Part III: GENERA OF PLANTS
| Item | Description of plants | Country of origin |
|---|---|---|
| (1) | (2) | (3) |
| 6. | Plants of the genusBeta L. for planting other than seeds and other than plants of beet (Beta vulgaris L.) | Third countries. |
| 7. | Plants of beet (Beta vulgaris L.) other than:—
| All countries. |
| 8. | Raw vegetables from plants of:—
intended for consumption or processing, where the consignment contains more than 1% by weight of soil. | All countries. |
| 9. | Plants ofCitrus L.,Fortunella Swingle andPoncirus Raf. other than fruit, seeds and parts of plants for decoration. | USA (the States of Florida, Louisiana and Hawaii). |
| 10. | Plants of the generaCydonia Mill.,Malus Mill.,Prunus L. andPyrus L. for planting other than seeds. | Third countries other than:—
|
| 11. | Plants ofDendranthema(DC.) Des Moulins (including florists' chrysanthemum),Leucanthemella serotina(L.) Tzvelev andNipponanthemum nipponicum(Franch. ex Maxim.) Kitamura for planting other than seeds. | Third countries other than Malta and the Canary Islands. |
| 12. | Plants of the genusFragaria L. (including cultivars of strawberry) for planting other than seeds. | Countries outside Europe and Africa other than:—
|
| 13. | Seeds of lucerne (Medicago sativa L.). | Third countries whereClavibactor michiganense subsp.insidiosum(McCulloch) Daviset al.(syn.Corynebacterium insidiosum(McCulloch) Jensen) is known to occur other than:—
|
| 14. | Seeds of pea (Pisum sativum L.) for use as Breeder’s Pre-Basic or Basic or Certified Seed of the First Generation within the meaning of the Fodder Plant Seeds Regulations 1985f1 | All countries. |
| 15. | Plants of tuber-forming species or hybrids of the genusSolanum L. other than tubers of potato but including true seed of potato and tubers of potato in tissue culture. | All countries. |
| 16. | Tubers of potato for planting. |
|
| 17. | Tubers of potato other than tubers of potato for planting. |
|
Annotations
Footnotes
- f1
-
S.I. 1985/975.