Changes made by Public Service Vehicles (Registration of Local Services) 2018
S.I. 2018/439
Made to Public Service Vehicles (Registration of Local Services) 1986
8 changes. All changes made by Public Service Vehicles (Registration of Local Services) 2018
| Provision changed | Change | By | In force | Text |
|---|---|---|---|---|
| reg. 5(2)(b) | words substituted | reg. 2(5)(b) | 24 Apr 2018 | Not yet written in |
| reg. 5(1)(a) | words substituted | reg. 2(5)(a) | 24 Apr 2018 | Not yet written in |
| reg. 5(2)(a) | words substituted | reg. 2(5)(a) | 24 Apr 2018 | Not yet written in |
| reg. 16 | inserted | reg. 2(6) | 24 Apr 2018 | Not yet written in |
| reg. 3(3A)-(3D) | inserted | reg. 2(3) | 24 Apr 2018 | Not yet written in |
| reg. 2(1) | words inserted | reg. 2(2) | 24 Apr 2018 | Not yet written in |
| reg. 5(1)(b) | words substituted | reg. 2(5)(b) | 24 Apr 2018 | Not yet written in |
| reg. 3A 3B | inserted | reg. 2(4) | 24 Apr 2018 | Not yet written in |
From legislation.gov.uk's record of changes, the official one: see it there.