# The Race Relations (Offshore Employment) Order 1987, Paragraph 1


The part of the Norwegian sector of the Continental Shelf described in this Schedule is the area defined by—
(a) the sets of lines of latitude and longitude joining the following surface co-ordinates—
Longitude
Latitude
02° 05' 30"E
60° 00' 45"N
02° 05' 30"E
59° 58' 45"N
02° 06' 00"E
59° 58' 45"N
02° 06' 00"E
59° 57' 45"N
02° 07' 00"E
59° 57' 45"N
02° 07' 00"E
59° 57' 30"N
02° 07' 30"E
59° 57' 30"N
02° 07' 30"E
59° 55' 30"N
02° 10' 30"E
59° 55' 30"N
02° 10' 30"E
59° 54' 45"N
02° 11' 00"E
59° 54' 45"N
02° 11' 00"E
59° 54' 15"N
02° 12' 30"E
59° 54' 15"N
02° 12' 30"E
59° 54' 00"N
02° 13' 30"E
59° 54' 00"N
02° 13' 30"E
59° 54' 30"N
02° 15' 30"E
59° 54' 30"N
02° 15' 30"E
59° 53' 15"N
02° 10' 30"E
59° 53' 15"N
02° 10' 30"E
59° 52' 45"N
02° 09' 30"E
59° 52' 45"N
02° 09' 30"E
59° 52' 15"N
02° 08' 30"E
59° 52' 15"N
02° 08' 30"E
59° 52' 00"N
02° 07' 30"E
59° 52' 00"N
02° 07' 30"E
59° 51' 30"N
02° 05' 30"E
59° 51' 30"N
02° 05' 30"E
59° 51' 00"N
02° 04' 00"E
59° 51' 00"N
02° 04' 00"E
59° 50' 30"N
02° 03' 00"E
59° 50' 30"N
02° 03' 00"E
59° 50' 00"N
(b) a line from the point 02° 03' 00"E 59° 50' 00"N west along the parallel of latitude 59° 50' 00"N until its intersection with the Dividing Line;
(c) a line from the point of intersection specified in paragraph (b) above along the Dividing Line until its intersection with the parallel of latitude 60° 00' 45"N;
(d) a line from the point of intersection specified in paragraph (c) above east along the parallel of latitude 60° 00' 45"N until its intersection with the meridian 02° 05' 30"E.

---
Source: https://www.legislation.gov.uk/uksi/1987/929/schedule/paragraph/1 (the official version)
Page: https://openlegislation.uk/race-relations-offshore-employment-order-1987/schedule/paragraph-1
Contains public sector information licensed under the Open Government Licence v3.0. Source: legislation.gov.uk, The National Archives.

