Changes to Rail Vehicle Accessibility 1998
S.I. 1998/2456
Made by Rail Vehicle Accessibility (Croydon Tramlink Class CR4000 Vehicles) Exemption 2000
10 changes. All changes to Rail Vehicle Accessibility 1998
| Provision | Change | Made by | In force |
|---|---|---|---|
| reg. 19(4) | excluded in part | art. 4 | 31 Jan 2000 |
| reg. 16(1)(c) | excluded (temp. until 31.12.2001) | art. 4 | 31 Jan 2000 |
| reg. 9(d)(i) | excluded in part | art. 4 | 31 Jan 2000 |
| reg. 4(2) | excluded in part (temp. until 31.12.2000) | art. 4 | 31 Jan 2000 |
| reg. 9(g) | excluded (temp. until 30.6.2000) | art. 4 | 31 Jan 2000 |
| reg. 13(5)(a) | excluded | art. 4 | 31 Jan 2000 |
| reg. 13(8) | excluded (temp. until 1.7.2000) | art. 4 | 31 Jan 2000 |
| reg. 4(3)(b) | excluded (temp. until 31.12.2000) | art. 4 | 31 Jan 2000 |
| reg. 13 | excluded in part (temp. until 31.12.2000) (except for reg. 13(5)(a)(8)) | art. 4 | 31 Jan 2000 |
| reg. 8(3) | excluded (temp. until 31.12.2000) | art. 4 | 31 Jan 2000 |
From legislation.gov.uk's record of changes, the official one: see it there.