Schedule REVENUE SUPPORT GRANT 1992-93
Original text. Later amendments are not shown.
| Column 1 | Column 2 |
|---|
| Local Authority | Amount 1992-93 |
|---|
| £ |
| Regional Councils |
|---|
| Borders | 76,282,979 |
| Central | 147,284,351 |
| Dumfries & Galloway | 104,346,389 |
| Fife | 190,335,603 |
| Grampian | 290,565,804 |
| Highland | 159,639,678 |
| Lothian | 347,556,089 |
| Strathclyde | 1,417,078,071 |
| Tayside | 244,452,504 |
| District Councils |
|---|
| Berwickshire | 1,635,325 |
| Ettrick & Lauderdale | 2,619,247 |
| Roxburgh | 3,052,541 |
| Tweeddale | 1,300,465 |
| Clackmannan | 4,442,916 |
| Falkirk | 10,481,461 |
| Stirling | 6,755,684 |
| Annandale & Eskdale | 2,378,800 |
| Nithsdale | 4,328,408 |
| Stewartry | 1,678,703 |
| Wigtown | 2,840,701 |
| Dunfermline | 9,921,782 |
| Kirkcaldy | 10,963,192 |
| North East Fife | 6,877,323 |
| Aberdeen City | 15,963,591 |
| Banff & Buchan | 5,577,897 |
| Gordon | 6,667,751 |
| Kincardine & Deeside | 4,131,326 |
| Moray | 7,305,362 |
| Badenoch & Strathspey | 892,741 |
| Caithness | 2,319,272 |
| Inverness | 4,012,448 |
| Lochaber | 1,760,232 |
| Nairn | 920,039 |
| Ross & Cromarty | 5,903,873 |
| Skye & Lochalsh | 1,772,305 |
| Sutherland | 1,699,899 |
| East Lothian | 7,333,444 |
| Edinburgh City | 49,497,714 |
| Midlothian | 7,860,909 |
| West Lothian | 13,481,987 |
| Argyll & Bute | 9,858,194 |
| Bearsden & Milngavie | 4,051,042 |
| Clydebank | 6,122,581 |
| Clydesdale | 5,808,636 |
| Cumbernauld & Kilsyth | 5,029,357 |
| Cumnock & Doon Valley | 4,562,863 |
| Cunninghame | 12,282,666 |
| Dumbarton | 6,636,693 |
| East Kilbride | 5,140,305 |
| Eastwood | 5,158,097 |
| Glasgow City | 95,105,783 |
| Hamilton | 10,277,628 |
| Inverclyde | 11,209,033 |
| Kilmarnock & Loudoun | 7,200,856 |
| Kyle & Carrick | 9,878,732 |
| Monklands | 13,449,199 |
| Motherwell | 16,393,380 |
| Renfrew | 19,977,592 |
| Strathkelvin | 9,013,534 |
| Angus | 8,283,157 |
| Dundee City | 19,868,826 |
| Perth & Kinross | 10,525,820 |
| Islands Councils |
|---|
| Orkney | 24,768,869 |
| Shetland | 31,451,239 |
| Western Isles | 53,532,605 |