Changes to Seeds (National Lists of Varieties) 2001
S.I. 2001/3510
Made by Seeds (National Lists of Varieties) 2007
11 changes. All changes to Seeds (National Lists of Varieties) 2001
| Provision | Change | Made by | In force | Text |
|---|---|---|---|---|
| Sch. 1 Pt. 2 para. 2 | substituted | reg. 2(4) | 27 Jul 2007 | Written in |
| Sch. 1 Pt. 2 para. 2 | words substituted | reg. 2(6)(d) | 27 Jul 2007 | Written in |
| Sch. 1 Pt. 2 para. 2 | words substituted | reg. 2(6)(e) | 27 Jul 2007 | Written in |
| reg. 11(2)(b) | words substituted | reg. 2(3) | 27 Jul 2007 | Written in |
| Sch. 1 Pt. 2 para. 2 | words substituted | reg. 2(6)(c) | 27 Jul 2007 | Written in |
| reg. 2(1) | words substituted | reg. 2(2) | 27 Jul 2007 | Written in |
| Sch. 1 Pt. 2 para. 2 | words substituted | reg. 2(6)(f) | 27 Jul 2007 | Written in |
| Sch. 1 Pt. 2 para. 1 | word omitted | reg. 2(5) | 27 Jul 2007 | Written in |
| Sch. 1 Pt. 2 para. 3 | inserted | reg. 2(7) | 27 Jul 2007 | Written in |
| Sch. 1 Pt. 2 para. 2 | words substituted | reg. 2(6)(a) | 27 Jul 2007 | Written in |
| Sch. 1 Pt. 2 para. 2 | word omitted | reg. 2(6)(b) | 27 Jul 2007 | Written in |
From legislation.gov.uk's record of changes, the official one: see it there.