Changes to Water Resources (Environmental Impact Assessment) 2017
S.R. 2017/85
Made by Environmental Impact Assessment 2019
19 changes. All changes to Water Resources (Environmental Impact Assessment) 2017
| Provision | Change | Made by | In force | Text |
|---|---|---|---|---|
| reg. 4(1)(b) | words substituted | reg. 5(3) | — | No change to the words |
| reg. 11(1)(a) | word substituted | reg. 5(6)(a) | — | No change to the words |
| reg. 2(1) | words inserted | reg. 5(2) | — | No change to the words |
| reg. 11 heading | word substituted | reg. 5(6)(a) | — | No change to the words |
| Sch. 3 para. 5(2) | words substituted | reg. 5(9)(a) | — | No change to the words |
| reg. 11(5) | words omitted | reg. 5(6)(c) | — | No change to the words |
| reg. 6(3) | words substituted | reg. 5(5)(a) | — | No change to the words |
| reg. 12 heading | word substituted | reg. 5(7)(a) | — | No change to the words |
| reg. 12(1) | word substituted | reg. 5(7)(a) | — | No change to the words |
| Sch. 2 para. 2(c)(v) | words omitted | reg. 5(8)(a) | — | No change to the words |
| reg. 5(1)(a) | words substituted | reg. 5(4) | — | No change to the words |
| Sch. 3 para. 8 | words substituted | reg. 5(9)(b) | — | No change to the words |
| reg. 11(4) | words substituted | reg. 5(6)(b) | — | No change to the words |
| reg. 11(1)(b) | word substituted | reg. 5(6)(a) | — | No change to the words |
| reg. 12(1) | words omitted | reg. 5(7)(b) | — | No change to the words |
| reg. 6(5)(a)(ii) | words substituted | reg. 5(5)(b) | — | No change to the words |
| reg. 12(1)(b) | words substituted | reg. 5(7)(c) | — | No change to the words |
| Sch. 2 para. 2(c)(vi) | words inserted | reg. 5(8)(b) | — | No change to the words |
| reg. 12(2)(c) | words omitted | reg. 5(7)(d) | — | No change to the words |
From legislation.gov.uk's record of changes, the official one: see it there.