Paragraph 3
Metric system
| End measures | Line measures | |||
|---|---|---|---|---|
| Measures made of metal: purported value | Error in excess | Error in deficiency | Error in excess | Error in deficiency |
| millimetres | millimetres | millimetres | millimetres | |
| 1 millimetre | 0.25 | 0.025 | 0.05 | 0.025 |
| 1 centimetre | 0.2 | 0.1 | 0.1 | 0.05 |
| 1 decimetre | 0.5 | 0.25 | 0.2 | 0.1 |
| 1 metre | 1 | 0.5 | 0.5 | 0.5 |
| 2 and 3 metres | 2 | 1 | 1 | 1 |
| 10 metres | — | — | 5 | 5 |
| 20 metres | — | — | 7.5 | 7.5 |
In the case of measures made of material other than metal, the foregoing amounts of error shall be increased to double the said amounts.