Schedule 7 Officers transferring to Bro Taf Health Authority
Original text. Later amendments are not shown.
| Allen C | (02012) |
| Arnold K | (02013) |
| Ash C | (02017) |
| Ash JR | (02020) |
| Ashley C | (04227) |
| Baird MW | (04231) |
| Banner J | (02032) |
| Bees D | (02066) |
| Bessant G | (04256) |
| Bevan D | (02039) |
| Bishop I |
| Blewitt A | (04260) |
| Bonfield GG | (10216) |
| Bradshaw G | (02631) |
| Breen C |
| Brenton J | (02061) |
| Bristow SD | (04272) |
| Brooks Dr P | (03132) |
| Brooks M | (02065) |
| Brown RP | (04100) |
| Brown S | (04277) |
| Burfield R | (04285) |
| Callan MJ | (04293) |
| Clark JM | (03138) |
| Clayton C | (04301) |
| Cockell GJ | (03138) |
| Coe C | (02113) |
| Coles L |
| Collis M | (02000) |
| Cotter M | (03145) |
| Couch AJ | (04316) |
| Cox J | (02095) |
| Cox M | (04018) |
| Kritou E | (02000) |
| Cryer N | (02016) |
| Cudmore G | (02119) |
| Lloyd D | (02498) |
| Macintyre L | (00635) |
| Majid F | (02520) |
| March T | (02009) |
| Martin W | (02935) |
| Mathias PS | (03475) |
| Matthews L | (02515) |
| Matthews R | (08809) |
| Mattinson A | (02002) |
| McCarthy TB | (04500) |
| McDevitt J | (02003) |
| McManus VM | (04605) |
| McTaggart J | (04609) |
| Mogford K | (02518) |
| Montgomery C | (02268) |
| Morgan H | (04629) |
| Morgan J | (02500) |
| Morgan OM | (02549) |
| Morgans A | (02513) |
| Morris BA | (04632) |
| Morris L | (03190) |
| Morris S | (04627) |
| Mullis TJ | (04644) |
| Murphy L | (02552) |
| Nash SL | (08826) |
| Nelson C | (02567) |
| Noon DH | (02568) |
| Noonan P | (02566) |
| Northfield FE | (04658) |
| O'Leary J | (02576) |
| Osborne T | (02585) |
| Outing BR | (08808) |
| Owen J | (02588) |
| Owen P | (04230) |
| Owens PA | (04678) |
| Parker A | (04137) |
| Curtis SE | (04381) |
| Davies H | (02140) |
| Davies K | (02130) |
| Davies L | (04995) |
| Davies MJ | (08828) |
| Davison G | (03151) |
| Day N | (02154) |
| Defiglio L | (02160) |
| Demanuel J | (04334) |
| Dickinson A | (04337) |
| Dixon H | (02060) |
| Dow J | (04339) |
| Drew JD | (02170) |
| Druitt C | (04994) |
| Edmunds L | (04990) |
| Edwards D | (02178) |
| Elcock N | (04352) |
| Ellis R | (02192) |
| Ellison D | (04355) |
| Emery P | (04356) |
| Equeall C | (02202) |
| Evans G | (02205) |
| Evans JD | (11167) |
| Evans K | (02209) |
| Farhall J | (02019) |
| Finn RS | (04404) |
| Fisher J | (04470) |
| Furnham M | (02146) |
| Fussell A | (04413) |
| Game M | (02252) |
| Gordon MJ | (04425) |
| Gorvett EM | (04430) |
| Gosbee J | (02245) |
| Gould C | (04423) |
| Grant N | (02265) |
| Gregory M | (02276) |
| Griffin C | (02247) |
| Hall M | (04455) |
| Harding T | (02297) |
| Harewood N | (02284) |
| Payne B | (04726) |
| Pearce K | (02624) |
| Phillips DJ | (04729) |
| Pike C | (02634) |
| Pointon N | (02640) |
| Powell A | (04733) |
| Powell J |
| Powell M | (02611) |
| Preston M | (03250) |
| Price A | (05002) |
| Price G | (02653) |
| Price S | (04736) |
| Pring S | (02657) |
| Prosser M |
| Pucell M | (02014) |
| Pugh T | (02633) |
| Reardon P | (02679) |
| Rees C | (04738) |
| Rees MM | (04748) |
| Rice J | (02689) |
| Richards L | (02680) |
| Richards RA | (03820) |
| Richards S | (02686) |
| Roberts C | (04489) |
| Rosenberg HA | (03805) |
| Rowlands A | (05000) |
| Rowbotham T | (03822) |
| Ryan C | (02717) |
| Scott J | (04999) |
| Sellick SG | (04936) |
| Simpson M | (02742) |
| Smith B | (02749) |
| Smith D | (04545) |
| Smith J | (02753) |
| Smith SA | (04881) |
| Spencer R | (02756) |
| Staniforth D | (04891) |
| Steele P | (04893) |
| Summerfield C | (04912) |
| Hartrey S | (05001) |
| Hassan B | (02289) |
| Hawke D | (02301) |
| Hawkins L | (02298) |
| Hennefer SL | (02292) |
| Herring D | (04471) |
| Hide C | (02293) |
| Hobbs D | (02311) |
| Hobbs L | (02926) |
| Holden T | (02303) |
| Holverson M | (05003) |
| Hopkins Dave | (04475) |
| Hopkins G | (02307) |
| Hopkins Hilary | (04440) |
| Howe D | (02313) |
| Howell J | (04482) |
| Howes JA | (04479) |
| Hubbard S | (02295) |
| Hughes A | (04065) |
| Hughes TC | (04486) |
| Humphrey L | (02323) |
| Humphreys P | (02324) |
| Hunt JP | (04488) |
| Hutchings A | (04497) |
| Irwin S | (02806) |
| Isaac S | (02342) |
| James DL | (04503) |
| Jedrczak AJ | (04507) |
| Jones MK | (04537) |
| Jeffs M | (02019) |
| Jelf S | (02007) |
| Jenkins AJ | (04935) |
| Jenkins D | (02372) |
| Jenkins N | (02016) |
| Jenkinson Sue | (04017) |
| Jones D | (04100) |
| Jones G | (02421) |
| Jones K | (04527) |
| Jones R | (02419) |
| Jones S | (02426) |
| Sussex M | (02773) |
| Swinburn S | (02880) |
| Taylor D | (02779) |
| Taylor TE | (04926) |
| Teasdale C | (04241) |
| Thickett C | (05003) |
| Thomas CA | (02788) |
| Thomas D | (02792) |
| Thomas G | (02793) |
| Thomas K | (02521) |
| Thomas Linda | (04798) |
| Thomas M | (02800) |
| Thomas MJ | (02805) |
| Thomas WV | (04938) |
| Tilleke GW | (04948) |
| Toozer D | (02813) |
| Townsend J | (02010) |
| Trew J | (02825) |
| Turner J | (02829) |
| Tyler J | (02543) |
| Vaughan S | (02855) |
| Vodden T | (02861) |
| Walters P | (04967) |
| Warne G | (02884) |
| Warren DJ | (04994) |
| Warren J |
| Waughington Y | (04980) |
| Webb D | (02094) |
| Webb J | (02310) |
| Webber J | (02886) |
| Weston R | (02898) |
| Whitcombe | (04969) |
| Wilkes P | (04976) |
| Willey B | (02910) |
| Williams A | (02314) |
| Williams C | (02919) |
| Williams A | (02922) |
| Williams D | (05002) |
| Williams J | (02445) |
| Jones Sue | (04543) |
| Kear S | (02465) |
| King J | (04566) |
| King M | (02461) |
| Leahy S | (03425) |
| Leake K | (03440) |
| Legg A | (02712) |
| Lever A | (02480) |
| Lewis H | (02748) |
| Lewis Dew | (04490) |
| Lewis J | (03453) |
| Williams LJ | (04106) |
| Williams M | (02001) |
| Williams S | (02945) |
| Williams S | (04244) |
| Williams V | (02932) |
| Willis M | (02939) |
| Willis T |
| Wilson M | (02943) |
| Wilton N | (04992) |
| Winter C | (02535) |
| Woodings I | (04998) |
| Yip MY | (02015) |
| Yorath AM | (05001) |