Part 11 TRAFFIC REGULATION MEASURES (WAITING RESTRICTIONS)I1
England and Wales
(1) Parish(es) | (2) Road name, number and length | (3) Measures |
|---|---|---|
| Traffic regulation measures movement restrictions plans – Sheet No. 5 (and 6) | ||
| Hatfield Peverel CP | Station Road (western side) from point B.001 to point B.002, a distance of 80 metres. | No Waiting (Monday - Friday 2.00pm to 3.00pm). |
| Hatfield Peverel CP | Station Road (eastern side) from point B.001 to point B.002, a distance of 80 metres. | No waiting (Monday to Saturday 11.00am to 3.00pm). |
| Hatfield Peverel CP | New Hatfield Peverel link Road (both sides) from point B.049 to point B.050 (sheet 6), a distance of 896 metres. | No waiting at any time. |
| Traffic regulation measures movement restrictions plans – Sheet No. 6 | ||
| Hatfield Peverel CP, Witham CP | Realigned Witham Link Road (both sides) from point B.051 to point B.052, a distance of 496 metres. | No waiting at any time. |
| Hatfield Peverel CP | Realigned Kennel access (both sides) from point B.104 to B.105, a distance of 548 metres. | No waiting at any time. |
| Traffic regulation measures movement restrictions plans – Sheet No. 18 | ||
| Marks Tey CP | Realigned Old London Road access (both sides) from point B.085 to point B.086, a distance of 25 metres. | No waiting at any time. |
| Marks Tey CP | Old London Road (both sides) from point B.087 to point B.088, a distance of 50 metres. | No waiting at any time. |
| Marks Tey CP | Realigned Old London Road (northern side) from point B.101 to point B.102, a distance of 28 metres. | No waiting (Monday to Friday 10.00am-11.00am). |
| Marks Tey CP | Realigned Old London Road (southern side) from point B.101 to point B.102, a distance of 28 metres. | No waiting at any time. |
| Marks Tey CP | Realigned Kennel Access (both sides) (including turning head) from point B.102 to point B.103, a distance of 223 metres. | No waiting at any time. |
Annotations
Commencement
- I1
Sch. 3 Pt. 11 in force at 9.2.2024, see art. 1