Part 1 STREETS FOR WHICH A SUBSTITUTE IS TO BE PROVIDEDI1
England and Wales
(1) Area | (2) Street to be stopped up | (3) Extent of stopping up | (4) New street to be substituted |
|---|---|---|---|
| North Lincolnshire | Private Means of Access point 1/A, on the Streets, Rights of Way and Access Plans Sheet 1. | The whole access. | Private Means of Access point 1/12, on the Streets, Rights of Way and Access Plans Sheet 1. |
| North Lincolnshire | Private Means of Access point 1/B, on the Streets, Rights of Way and Access Plans Sheet 1. | The whole access. | Private Means of Access point 2/2 to point 2/1, on the Streets, Rights of Way and Access Plans Sheet 2. |
| North East Lincolnshire | A180 westbound on-slip. | From point 1/D to point 1/C, on the Streets, Rights of Way and Access Plans Sheet 1. | From point 1/4 to point 1/3, on the Streets, Rights of Way and Access Plans Sheet 1. |
| North East Lincolnshire | A180 westbound off-slip. | From point 1/F to point 1/E, on the Streets, Rights of Way and Access Plans Sheet 1. | From point 1/8 to point 1/7, on the Streets, Rights of Way and Access Plans Sheet 1. |
| North East Lincolnshire | A180 eastbound on-slip. | From point 1/G to point 1/H, on the Streets, Rights of Way and Access Plans Sheet 1. | From point 1/5 to point 1/6, on the Streets, Rights of Way and Access Plans Sheet 1. |
| North East Lincolnshire | Permissive right of way, North of A180. | From point 1/I to point 1/J, on the Streets, Rights of Way and Access Plans Sheet 1. | From point 1/13 to point 1/14, on the Streets, Rights of Way and Access Plans Sheet 1. |
| North Lincolnshire | A160 | From point 2/E to point 2/F, on the Streets, Rights of Way and Access Plans Sheet 2. | From point 2/21 to point 2/22, on the Streets, Rights of Way and Access Plans Sheet 2. |
| North Lincolnshire | C131 | From point 2/I to point 2/H, on the Streets, Rights of Way and Access Plans Sheet 2. | From point 2/32 to point 2/29, on the Streets, Rights of Way and Access Plans Sheet 2. |
| North Lincolnshire | Private Means of Access point 2/L, on the Streets, Rights of Way and Access Plans Sheet 2. | The whole access. | Private Means of Access from point 2/2 to point 2/3, on the Streets, Rights of Way and Access Plans Sheet 2. |
| North Lincolnshire | Private Means of Access point 2/M, on the Streets, Rights of Way and Access Plans Sheet 2. | The whole access. | Private Means of Access from point 2/2 to point 2/4, on the Streets, Rights of Way and Access Plans Sheet 2. |
| North Lincolnshire | Private Means of Access point 2/N, on the Streets, Rights of Way and Access Plans Sheet 2. | The whole access. | Private Means of Access from point 2/10 to point 2/11, on the Streets, Rights of Way and Access Plans Sheet 2. |
| North Lincolnshire | Private Means of Access point 2/O, on the Streets, Rights of Way and Access Plans Sheet 2. | The whole access. | Private Means of Access from point 2/10 to point 2/11, on the Streets, Rights of Way and Access Plans Sheet 2. |
| North Lincolnshire | Private Means of Access point 2/P, on the Streets, Rights of Way and Access Plans Sheet 2. | The whole access. | Private Means of Access from point 2/2 to point 2/4, on the Streets, Rights of Way and Access Plans Sheet 2. |
| North Lincolnshire | Private Means of Access point 2/Q, on the Streets, Rights of Way and Access Plans Sheet 2. | The whole access. | Private Means of Access from point 2/2 to point 2/5, on the Streets, Rights of Way and Access Plans Sheet 2. |
| North Lincolnshire | Private Means of Access point 2/R on the Streets, Rights of Way and Access Plans Sheet 2. | The whole access. | Private Means of Access point 2/17, on the Streets, Rights of Way and Access Plans Sheet 2. |
| North Lincolnshire | Public Right of Way FP91. | From point 3/C to point 3/D, on the Streets, Rights of Way and Access Plans Sheet 3. | Private Right of Way from point 3/7 to point 3/8, on the Streets, Rights of Way and Access Plans Sheet 3. |
| North Lincolnshire | Private Means of Access point 3/E, on the Streets, Rights of Way and Access Plans Sheet 3. | The whole access. | Private Means of Access point 3/2, on the Streets, Rights of Way and Access Plans Sheet 3. |
| North Lincolnshire | Private Means of Access point 3/F, on the Streets, Rights of Way and Access Plans Sheet 3. | The whole access. | Private Means of Access point 3/9, on the Streets, Rights of Way and Access Plans Sheet 3. |
| North Lincolnshire | Private Means of Access point 4/A, on the Streets, Rights of Way and Access Plans Sheet 4. | The whole access. | Private Means of Access point 4/1, on the Streets, Rights of Way and Access Plans Sheet 4. |
Annotations
Commencement
- I1
Sch. 4 Pt. 1 in force at 25.2.2015, see art. 1