Part 8 TRAFFIC REGULATION MEASURES (CLEARWAYS AND PROHIBITIONS)I1
England, Wales and Scotland
| (1) Parish | (2) Road name, number and length | (3) Measures |
|---|---|---|
| The traffic regulation plans – sheets 1 to 16 | ||
| East Tuddenham Parish Hockering Parish Honingham Parish Easton Parish | A47 Trunk Road eastbound from point A to point B (sheet 16) a distance of 8470 metres. | Clearway (including verges, hardshoulders). |
| East Tuddenham Parish Hockering Parish Honingham Parish Easton Parish | A47 Trunk Road westbound from point C to point D (sheet 16) a distance of 8470 metres. | Clearway (including verges, hardshoulders). |
| The traffic regulation plans – sheet 5 | ||
| Hockering Parish | Layby on the A47 westbound reference point AU, 142 metres east of Mill Lane | Proposed waiting time restriction. |
| Hockering Parish | Layby on the A47 eastbound reference point AV, 298 metres east of Mill Lane | Proposed waiting time restriction. |
| The traffic regulation plans – sheet 8 | ||
| East Tuddenham Parish Honingham Parish | A47 Trunk Road eastbound diverge slip road from point J to point K (sheet 10) a distance of 708 metres. | Clearway (including verges, hardshoulders). |
| East Tuddenham Parish Honingham Parish | A47 Trunk Road westbound merge slip road from point T to point U (sheet 9) a distance of 541 metres. | Clearway (including verges, hardshoulders). |
| The traffic regulation plans – sheet 9 | ||
| East Tuddenham Parish Honingham Parish | A47 Trunk Road westbound diverge from point V to point W (sheet 11) a distance of 536 metres. | Clearway (including verges, hardshoulders). |
| The traffic regulation plans – sheet 10 | ||
| East Tuddenham Parish Honingham Parish | A47 Trunk Road eastbound merge from point P to point Q (sheet 11) a distance of 514 metres. | Clearway (including verges, hardshoulders). |
| The traffic regulation plans – sheet 13 | ||
| Honingham Parish | A47 Trunk Road eastbound diverge slip road from point AH to point AI (sheet 14) a distance of 617 metres. | Clearway (including verges, hardshoulders). |
| Honingham Parish | A47 Trunk Road westbound merge slip road from point AN to point AO (sheet 14) a distance of 663 metres. | Clearway (including verges, hardshoulders). |
| The traffic regulation plans – sheet 14 | ||
| Honingham Parish | A47 Trunk Road eastbound merge from point AL to point AM (sheet 15) a distance of 595 metres. | Clearway (including verges, hardshoulders). |
| The traffic regulation plans – sheet 15 | ||
| Honingham Parish | A47 Trunk Road westbound diverge from point AR to point AQ (sheet 14) a distance of 593 metres. | Clearway (including verges, hardshoulders). |
| Honingham Parish | Layby on the A47 eastbound reference point AP, 125 metres west of the Easton footbridge | Proposed waiting time restriction. |
Annotations
Commencement
- I1
Sch. 3 Pt. 8 in force at 2.9.2022, see art. 1