Part 2 TEMPORARY ALTERATION OF LAYOUTI1
England, Wales and Scotland
Table 6
(1) Area | (2) Street subject to alteration of layout | (3) Description of alteration |
|---|---|---|
| City and County of Swansea | Rhyd–y–pandy road | Creation of temporary construction access including the lowering of levels of the kerb and formation of junction/bellmouth between the points marked C and D on the rights of way, streets and access plan. |
| City and County of Swansea | Footpath LC35A | Alteration/construction of new style/access to footpath between the points marked E and F on the rights of way, streets and access plan. |
| City and County of Swansea | Private road/track (unnamed) | Creation of crossing point(s) for temporary construction access within the Order land during construction between the points marked G and H on the rights of way, streets and access plan. |
| City and County of Swansea | Footpath LC35B | Creation of crossing point(s) for temporary construction access within the Order land during construction between the points marked G and H on the rights of way, streets and access plan. |
| City and County of Swansea | Private road/track (unnamed) | Creation of crossing point(s) for temporary construction access within the Order land during construction between the points marked G and I on the rights of way, streets and access plan. |
| City and County of Swansea | Private track running south–east from Abergelli farm (known as “the gallops”) | Creation of temporary construction compound (comprising part of work numbered 3) between the points marked J and M on the rights of way, streets and access plan. |
| City and County of Swansea | Public Footpath LC32 | Creation of crossing point for temporary construction access (comprising part of numbered work 2) between the points marked P and Q on the rights of way, streets and access plan. |
| City and County of Swansea | B4489/Private access road (unnamed) from B4489 to Swansea North substation and Felindre gas compressor station | Temporary widening of existing junction visibility splays from B4489 between points marked X and Y on the rights of way, streets and access plan to provide access to works numbered 1 and 2. |
Annotations
Commencement
- I1
Sch. 3 Pt. 2 in force at 10.10.2019, see art. 1