Schedule AIR QUALITY OBJECTIVES TABLEI1
Scotland
| Column 1 | Column 2 | Column 3 | |
|---|---|---|---|
| Substance | Air Quality Objectives | Prescribed Date | |
| 1 | Benzene | 16.25 micrograms per cubic metre or less, when expressed as running annual mean | 31st December 2003 |
| F11A | Benzene | 3.25 micrograms per cubic metre or less, when expressed as a running annual mean | 31st December 2010 |
| 2 | 1,3-Butadiene | 2.25 micrograms per cubic metre or less, when expressed as a running annual mean | 31st December 2003 |
| 3 | Carbon monoxide | F210 milligrams per cubic metre or less, when expressed as a running 8 hour mean | 31st December 2003 |
| 4 | Lead | 0.5 micrograms per cubic metre or less, when expressed as an annual mean | 31st December 2004 |
| 5 | Lead | 0.25 micrograms per cubic metre or less, when expressed as an annual mean | 31st December 2008 |
| 6 | Nitrogen dioxide | 200 micrograms per cubic metre, when expressed as an hourly mean, not to be exceeded more than 18 times a year | 31st December 2005 |
| 7 | Nitrogen dioxide | 40 micrograms per cubic metre or less, when expressed as an annual mean | 31st December 2005 |
| F37A | PM2.5 | 10 micrograms per cubic metre or less, when expressed as an annual mean | 31st December 2020 |
| 8 | PM10 | 50 micrograms per cubic metre or less, when expressed as a 24 hour mean, not to be exceeded more than 35 times a year | 31st December 2004 |
| F48A | PM10 | 50 micrograms per cubic metre or less when expressed as a 24 hour mean, not to be exceeded more than 7 times a year | 31st December 2010 |
| 9 | PM10 | 40 micrograms per cubic metre or less, when expressed as an annual mean | 31st December 2004 |
| F59A | PM10 | 18 micrograms per cubic metre or less, when expressed as an annual mean | 31st December 2010 |
| 10 | Sulphur dioxide | 350 micrograms per cubic metre or less, when expressed as an hourly mean, not to be exceeded more than 24 times a year | 31st December 2004 |
| 11 | Sulphur dioxide | 125 micrograms per cubic metre or less, when expressed as a 24 hour mean, not to be exceeded more than 3 times a year | 31st December 2004 |
| 12 | Sulphur dioxide | 266 micrograms per cubic metre or less, when expressed as a 15 minute mean, not to be exceeded more than 35 times a year. | 31st December 2005 |
- 1Interpretation
- 1AParagraph 1A
- 2Paragraph 2
- 3Paragraph 3
- 4Paragraph 4
- 5Paragraph 5
- 6Paragraph 6
- 7Paragraph 7
- 8Paragraph 8
Annotations
Textual amendments
- F1
Words in sch. Table inserted (12.6.2002) by The Air Quality (Scotland) Amendment Regulations 2002 (S.S.I. 2002/297), regs. 1(1), 2(4)(a)
- F2
Word in sch. Table substituted (12.6.2002) by The Air Quality (Scotland) Amendment Regulations 2002 (S.S.I. 2002/297), regs. 1(1), 2(4)(b)
- F3
Words in sch. Table inserted (1.4.2016) by The Air Quality (Scotland) Amendment Regulations 2016 (S.S.I. 2016/162), regs. 1, 2(4)
- F4
Words in sch. Table inserted (12.6.2002) by The Air Quality (Scotland) Amendment Regulations 2002 (S.S.I. 2002/297), regs. 1(1), 2(4)(c)
- F5
Words in sch. Table inserted (12.6.2002) by The Air Quality (Scotland) Amendment Regulations 2002 (S.S.I. 2002/297), regs. 1(1), 2(4)(d)