Paragraph 32 NoiseI1
England, Wales and Scotland
The level of noise immissions from the combined effects of the wind turbines (including the application of any tonal penalty) when calculated in accordance with the Guidance Notes shall not exceed the values set out in Tables 1(a) and 1(b) below. Noise limits for dwellings which lawfully existed or had planning permission at the date of this Order and which are not listed in Table 1 shall be those of the physically closest location listed in Tables 1(a) and 1(b) below, unless otherwise agreed with the relevant planning authority. The coordinate locations to be used in determining the location of each of the dwellings listed in Tables 1(a) and 1(b) shall be those listed in Table 2.
Table 1(a): The LA90,10min dB Noise Level Between 23:00 and 07:00 hours. Between 23:00 and 07:00 – Noise level dB LA90, 10-minute
| Location | Standardised wind speed at 10 metre height (m/s) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Lan-Clyn-Adda | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.9 | 43.3 | 43.3 | 43.3 |
| Bryngwili | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 45.1 | 47.7 | 47.7 |
| Cwm Llydan Ganol | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 45.1 | 47.7 | 47.7 |
| Cwmllydan Isaf | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 45.1 | 47.7 | 47.7 |
| Tyllwyd | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 45.1 | 47.7 | 47.7 |
| Cwmere | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.9 | 46.3 | 46.3 | 46.3 |
| Ystrad | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 |
| Gilfach Meredydd | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 |
| Cae’r-blaidd | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.3 | 44.6 | 44.6 | 44.6 |
| Ffynnon-Las | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.1 | 39.5 | 45.0 | 50.3 | 50.3 | 50.3 |
| Blaen-nant-gwyn | 37.1 | 37.1 | 37.1 | 37.1 | 37.1 | 37.0 | 37.4 | 39.8 | 44.0 | 45.7 | 45.6 | 45.6 |
| Blaen-Gwyddgrug | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.9 | 43.6 | 44.0 | 44,0 |
| Gellifelen | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| Pen Llwydcoed | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| Salach | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.9 | 41.1 | 46.7 | 52.3 | 52.3 | 52.3 |
| Hafod | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 38.8 | 39.1 | 39.2 | 39.0 | 41.1 | 44.3 | 47.6 |
| Tirlan | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 | 37.1 | 37.5 | 37.6 | 37.4 | 39.2 | 42.5 | 45.8 |
| Cwmyronnen Uchaf | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.9 | 46.3 | 46.3 | 46.3 |
| Llwynteg | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.9 | 43.3 | 43.3 | 43.3 |
| Lan Farm | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| Blaengwen Farm | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| Foel-y-ddafad-ddu | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.9 | 42.6 | 43.0 | 43.0 |
| Coedlannnau Fawr | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| Lan-ddu | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.9 | 42.6 | 43.0 | 43.0 |
| Clyn Mawr | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 |
| Cerbynau | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 |
| Bryngolau | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.1 | 42.9 | 44.3 | 44.8 | 44.8 |
Table 1(b): LA90,10min dB Noise Level at all other times (Between 07:00 and 23:00) – Noise level dB LA90, 10-minute
| Location | Standardised wind speed at 10 metre height (m/s) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Lan-Clyn-Adda | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.8 | 40.0 | 42.6 | 44.8 | 44.8 | 44.8 |
| Bryngwili | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 42.1 | 45.2 | 45.2 | 45.2 |
| Cwm Llydan Ganol | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 42.1 | 45.2 | 45.2 | 45.2 |
| Cwmllydan Isaf | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 42.1 | 45.2 | 45.2 | 45.2 |
| Tyllwyd | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 42.1 | 45.2 | 45.2 | 45.2 |
| Cwmere | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.8 | 43.0 | 45.6 | 47.8 | 47.8 | 47.8 |
| Ystrad | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| Gilfach Meredydd | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| Cae’r-blaidd | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.1 | 44.9 | 49.1 | 49.1 | 49.1 |
| Ffynnon-Las | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.6 | 41.0 | 45.7 | 49.2 | 49.2 | 49.2 |
| Blaen-nant-gwyn | 34.1 | 34.1 | 34.1 | 34.1 | 34.1 | 35.1 | 37.7 | 40.6 | 43.6 | 45.3 | 45.2 | 45.2 |
| Blaen-Gwyddgrug | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.8 | 41.9 | 45.0 | 46.6 | 46.6 | 46.6 |
| Gellifelen | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 |
| Pen Llwydcoed | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 |
| Salach | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 38.4 | 42.6 | 47.4 | 51.2 | 51.2 | 51.2 |
| Hafod | 35.9 | 35.9 | 35.9 | 35.9 | 35.9 | 35.8 | 36.1 | 37.6 | 40.7 | 42.5 | 44.2 | 44.9 |
| Tirlan | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.1 | 34.5 | 36.0 | 39.1 | 40.7 | 42.4 | 43.0 |
| Cwmyronnen Uchaf | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.8 | 43.0 | 45.6 | 47.8 | 47.8 | 47.8 |
| Llwynteg | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.8 | 40.0 | 42.6 | 44.8 | 44.8 | 44.8 |
| Lan Farm | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 |
| Blaengwen Farm | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 |
| Foel-y-ddafad-ddu | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.8 | 40.9 | 44.0 | 45.6 | 45.6 | 45.6 |
| Coedlannnau Fawr | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 |
| Lan-ddu | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.8 | 40.9 | 44.0 | 45.6 | 45.6 | 45.6 |
| Clyn Mawr | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| Cerbynau | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| Bryngolau | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.9 | 42.9 | 46.0 | 47.3 | 47.3 | 47.3 |
Table 2: Coordinate locations of the properties listed in Table 1
| ID | Property | Easting | Northing |
|---|---|---|---|
| 1 | Lan-Clyn-Adda | 245784 | 231373 |
| 2 | Bryngwili | 246048 | 229746 |
| 3 | Cwm Llydan Ganol | 247197 | 229299 |
| 4 | Cwmllydan Isaf | 247614 | 229553 |
| 5 | Tyllwyd | 248641 | 229516 |
| 6 | Cwmere | 245956 | 230398 |
| 7 | Ystrad | 249709 | 229817 |
| 8 | Gilfach Meredydd | 251113 | 232339 |
| 9 | Cae’r-blaidd | 251814 | 233437 |
| 10 | Ffynnon-Las | 250624 | 234627 |
| 11 | Blaen-nant-gwyn | 249241 | 235725 |
| 12 | Blaen-Gwyddgrug | 248357 | 235095 |
| 13 | Gellifelen | 247258 | 234424 |
| 14 | Pen Llwydcoed | 245672 | 232726 |
| 15 | Salach | 250594 | 234413 |
| 16 | Hafod | 251467 | 234527 |
| 17 | Tirlan | 251545 | 234742 |
| 18 | Cwmyronnen Uchaf | 246860 | 230486 |
| 19 | Llwynteg | 245365 | 231766 |
| 20 | Lan Farm | 246703 | 234713 |
| 21 | Blaengwen Farm | 246044 | 233876 |
| 22 | Foel-y-ddafad-ddu | 247835 | 235416 |
| 23 | Coedlannnau Fawr | 247034 | 234825 |
| 24 | Lan-ddu | 247586 | 235215 |
| 25 | Clyn Mawr | 249920 | 230554 |
| 26 | Cerbynau | 249953 | 230245 |
| 27 | Bryngolau | 248711 | 235140 |
Note to Table 2: The geographical coordinate references are provided for the purpose of identifying the general location of dwellings to which a given set of noise limits applies.
Annotations
Commencement
- I1
Sch. 1 para. 32 in force at 13.3.2013, see art. 1