Schedule 1 I1
United Kingdom
F1Table 1
| Name of responsible authority | Date of memorandum of understanding | Area included in the map | Enterprise Zone within which area falls | Assisted area within which area falls |
|---|---|---|---|---|
| England | ||||
| Leeds City Council | 12th June 2015 | Logic Leeds | Leeds City Region | Yorkshire and the Humber |
| Temple Green | Leeds City Region | Yorkshire and the Humber | ||
| East Riding of Yorkshire Council and North Lincolnshire Council and North East Lincolnshire Council | 20th January 2016 | Able Logistics Park | Humber | Yorkshire and the Humber |
| Abengoa | Humber | Yorkshire and the Humber | ||
| Capitol Park Goole | Humber | Yorkshire and the Humber | ||
| Goole 36 | Humber | Yorkshire and the Humber | ||
| Goole Intermodal | Humber | Yorkshire and the Humber | ||
| Great Coates | Humber | Yorkshire and the Humber | ||
| Stallingborough Strategic Employment Site | Humber | Yorkshire and the Humber | ||
| Wyre Borough Council | 27th January 2016 | Hillhouse | Hillhouse International Business Park | North West |
| Blackpool Council | 28th January 2016 | Blackpool Airport | Blackpool Airport | North West |
| Cumbria County Council and Carlisle City Council | 29th January 2016 | Kingmoor Park | Carlisle Kingmoor Park | North West |
| Cheshire West and Chester Borough Council | 29th January 2016 | Hooton Park | Cheshire Science Corridor | North West |
| Cheshire West and Chester Borough Council | 29th January 2016 | Ince Park (Phase 1) Ellesmere Port | Cheshire Science Corridor | North West |
| New Port Business Park, Ellesmere Port | Cheshire Science Corridor | North West | ||
| South Road Former Simms Recycling Ellesmere Port | Cheshire Science Corridor | North West | ||
| Thornton Science Park Ellesmere Port | Cheshire Science Corridor | North West | ||
| Stoke-on-Trent City Council | 29th January 2016 | Chatterley Valley East | Ceramic Valley | West Midlands |
| Etruria Valley | Ceramic Valley | West Midlands | ||
| Luton Borough Council | 29th January 2016 | Luton Airport Business Park | Luton Airport | East of England |
| Derby City Council | 23rd June 2016 | Infinity Park Derby | Infinity Park Derby Extension | East Midlands |
| Cornwall Council | 12th June 2015 | Newquay | Aerohub | Cornwall and the Isles of Scilly |
| Goonhilly Earth Station | Aerohub | Cornwall and the Isles of Scilly |
Annotations
Textual amendments
- F1
Sch. 1 Table 1 substituted (8.5.2018) by The Capital Allowances (Designated Assisted Areas and Amendment) Order 2018 (S.I. 2018/485), arts. 1(2), 3(2)
Commencement
- I1
Sch. 1 in force at 5.8.2016, see art. 1(2)