Schedule 8 REPLACEMENT AND CLOSURE OF FOOTPATH LEVEL CROSSINGSI1
England, Wales and Scotland
(1) Area | (2) Footpath level crossing to be discontinued | (3) Footpath to be stopped up | (4) New footpath to be substituted |
|---|---|---|---|
| County of Oxfordshire District of Cherwell | Tubbs Lane Level Crossing | Footpath FP129/3 between points F3, F4, F5 and F6 | Footpath between point F3, Work No. 9 and point F6 |
| Elm Tree Farm No. 1 Level Crossing | Footpath FP398/6 between points F7 and F8 | Footpath between points F7, F9, Work No. 11 and points F10 and F8 | |
| Merton Foot Level Crossing | Footpath FP398/3 between points F10 and F11 | Footpath between point F10, Work No. 12 and point F11 | |
| Wendlebury Foot Level Crossing | Footpath FP398/2 between points F12 and F13 | Footpath between points F12, F11, Work No. 12 and point F13 | |
| Beebont Level Crossing | Bridleway BW398/4 and Bridleway BW157/4 between points B1 and B2 | Bridleway between points B1, B3, B4, B5, Work No. 13 and point B2 | |
| Oddington Foot Level Crossing | Footpath FP318/6 between points F19 and F20 | Footpath between points F19, F21, F22, Work No 14 and point F23 | |
| Yew Tree Farm Level Crossing | Footpath FP318/2 between points F21 and F24 | Footpath between points F21, F22, Work No. 14 and point F23 | |
| Islip Foot Level Crossing | Footpath FP318/7 between points F25 and F26 | Footpath between points F25 and F27, F28 and F29 and between points F37, F36 and F35 | |
| Oddington No. 5 Level Crossing. | Footpath FP318/5 between points F30 and F31 | Footpath between point F30, Work No. 15 and point F31 | |
| Islip No. 4 Level Crossing | Footpath FP260/4 between points F32 and F33 and Footpath FP318/8 between points F33 and F34 | Footpath between points F32, F29, F30, Work No. 15, and points F31, F37, F36, F35 and F34 | |
| Water Eaton No. 5 Level Crossing | Bridleway BW229/5 between points B3 and B4 | Bridleway between point B3, Work No. 17 and point B4 | |
| Gosford and Water Eaton No. 4 Level Crossing | Footpath FP229/4 between points F38 and F39 | Footpath between points F38, F40, the A4165 and points F41 and F39 | |
| Gosford and Water Eaton No. 10 Level Crossing | Footpath FP229/10 between points F42 and F43 | Footpath between point F42, Work No. 18 and point F43 |
Annotations
Commencement
- I1
Sch. 8 in force at 13.11.2012, see art. 1