Part 1 PERMANENT ALTERATION OF LAYOUTI1
England and Wales
(1) Area | (2) Street | (3) Description of alteration |
|---|---|---|
| District of West Lindsey | Kirton Road, Blyton | Permanent alteration of layout between points 1a and 1b, and 1e and 1f and shaded purple on sheet 1 of the streets plan |
| District of West Lindsey | Private track south of Blyton Grange | Permanent alteration of layout between points 1g and 1h and shaded purple on sheet 1 of the streets plan |
| District of West Lindsey | Private track east of Brook Farm and north of Kirton Road | Permanent alteration of layout between points 1i and 1j and shaded purple on sheet 1 of the streets plan |
| District of West Lindsey | Private track from Kirton Road to Cold Harbour | Permanent alteration of layout between points 1k and 1l and shaded purple on sheet 1 of the streets plan |
| District of West Lindsey | Pilham Footpath/Track | Permanent alteration of layout between points 2c and 2e and shaded purple on sheet 2 of the streets plan |
| District of West Lindsey | Private track west of Bonsdale Farm, north of Green Lane | Permanent alteration of layout between points 2j and 2k and shaded purple on sheet 2 of the streets plan |
| District of West Lindsey | East Lane/Track | Permanent alteration of layout between points 3e and 3f and shaded purple on sheet 3 of the streets plan |
| District of West Lindsey | Private track east of Aisby, southeast of Corringham Beck | Permanent alteration of layout between points 3g and 3h and shaded purple and outlined in yellow on sheet 3 of the streets plan |
| District of West Lindsey | Private track north of Corringham Grange Farm | Permanent alteration of layout between points 3i and 3j and shaded purple and outlined in yellow on sheet 3 of the streets plan |
| District of West Lindsey | Private track south of Corringham Grange Farm | Permanent alteration of layout between points 3k and 3l and shaded purple and outlined in yellow on sheet 3 of the streets plan |
| District of West Lindsey | Private track east of Corringham Grange Farm | Permanent alteration of layout between points 3m and 3n and shaded purple and outlined in yellow on sheet 3 of the streets plan |
| District of West Lindsey | Private track from Turpin Wood to Turpin Bungalows | Permanent alteration of layout between points 6l and 8g and shaded purple and outlined in yellow on sheets 6 and 8 of the streets plan |
| District of West Lindsey | Private track east of Fillingham Low Wood to Willingham Road | Permanent alteration of layout between points 7a and 9c and shaded purple and outlined in yellow on sheets 7 and 9 of the streets plan |
| District of West Lindsey | Private track north of Fillingham Grange | Permanent alteration of layout between points 7b and 7c and shaded purple and outlined in yellow on sheet 7 of the streets plan |
| District of West Lindsey | Private track from Fillingham Grange to Greystones Farm | Permanent alteration of layout between points 7d and 9g and shaded purple and outlined in yellow on sheets 7 and 9 of the streets plan |
| District of West Lindsey | Willingham Road | Permanent alteration of layout between points 8a and 8b and shaded purple on sheet 8 of the streets plan |
| District of West Lindsey | South Lane, Willingham by Stow | Permanent alteration of layout between points 8c and 8f and shaded purple on sheet 8 of the streets plan |
| District of West Lindsey | Private track west of Lowfield Farm | Permanent alteration of layout between points 8d and 8l and shaded purple and outlined in yellow on sheet 8 of the streets plan |
| District of West Lindsey | Private track south of Turpin Farm | Permanent alteration of layout between points 8h and 8i and shaded purple and outlined in yellow on sheet 8 of the streets plan |
| District of West Lindsey | Private track south of Turpin Farm | Permanent alteration of layout between points 8j and 8k and shaded purple and outlined in yellow on sheet 8 of the streets plan |
| District of West Lindsey | Private track south of Moor Farm | Permanent alteration of layout between points 8m and 8n and shaded purple and outlined in yellow on sheet 8 of the streets plan |
| District of West Lindsey | Willingham Road | Permanent alteration of layout between points 9a and 9d and shaded purple on sheet 9 of the streets plan |
| District of West Lindsey | Willingham Road | Permanent alteration of layout between points 9e and 9h and shaded purple on sheet 9 of the streets plan |
| District of West Lindsey | Private track south of Greystones Farm | Permanent alteration of layout between points 9g and 9i and shaded purple and outlined in yellow on sheet 9 of the streets plan |
| District of West Lindsey | Private track southeast of Side Farm | Permanent alteration of layout between points 9l and 9m and shaded purple and outlined in yellow on sheet 9 of the streets plan |
| District of West Lindsey | Private track south of Willingham Road | Permanent alteration of layout between points 9n and 9o and shaded purple and outlined in yellow on sheet 9 of the streets plan |
| District of West Lindsey | Coates Lane, Coates by Stow | Permanent alteration of layout between points 10b and 15a and shaded purple on sheets 10 and 15 of the streets plan |
| District of West Lindsey | Ingham Road | Permanent alteration of layout between points 10e and 10i and shaded purple on sheet 10 of the streets plan |
| District of West Lindsey | Fleets Lane, Sturton by Stow | Permanent alteration of layout between points 10f and 10k and shaded purple on sheet 10 of the streets plan |
| District of West Lindsey | Private track west of Normanby by Stow | Permanent alteration of layout between points 10l and 14e and shaded purple and outlined in yellow on sheets 10 and 14 of the streets plan |
| District of West Lindsey | Private track north of Coates Lane, south of Normanby Gorse | Permanent alteration of layout between points 10m and 10n and shaded purple and outlined in yellow on sheet 10 of the streets plan |
| District of West Lindsey | Track from Coates Lane to Ingham Road, Stow | Permanent alteration of layout between points 10o and 10q and shaded purple on the streets plan |
| District of West Lindsey | Ingham Road | Permanent alteration of layout between points 11a to 11b and shaded purple on sheets 10 and 11 of the streets plan |
| District of West Lindsey | Blackthorn Lane, Cammeringham | Permanent alteration of layout between points 11m and 11h and shaded purple on sheet 11 of the streets plan |
| District of West Lindsey | Private track along Blackthorn Lane, Cammeringham | Permanent alteration of layout between points 11g and 11m and shaded purple and outlined in yellow on sheet 11 of the streets plan |
| District of West Lindsey | Private track east of Furze Hill, north of Ingham Road | Permanent alteration of layout between points 11i and 11j and shaded purple and outlined in yellow on sheet 11 of the streets plan |
| District of West Lindsey | Private track south of Blackthorn Hill | Permanent alteration of layout between points 11k and 11l and shaded purple and outlined in yellow on sheet 11 of the streets plan |
| District of West Lindsey | Private track north of Cold Harbour, south of Stow Lane | Permanent alteration of layout between points 11n and 11o and shaded purple and outlined in yellow on sheet 11 of the streets plan |
| District of West Lindsey | Thorpe Lane, Thorpe in the Fallows | Permanent alteration of layout between points 12a and 12c and shaded purple on sheet 12 of the streets plan |
| District of West Lindsey | Private track east of Fleets Lane | Permanent alteration of layout between points 12f and 12g and shaded purple and outlined in yellow on sheet 12 of the streets plan |
| District of West Lindsey | Private track east of Fleets Lane and north of Fleets Cottages | Permanent alteration of layout between points 12h and 12i and shaded purple and outlined in yellow on sheet 12 of the streets plan |
| District of West Lindsey | Private track from Thorpe le Fallows to north of The Grange | Permanent alteration of layout between points 12j and 13a and shaded purple and outlined in yellow on sheets 12 and 13 of the streets plan |
| District of West Lindsey | Private track south of Thorpe Wood | Permanent alteration of layout between points 13b and 13c and shaded purple and outlined in yellow on sheet 13 of the streets plan |
| District of West Lindsey | Private track south of Thorpe Wood, north of The Grange | Permanent alteration of layout between points 13d and 13e and shaded purple and outlined in yellow on sheet 13 of the streets plan |
| District of West Lindsey | Private track south of The Grange and north of Thorpe Lane | Permanent alteration of layout between points 13f and 13g and shaded purple and outlined in yellow on sheet 13 of the streets plan |
| District of West Lindsey | Normanby Road, Normanby by Stow | Permanent alteration of layout between points 14c and 15m and shaded purple on sheets 14 and 15 of the streets plan |
| District of West Lindsey | Cot Garth Lane, Willingham by Stow | Permanent alteration of layout between points 14f and 14g and shaded purple on sheet 14 of the streets plan |
| District of West Lindsey | Stone Pit Lane, Willingham by Stow | Permanent alteration of layout between points 14h and 14i and shaded purple on sheet 14 of the streets plan |
| District of West Lindsey | Wooden Lane, Stow Park | Permanent alteration of layout between points 15d and 15f and shaded purple on sheet 15 of the streets plan |
| District of West Lindsey | Private track north of Tillbridge Lane adjacent to Manor Farm | Permanent alteration of layout between points 16e and 16g and shaded purple and outlined in yellow on sheet 16 of the streets plan |
| District of West Lindsey | High Street, Marton (A156) | Permanent alteration of layout between points 17h and 17i and shaded purple on sheet 17 of the streets plan |
| District of Bassetlaw | Private track west of Lea Road, Brampton | Between points 17l and 17m and shaded purple and outlined in yellow on sheet 17 of the streets plan |
| District of Bassetlaw | Overcoat Lane, Cottam | Permanent alteration of layout between points 18a and 18b and shaded purple on sheet 18 of the streets plan |
| District of Bassetlaw | Cow Pasture Lane, South Leverton | Permanent alteration of layout between points 18c and 18d and shaded purple on sheet 18 of the streets plan |
| District of Bassetlaw | Private track along Cow Pastures Lane | Permanent alteration of layout between points 18d and 18h and shaded purple and outlined in yellow on sheet 18 of the streets plan |
| District of Bassetlaw | Town Street, Cottam | Permanent alteration of layout between points 18i and 18j and shaded purple on sheet 18 of the streets plan |
| District of Bassetlaw | Nightleys Road, Rampton | Permanent alteration of layout between points 19c and 19d and shaded purple on sheet 19 of the streets plan |
| District of Bassetlaw | Shortleys Road, Rampton | Permanent alteration of layout between points 19e and 19f and shaded purple on sheet 19 of the streets plan |
Annotations
Commencement
- I1
Sch. 5 Pt. 1 in force at 27.9.2024, see art. 1