Schedule 7 LAND OF WHICH TEMPORARY POSSESSION MAY BE TAKENI1
England, Wales and Scotland
(1) Area | (2) Number of land shown on the deposited plans | (3) Purpose for which temporary possession may be taken | (4) Authorised works |
|---|---|---|---|
| District of Three Rivers | 8 | Working site and access during construction of the authorised works | Work No.1 |
| 16 | Working site and access during construction of the authorised works | Work No.1 | |
| 21 | Working site and access during construction of the authorised works and afterwards reconfiguration of playground facilities | Work No.1 | |
| 21a | Working site and access during construction of the authorised works and afterwards reconfiguration of playground facilities | Work No.1 | |
| 21b | Working site and access during construction of the authorised works | Work No.1 | |
| 22a | Working site and access during construction of the authorised works | Work No.1 | |
| 23 | Working site and access during construction of the authorised works and afterwards reconfiguration of playground facilities | Work No.1 | |
| 25 | Working site and access during construction of the authorised works | Work No.1 | |
| 27 | Working site and access during construction of the authorised works | Work No.1 | |
| 28 | Working site and access during construction of the authorised works | Work No.1 | |
| 30 | Working site and access during construction of the authorised works | Work No.1 | |
| 31 | Working site and access during construction of the authorised works | Work No.1 | |
| 33 | Working site and access during construction of the authorised works | Work No.1 | |
| Districts of Three Rivers and Watford | 37 | Working site and access during construction of the authorised works | Work No.1 |
| 39 | Working site and access during construction of the authorised works | Work No.1 | |
| District of Watford | 40b | Working site and access during construction of the authorised works | Works Nos.1 and 1A |
| 41 | Working site and access during construction of the authorised works | Works Nos.1 and 1A | |
| 43 | Working site and access during construction of the authorised works | Works Nos.1 and 1A | |
| 44a | Working site and access during construction of the authorised works | Works Nos.1 and 1A | |
| 44b | Working site and access during construction of the authorised works | Works Nos.1 and 1A | |
| 44d | Working site and access during construction of the authorised works | Work No.1 | |
| 50 | Working site and access during construction of the authorised works | Work No.1 | |
| 51 | Working site and access during construction of the authorised works | Work No.1 | |
| 73c | Working site and access during construction of the authorised works | Work No.1 | |
| 77 | Working site and access during construction of the authorised works | Work No.1 | |
| 81 | Working site and access during construction of the authorised works | Work No.1 | |
| 83a | Working site and access during construction of the authorised works | Work No.1 | |
| 84a | Working site and access during construction of the authorised works | Work No.1 | |
| 85a | Working site and access during construction of the authorised works | Work No.1 | |
| 85b | Working site and access during construction of the authorised works | Work No.1 | |
| 92 | Working site and access during construction of the authorised works | Work No.1 | |
| 92a | Working site and access during construction of the authorised works | Work No.1 |
Annotations
Commencement
- I1
Sch. 7 in force at 21.8.2013, see art. 1