OpenLegislation

Paragraph 5 Details of licensed marine activitiesI1

England, Wales and Scotland

The grid coordinates for the authorised scheme are specified below—

PointLatitudeLongitude
152° 14 39.654N02° 11 21.656E
252° 15 04.022N02° 13 12.152E
352° 02 57.281N02° 19 46.696E
452° 02 52.969N02° 08 40.302E
552° 03 53.133N02° 07 14.881E
652° 08 38.942N02° 07 41.310E
752° 13 29.526N02° 08 08.272E

Annotations

Commencement

I1

Sch. 13 Pt. 1 para. 5 in force at 22.4.2022, see art. 1(2)