Division 3.6 Default values for SPF and Qusable for heat pumps
United Kingdom
The default values for HHP and SPF (SCOPnet) for electrically driven heat pumps are as set out in the table below:
Table 1
Default values for HHP and SPF (SCOPnet) for electrically driven heat pumps
| Climate conditions | |||||||
|---|---|---|---|---|---|---|---|
| Warmer climate | Average climate | Colder climate | |||||
| Heat Pump Energy source: | Energy source and distribution medium | HHP | SPF(SCOPnet) | HHP | SPF(SCOPnet) | HHP | SPF(SCOPnet) |
| Aerothermal energy | Air-Air | 1 200 | 2,7 | 1 770 | 2,6 | 1 970 | 2,5 |
| Air-Water | 1 170 | 2,7 | 1 640 | 2,6 | 1 710 | 2,5 | |
| Air-Air (reversible) | X1120 | 2,7 | 710 | 2,6 | 1 970 | 2,5 | |
| Air-Water (reversible) | 120 | 2,7 | 660 | 2,6 | 1 710 | 2,5 | |
| Exhaust Air-Air | 760 | 2,7 | 660 | 2,6 | 600 | 2,5 | |
| Exhaust Air-Water | 760 | 2,7 | 660 | 2,6 | 600 | 2,5 | |
| Geothermal energy | Ground-Air | 1 340 | 3,2 | 2 070 | 3,2 | 2 470 | 3,2 |
| Ground-Water | 1 340 | 3,5 | 2 070 | 3,5 | 2 470 | 3,5 | |
| Hydrothermal heat | Water-Air | 1 340 | 3,2 | 2 070 | 3,2 | 2 470 | 3,2 |
| Water-Water | 1 340 | 3,5 | 2 070 | 3,5 | 2 470 | 3,5 | |
The default values for HHP and SPF (SPERnet) for heat pumps driven by thermal energy are as set out in the table below:
Table 2
Default values for HHP and SPF (SPERnet) for heat pumps driven by thermal energy
| Climate conditions | |||||||
|---|---|---|---|---|---|---|---|
| Warmer climate | Average climate | Colder climate | |||||
| Heat Pump Energy source: | Energy source and distribution medium | HHP | SPF(SPERnet) | HHP | SPF(SPERnet) | HHP | SPF(SPERnet) |
| Aerothermal energy | Air-Air | 1 200 | 1,2 | 1 770 | 1,2 | 1 970 | 1,15 |
| Air-Water | 1 170 | 1,2 | 1 640 | 1,2 | 1 710 | 1,15 | |
| Air-Air (reversible) | 120 | 1,2 | 710 | 1,2 | 1 970 | 1,15 | |
| Air-Water (reversible) | 120 | 1,2 | 660 | 1,2 | 1 710 | 1,15 | |
| Exhaust Air-Air | 760 | 1,2 | 660 | 1,2 | 600 | 1,15 | |
| Exhaust Air-Water | 760 | 1,2 | 660 | 1,2 | 600 | 1,15 | |
| Geothermal energy | Ground-Air | 1 340 | 1,4 | 2 070 | 1,4 | 2 470 | 1,4 |
| Ground-Water | 1 340 | 1,6 | 2 070 | 1,6 | 2 470 | 1,6 | |
| Hydrothermal heat | Water-Air | 1 340 | 1,4 | 2 070 | 1,4 | 2 470 | 1,4 |
| Water-Water | 1 340 | 1,6 | 2 070 | 1,6 | 2 470 | 1,6 | |
The default values set out in Tables 1 and 2 above are typical for the segment of heat pumps with a SPF above the minimum threshold, meaning that heat pumps with SPF below 2,5 have not been taken into consideration when the typical values have been establishedf1.
Annotations
Editorial notes
Footnotes
- f1
-
This implies that Member States can consider the values set out in Tables 1 and 2 as average values of the electrically driven heat pumps that have SPF above the minimum 2,5.