Division CHAPTER 3 FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES
United Kingdom
| CN code | Description |
| Supplementary unit | ||
|---|---|---|---|---|---|
| 0301 | Live fish | ||||
| Ornamental fish | |||||
| 03011100 | Freshwater fish | Free | — | ||
| 03011900 | Other | 7,5 | — | ||
| Other live fish | |||||
| 030191 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | ||||
| 03019110 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 8 | — | ||
| 03019190 | Other | 12 | — | ||
| 030192 | Eels (Anguilla spp.) | ||||
| 03019210 | Of a length of less than 12 cm | Free | — | ||
| 03019230 | Of a length of 12 cm or more but less than 20 cm | Free | — | ||
| 03019290 | Of a length of 20 cm or more | Free | — | ||
| 03019300 | Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) | 8 | — | ||
| 030194 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) | ||||
| 03019410 | Atlantic bluefin tuna (Thunnus thynnus) | 16 | — | ||
| 03019490 | Pacific bluefin tuna (Thunnus orientalis) | 16 | — | ||
| 03019500 | Southern bluefin tuna (Thunnus maccoyii) | 16 | — | ||
| 030199 | Other | ||||
| Freshwater fish | |||||
| 03019911 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 2 | — | ||
| 03019918 | Other | 8 | — | ||
| 03019985 | Other | 16 | — | ||
| 0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | ||||
| Salmonidae, excluding livers and roes | |||||
| 030211 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | ||||
| 03021110 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 8 | — | ||
| 03021120 | Of the species Oncorhynchus mykiss, with heads and gills on, gutted, weighing more than 1,2 kg each, or with heads off, gilled and gutted, weighing more than 1 kg each | 12 | — | ||
| 03021180 | Other | 12 | — | ||
| 03021300 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 2 | — | ||
| 03021400 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 2 | — | ||
| 03021900 | Other | 8 | — | ||
| Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes | |||||
| 030221 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | ||||
| 03022110 | Lesser or Greenland halibut (Reinhardtius hippoglossoides) | 8 | — | ||
| 03022130 | Atlantic halibut (Hippoglossus hippoglossus) | 8 | — | ||
| 03022190 | Pacific halibut (Hippoglossus stenolepis) | 15 | — | ||
| 03022200 | Plaice (Pleuronectes platessa) | 7,5 | — | ||
| 03022300 | Sole (Solea spp.) | 15 | — | ||
| 03022400 | Turbot (Psetta maxima) | 15 | — | ||
| 030229 | Other | ||||
| 03022910 | Megrim (Lepidorhombus spp.) | 15 | — | ||
| 03022980 | Other | 15 | — | ||
| Tuna (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding livers and roes | |||||
| 030231 | Albacore or longfinned tuna (Thunnus alalunga) | ||||
| 03023110 | For the industrial manufacture of products of heading 1604f1 | 22f2 f3 | — | ||
| 03023190 | Other | 22 | — | ||
| 030232 | Yellowfin tuna (Thunnus albacares) | ||||
| 03023210 | For the industrial manufacture of products of heading 1604 | 22 | — | ||
| 03023290 | Other | 22 | — | ||
| 030233 | Skipjack or stripe-bellied bonito | ||||
| 03023310 | For the industrial manufacture of products of heading 1604 | 22 | — | ||
| 03023390 | Other | 22 | — | ||
| 030234 | Bigeye tuna (Thunnus obesus) | ||||
| 03023410 | For the industrial manufacture of products of heading 1604 | 22 | — | ||
| 03023490 | Other | 22 | — | ||
| 030235 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) | ||||
| Atlantic bluefin tuna (Thunnus thynnus) | |||||
| 03023511 | For the industrial manufacture of products of heading 1604 | 22 | — | ||
| 03023519 | Other | 22 | — | ||
| Pacific bluefin tuna (Thunnus orientalis) | |||||
| 03023591 | For the industrial manufacture of products of heading 1604 | 22 | — | ||
| 03023599 | Other | 22 | — | ||
| 030236 | Southern bluefin tuna (Thunnus maccoyii) | ||||
| 03023610 | For the industrial manufacture of products of heading 1604 | 22 | — | ||
| 03023690 | Other | 22 | — | ||
| 030239 | Other | ||||
| 03023920 | For the industrial manufacture of products of heading 1604 | 22 | — | ||
| 03023980 | Other | 22 | — | ||
| Herring (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes | |||||
| 03024100 | Herring (Clupea harengus, Clupea pallasii) | f4 | — | ||
| 03024200 | Anchovies (Engraulis spp.) | 15 | — | ||
| 030243 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | ||||
| 03024310 | Sardines of the species Sardina pilchardus | 23 | — | ||
| 03024330 | Sardines of the genus Sardinops; sardinella (Sardinella spp.) | 15 | — | ||
| 03024390 | Brisling or sprats (Sprattus sprattus) | f5 | — | ||
| 03024400 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | f6 | — | ||
| 030245 | Jack and horse mackerel (Trachurus spp.) | ||||
| 03024510 | Atlantic horse mackerel (Trachurus trachurus) | 15 | — | ||
| 03024530 | Chilean jack mackerel (Trachurus murphyi) | 15 | — | ||
| 03024590 | Other | 15 | — | ||
| 03024600 | Cobia (Rachycentron canadum) | 15 | — | ||
| 03024700 | Swordfish (Xiphias gladius) | 15 | — | ||
| Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes | |||||
| 030251 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | ||||
| 03025110 | Of the species Gadus morhua | 12 | — | ||
| 03025190 | Other | 12 | — | ||
| 03025200 | Haddock (Melanogrammus aeglefinus) | 7,5 | — | ||
| 03025300 | Coalfish (Pollachius virens) | 7,5 | — | ||
| 030254 | Hake (Merluccius spp., Urophycis spp.) | ||||
| Hake of the genus Merluccius | |||||
| 03025411 | Cape hake (shallow-water hake) (Merluccius capensis) and deepwater hake (deepwater Cape hake) (Merluccius paradoxus) | 15 | — | ||
| 03025415 | Southern hake (Merluccius australis) | 15 | — | ||
| 03025419 | Other | 15 | — | ||
| 03025490 | Hake of the genus Urophycis | 15 | — | ||
| 03025500 | Alaska pollack (Theragra chalcogramma) | 7,5 | — | ||
| 03025600 | Blue whiting (Micromesistius poutassou, Micromesistius australis) | 7,5 | — | ||
| 030259 | Other | ||||
| 03025910 | Fish of the species Boreogadus saida | 12 | — | ||
| 03025920 | Whiting (Merlangius merlangus) | 7,5 | — | ||
| 03025930 | Pollack (Pollachius pollachius) | 7,5 | — | ||
| 03025940 | Ling (Molva spp.) | 7,5 | — | ||
| 03025990 | Other | 15 | — | ||
| Tilapia (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes | |||||
| 03027100 | Tilapia (Oreochromis spp.) | 8 | — | ||
| 03027200 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 8 | — | ||
| 03027300 | Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) | 8 | — | ||
| 03027400 | Eels (Anguilla spp.) | Free | — | ||
| 03027900 | Other | 8 | — | ||
| Other fish, excluding livers and roes | |||||
| 030281 | Dogfish and other sharks | ||||
| 03028110 | Dogfish of the species Squalus acanthias | 6 | — | ||
| 03028120 | Dogfish of the species Scyliorhinus spp. | 6 | — | ||
| 03028130 | Porbeagle shark (Lamna nasus) | 8 | — | ||
| 03028190 | Other | 8 | — | ||
| 03028200 | Rays and skates (Rajidae) | 15 | — | ||
| 03028300 | Toothfish (Dissostichus spp.) | 15 | — | ||
| 030284 | Sea bass (Dicentrarchus spp.) | ||||
| 03028410 | European sea bass (Dicentrarchus labrax) | 15 | — | ||
| 03028490 | Other | 15 | — | ||
| 030285 | Sea bream (Sparidae) | ||||
| 03028510 | Of the species Dentex dentex or Pagellus spp. | 15 | — | ||
| 03028530 | Gilt-head sea bream (Sparus aurata) | 15 | — | ||
| 03028590 | Other | 15 | — | ||
| 030289 | Other | ||||
| 03028910 | Freshwater fish | 8 | — | ||
| Other | |||||
| Fish of the genus Euthynnus, other than the skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) mentioned in subheading 0302 33 | |||||
| 03028921 | For the industrial manufacture of products of heading 1604 | 22 | — | ||
| 03028929 | Other | 22 | — | ||
| Redfish (Sebastes spp.) | |||||
| 03028931 | Of the species Sebastes marinus | 7,5 | — | ||
| 03028939 | Other | 7,5 | — | ||
| 03028940 | Ray's bream (Brama spp.) | 15 | — | ||
| 03028950 | Monkfish (Lophius spp.) | 15 | — | ||
| 03028960 | Pink cusk-eel (Genypterus blacodes) | 7,5 | — | ||
| 03028990 | Other | 15 | — | ||
| 03029000 | Livers and roes | 10 | — | ||
| 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | ||||
| Salmonidae, excluding livers and roes | |||||
| 03031100 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | 2 | — | ||
| 03031200 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 2 | — | ||
| 03031300 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 2 | — | ||
| 030314 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | ||||
| 03031410 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 9 | — | ||
| 03031420 | Of the species Oncorhynchus mykiss, with heads and gills on, gutted, weighing more than 1,2 kg each, or with heads off, gilled and gutted, weighing more than 1 kg each | 12 | — | ||
| 03031490 | Other | 12 | — | ||
| 03031900 | Other | 9 | — | ||
| Tilapia (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes | |||||
| 03032300 | Tilapia (Oreochromis spp.) | 8 | — | ||
| 03032400 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 8 | — | ||
| 03032500 | Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) | 8 | — | ||
| 03032600 | Eels (Anguilla spp.) | Free | — | ||
| 03032900 | Other | 8 | — | ||
| Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes | |||||
| 030331 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | ||||
| 03033110 | Lesser or Greenland halibut (Reinhardtius hippoglossoides) | 7,5 | — | ||
| 03033130 | Atlantic halibut (Hippoglossus hippoglossus) | 7,5 | — | ||
| 03033190 | Pacific halibut (Hippoglossus stenolepis) | 15 | — | ||
| 03033200 | Plaice (Pleuronectes platessa) | 15 | — | ||
| 03033300 | Sole (Solea spp.) | 7,5 | — | ||
| 03033400 | Turbot (Psetta maxima) | 15 | — | ||
| 030339 | Other | ||||
| 03033910 | Flounder (Platichthys flesus) | 7,5 | — | ||
| 03033930 | Fish of the genus Rhombosolea | 7,5 | — | ||
| 03033950 | Fish of the species Pelotreis flavilatus or Peltorhamphus novaezelandiae | 7,5 | — | ||
| 03033985 | Other | 15 | — | ||
| Tuna (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding livers and roes | |||||
| 030341 | Albacore or longfinned tuna (Thunnus alalunga) | ||||
| 03034110 | For the industrial manufacture of products of heading 1604 | 22 | — | ||
| 03034190 | Other | 22 | — | ||
| 030342 | Yellowfin tuna (Thunnus albacares) | ||||
| For the industrial manufacture of products of heading 1604 | |||||
| Whole | |||||
| 03034212 | Weighing more than 10 kg each | 20 | — | ||
| 03034218 | Other | 20 | — | ||
| Other | |||||
| 03034242 | Weighing more than 10 kg each | 22 | — | ||
| 03034248 | Other | 22 | — | ||
| 03034290 | Other | 22 | — | ||
| 030343 | Skipjack or stripe-bellied bonito | ||||
| 03034310 | For the industrial manufacture of products of heading 1604 | 22 | — | ||
| 03034390 | Other | 22 | — | ||
| 030344 | Bigeye tuna (Thunnus obesus) | ||||
| 03034410 | For the industrial manufacture of products of heading 1604 | 22 | — | ||
| 03034490 | Other | 22 | — | ||
| 030345 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) | ||||
| Atlantic bluefin tuna (Thunnus thynnus) | |||||
| 03034512 | For the industrial manufacture of products of heading 1604 | 22 | — | ||
| 03034518 | Other | 22 | — | ||
| Pacific bluefin tuna (Thunnus orientalis) | |||||
| 03034591 | For the industrial manufacture of products of heading 1604 | 22 | — | ||
| 03034599 | Other | 22 | — | ||
| 030346 | Southern bluefin tuna (Thunnus maccoyii) | ||||
| 03034610 | For the industrial manufacture of products of heading 1604 | 22 | — | ||
| 03034690 | Other | 22 | — | ||
| 030349 | Other | ||||
| 03034920 | For the industrial manufacture of products of heading 1604 | 22 | — | ||
| 03034985 | Other | 22 | — | ||
| Herring (Clupea harengus, Clupea pallasii), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes | |||||
| 03035100 | Herring (Clupea harengus, Clupea pallasii) | — | |||
| 030353 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | ||||
| 03035310 | Sardines of the species Sardina pilchardus | 23 | — | ||
| 03035330 | Sardines of the genus Sardinops; sardinella (Sardinella spp.) | 15 | — | ||
| 03035390 | Brisling or sprats (Sprattus sprattus) | — | |||
| 030354 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | ||||
| 03035410 | Of the species Scomber scombrus or Scomber japonicus | — | |||
| 03035490 | Of the species Scomber australasicus | 15 | — | ||
| 030355 | Jack and horse mackerel (Trachurus spp.) | ||||
| 03035510 | Atlantic horse mackerel (Trachurus trachurus) | 15 | — | ||
| 03035530 | Chilean jack mackerel (Trachurus murphyi) | 15 | — | ||
| 03035590 | Other | 15 | — | ||
| 03035600 | Cobia (Rachycentron canadum) | 15 | — | ||
| 03035700 | Swordfish (Xiphias gladius) | 7,5 | — | ||
| Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes | |||||
| 030363 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | ||||
| 03036310 | Of the species Gadus morhua | 12 | — | ||
| 03036330 | Of the species Gadus ogac | 12 | — | ||
| 03036390 | Of the species Gadus macrocephalus | 12 | — | ||
| 03036400 | Haddock (Melanogrammus aeglefinus) | 7,5 | — | ||
| 03036500 | Coalfish (Pollachius virens) | 7,5 | — | ||
| 030366 | Hake (Merluccius spp., Urophycis spp.) | ||||
| Hake of the genus Merluccius | |||||
| 03036611 | Cape hake (shallow-water hake) (Merluccius capensis) and deepwater hake (deepwater Cape hake) (Merluccius paradoxus) | 15 | — | ||
| 03036612 | Argentine hake (Southwest Atlantic hake) (Merluccius hubbsi) | 15 | — | ||
| 03036613 | Southern hake (Merluccius australis) | 15 | — | ||
| 03036619 | Other | 15 | — | ||
| 03036690 | Hake of the genus Urophycis | 15 | — | ||
| 03036700 | Alaska pollack (Theragra chalcogramma) | 15 | — | ||
| 030368 | Blue whiting (Micromesistius poutassou, Micromesistius australis) | ||||
| 03036810 | Blue whiting (Micromesistius poutassou, Gadus poutassou) | 7,5 | — | ||
| 03036890 | Southern blue whiting (Micromesistius australis) | 7,5 | — | ||
| 030369 | Other | ||||
| 03036910 | Fish of the species Boreogadus saida | 12 | — | ||
| 03036930 | Whiting (Merlangius merlangus) | 7,5 | — | ||
| 03036950 | Pollack (Pollachius pollachius) | 15 | — | ||
| 03036970 | Blue grenadier (Macruronus novaezelandiae) | 7,5 | — | ||
| 03036980 | Ling (Molva spp.) | 7,5 | — | ||
| 03036990 | Other | 15 | — | ||
| Other fish, excluding livers and roes | |||||
| 030381 | Dogfish and other sharks | ||||
| 03038110 | Dogfish of the species Squalus acanthias | 6 | — | ||
| 03038120 | Dogfish of the species Scyliorhinus spp. | 6 | — | ||
| 03038130 | Porbeagle shark (Lamna nasus) | 8 | — | ||
| 03038190 | Other | 8 | — | ||
| 03038200 | Rays and skates (Rajidae) | 15 | — | ||
| 03038300 | Toothfish (Dissostichus spp.) | 15 | — | ||
| 030384 | Sea bass (Dicentrarchus spp.) | ||||
| 03038410 | European sea bass (Dicentrarchus labrax) | 15 | — | ||
| 03038490 | Other | 15 | — | ||
| 030389 | Other | ||||
| 03038910 | Freshwater fish | 8 | — | ||
| Other | |||||
| Fish of the genus Euthynnus, other than the skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) mentioned in subheading 0303 43 | |||||
| 03038921 | For the industrial manufacture of products of heading 1604 | 22 | — | ||
| 03038929 | Other | 22 | — | ||
| Redfish (Sebastes spp.) | |||||
| 03038931 | Of the species Sebastes marinus | 7,5 | — | ||
| 03038939 | Other | 7,5 | — | ||
| 03038940 | Fish of the species Orcynopsis unicolor | f7 | — | ||
| 03038945 | Anchovies (Engraulis spp.) | 15 | — | ||
| 03038950 | Sea bream (Dentex dentex, Pagellus spp.) | 15 | — | ||
| 03038955 | Gilt-head sea bream (Sparus aurata) | 15 | — | ||
| 03038960 | Ray's bream (Brama spp.) | 15 | — | ||
| 03038965 | Monkfish (Lophius spp.) | 15 | — | ||
| 03038970 | Pink cusk-eel (Genypterus blacodes) | 7,5 | — | ||
| 03038990 | Other | 15 | — | ||
| 030390 | Livers and roes | ||||
| 03039010 | Hard and soft roes for the manufacture of deoxyribonucleic acid or protamine sulphate | Free | — | ||
| 03039090 | Other | 10 | — | ||
| 0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | ||||
| Fresh or chilled fillets of tilapia (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | |||||
| 03043100 | Tilapia (Oreochromis spp.) | 9 | — | ||
| 03043200 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 9 | — | ||
| 03043300 | Nile perch (Lates niloticus) | 9 | — | ||
| 03043900 | Other | 9 | — | ||
| Fresh or chilled fillets of other fish | |||||
| 03044100 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 2 | — | ||
| 030442 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | ||||
| 03044210 | Of the species Oncorhynchus mykiss, weighing more than 400 g each | 12 | — | ||
| 03044250 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 9 | — | ||
| 03044290 | Other | 12 | — | ||
| 03044300 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 18 | — | ||
| 030444 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | ||||
| 03044410 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) and fish of the species Boreogadus saida | 18 | — | ||
| 03044430 | Coalfish (Pollachius virens) | 18 | — | ||
| 03044490 | Other | 18 | — | ||
| 03044500 | Swordfish (Xiphias gladius) | 18 | — | ||
| 03044600 | Toothfish (Dissostichus spp.) | 18 | — | ||
| 030449 | Other | ||||
| 03044910 | Freshwater fish | 9 | — | ||
| Other | |||||
| 03044950 | Redfish (Sebastes spp.) | 18 | — | ||
| 03044990 | Other | 18 | — | ||
| Other, fresh or chilled | |||||
| 03045100 | Tilapia (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 8 | — | ||
| 03045200 | Salmonidae | 8 | — | ||
| 03045300 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 15 | — | ||
| 03045400 | Swordfish (Xiphias gladius) | 15 | — | ||
| 03045500 | Toothfish (Dissostichus spp.) | 15 | — | ||
| 030459 | Other | ||||
| 03045910 | Freshwater fish | 8 | — | ||
| Other | |||||
| 03045950 | Flaps of herring | — | |||
| 03045990 | Other | 15 | — | ||
| Frozen fillets of tilapia (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | |||||
| 03046100 | Tilapia (Oreochromis spp.) | 9 | — | ||
| 03046200 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 9 | — | ||
| 03046300 | Nile perch (Lates niloticus) | 9 | — | ||
| 03046900 | Other | 9 | — | ||
| Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | |||||
| 030471 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | ||||
| 03047110 | Cod of the species Gadus macrocephalus | 7,5 | — | ||
| 03047190 | Other | 7,5 | — | ||
| 03047200 | Haddock (Melanogrammus aeglefinus) | 7,5 | — | ||
| 03047300 | Coalfish (Pollachius virens) | 7,5 | — | ||
| 030474 | Hake (Merluccius spp., Urophycis spp.) | ||||
| Hake of the genus Merluccius | |||||
| 03047411 | Cape hake (shallow-water hake) (Merluccius capensis) and deepwater hake (deepwater Cape hake) (Merluccius paradoxus) | 7,5 | — | ||
| 03047415 | Argentine hake (Southwest Atlantic hake) (Merluccius hubbsi) | 7,5 | — | ||
| 03047419 | Other | 6,1 | — | ||
| 03047490 | Hake of the genus Urophycis | 7,5 | — | ||
| 03047500 | Alaska pollack (Theragra chalcogramma) | 13,7 | — | ||
| 030479 | Other | ||||
| 03047910 | Fish of the species Boreogadus saida | 7,5 | — | ||
| 03047930 | Whiting (Merlangius merlangus) | 7,5 | — | ||
| 03047950 | Blue grenadier (Macruronus novaezelandiae) | 7,5 | — | ||
| 03047980 | Ling (Molva spp.) | 7,5 | — | ||
| 03047990 | Other | 15 | — | ||
| Frozen fillets of other fish | |||||
| 03048100 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 2 | — | ||
| 030482 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | ||||
| 03048210 | Of the species Oncorhynchus mykiss, weighing more than 400 g each | 12 | — | ||
| 03048250 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 9 | — | ||
| 03048290 | Other | 12 | — | ||
| 030483 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | ||||
| 03048310 | Plaice (Pleuronectes platessa) | 7,5 | — | ||
| 03048330 | Flounder (Platichthys flesus) | 7,5 | — | ||
| 03048350 | Megrim (Lepidorhombus spp.) | 15 | — | ||
| 03048390 | Other | 15 | — | ||
| 03048400 | Swordfish (Xiphias gladius) | 7,5 | — | ||
| 03048500 | Toothfish (Dissostichus spp.) | 15 | — | ||
| 03048600 | Herring (Clupea harengus, Clupea pallasii) | 15 | — | ||
| 03048700 | Tuna (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) | 18 | — | ||
| 030489 | Other | ||||
| 03048910 | Freshwater fish | 9 | — | ||
| Other | |||||
| Redfish (Sebastes spp.) | |||||
| 03048921 | Of the species Sebastes marinus | 7,5 | — | ||
| 03048929 | Other | 7,5 | — | ||
| 03048930 | Fish of the genus Euthynnus, other than the skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) mentioned in subheading 0304 87 00 | 18 | — | ||
| Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) and fish of the species Orcynopsis unicolor | |||||
| 03048941 | Mackerel of the species Scomber australasicus | 15 | — | ||
| 03048949 | Other | 15 | — | ||
| Dogfish and other sharks | |||||
| 03048951 | Dogfish (Squalus acanthias, Scyliorhinus spp.) | 7,5 | — | ||
| 03048955 | Porbeagle shark (Lamna nasus) | 7,5 | — | ||
| 03048959 | Other sharks | 7,5 | — | ||
| 03048960 | Monkfish (Lophius spp.) | 15 | — | ||
| 03048990 | Other | 15 | — | ||
| Other, frozen | |||||
| 03049100 | Swordfish (Xiphias gladius) | 7,5 | — | ||
| 03049200 | Toothfish (Dissostichus spp.) | 7,5 | — | ||
