Division (A) Tailpipe emission limits after cold start
United Kingdom
(A1)
Euro 4
| Vehicle category | Vehicle category name | Propulsion class | Euro level | Mass of carbon monoxide(CO) | Mass of total hydrocarbons(THC) | Mass of oxides of nitrogen(NOx) | Mass of particulate matter(PM) | Test cycle |
|---|---|---|---|---|---|---|---|---|
| L1 (mg/km) | L2 (mg/km) | L3 (mg/km) | L4 (mg/km) | |||||
| L1e-A | Powered cycle | PI/CI/Hybrid | Euro 4 | 560 | 100 | 70 | ECE R47 | |
| L1e-B | Two-wheel moped | PI/CI/Hybrid | Euro 4 | 1 000 | 630 | 170 | — | ECE R47 |
| L2e | Three-wheel moped | PI/CI/Hybrid | Euro 4 | 1 900 | 730 | 170 | — | ECE R47 |
| L3e L4e (7) L5e-A L7e-A |
| PI/PI Hybrid, vmax < 130 km/h | Euro 4 | 1 140 | 380 | 70 | — | WMTC, stage 2 |
| PI/PI Hybrid, vmax ≥ 130 km/h | Euro 4 | 1 140 | 170 | 90 | — | WMTC, stage 2 | ||
| CI/CI Hybrid | Euro 4 | 1 000 | 100 | 300 | 80 (8) | WMTC, stage 2 | ||
| L5e-B | Commercial tricycle | PI/PI Hybrid | Euro 4 | 2 000 | 550 | 250 | — | ECE R40 |
| CI/CI Hybrid | Euro 4 | 1 000 | 100 | 550 | 80 (8) | ECE R40 | ||
| L6e-A L6e-B | Light on-road quad Light quadrimobile | PI/PI Hybrid | Euro 4 | 1 900 | 730 | 170 | ECE R47 | |
| CI/CI Hybrid | Euro 4 | 1 000 | 100 | 550 | 80 (8) | ECE R47 | ||
| L7e-B L7e-C | Heavy all terrain quad Heavy quadrimobile | PI/PI Hybrid | Euro 4 | 2 000 | 550 | 250 | — | ECE R40 |
| CI/CI Hybrid | Euro 4 | 1 000 | 100 | 550 | 80 (8) | ECE R40 |
(A2)
Euro 5
| Vehicle category | Vehicle category name | Propulsion class | Euro Level (4) | Mass of carbon monoxide(CO) | Mass of total hydrocarbons(THC) | Mass of Non-methane hydrocarbons(NMHC) | Mass of oxides of nitrogen(NOx) | Mass of particulate matter(PM) | Test cycle |
|---|---|---|---|---|---|---|---|---|---|
| L1 (mg/km) | L2A (mg/km) | L2B (mg/km) | L3 (mg/km) | L4 (mg/km) | |||||
| L1e-A | Powered cycle | PI/CI/Hybrid | Euro 5 | 500 | 100 | 68 | 60 | 4,5 (9) | Revised WMTC (10) |
| L1e-B-L7e | All other L-category vehicles | PI/ PI Hybrid | Euro 5 | 1 000 | 100 | 68 | 60 | 4,5 (9) | Revised WMTC |
| CI/CI Hybrid | 500 | 100 | 68 | 90 | 4,5 | Revised WMTC |