Division 57.2 F1
United Kingdom
Controls, tell-tales and indicators for which, when fitted, identification is mandatory, and symbols to be used for that purpose
| x yes no or not separately available optional. | |||||||
| d directly on control, indicator or tell-tale in close vicinity. | |||||||
| Symbol No | Device | Control / indicator available f1 | Identified by symbol | Where f2 | Tell-tale available | Identified by symbol | Where |
|---|---|---|---|---|---|---|---|
| 1 | Dipped-beam head lamps | ||||||
| 2 | Main-beam head lamps | ||||||
| 3 | Position (side) lamps | ||||||
| 4 | Front fog lamps | ||||||
| 5 | Rear fog lamp | ||||||
| 6 | Headlamp levelling device | ||||||
| 7 | Parking lamps | ||||||
| 8 | Direction indicators | ||||||
| 9 | Hazard warning | ||||||
| 10 | Windscreen wiper | ||||||
| 11 | Windscreen washer | ||||||
| 12 | Windscreen wiper and washer | ||||||
| 13 | Headlamp cleaning device | ||||||
| 14 | Windscreen demisting and defrosting | ||||||
| 15 | Rear window demisting and defrosting | ||||||
| 16 | Ventilating fan | ||||||
| 17 | Diesel pre-heat | ||||||
| 18 | Choke | ||||||
| 19 | Brake failure | ||||||
| 20 | Fuel level | ||||||
| 21 | Battery charging condition | ||||||
| 22 | Engine coolant temperature | ||||||
| 23 | Malfunction indicator light (MI) | ||||||
Annotations
Textual amendments
Footnotes
- f1
- x
–yes
ono or not separately available
optional.
- f2
- d
cdirectly on control, indicator or tell-tale
in close vicinity.