Part 2 Compensation compoundsI1
England, Wales and Scotland
(1) Area | (2) Number of land shown on land plans | (3) Purpose for which temporary possession may be taken |
|---|---|---|
| In the County of Lincolnshire, East Lindsey District | 72, 95, 136, 186 | Compensation compound in respect of worksite and access |
| In the County of Lincolnshire, East Lindsey District | 73, 185 | Compensation compound access in respect of vehicular access track to and from a compensation compound |
| In the County of North East Lincolnshire | 225, 233, 235, 243, 260, 276, 279, 286, 321, 328, 344, 348, 349, 354, 373, 396, 398, 409, 410, 413 | Compensation compound in respect of worksite and access |
| In the County of North East Lincolnshire | 239, 241, 242, 263, 293, 294, 296, 297, 355, 399, 400 | Compensation compound access in respect of vehicular access track to and from a compensation compound |
| In the County of North Lincolnshire | 428, 447, 457, 464, 475, 485, 494, 495, 501 | Compensation compound in respect of worksite and access |
Annotations
Commencement
- I1
Sch. 7 Pt. 2 in force at 7.9.2016, see art. 1(2)