Part 2 FEES PAYABLEF1
Northern Ireland
Table 1
Marine Construction Licence
Column 1 Banded values in monetary terms | Column 2 Licence Fee |
|---|---|
Band A Up to £2,499 | £65 |
Band B £2,500 - £4,999 | £200 |
Band C £5,000 - £19,999 | £1,682 |
Band D £20,000 - £49,999 | £2,323 |
Band E £50,000 - £199,999 | £4,433 |
Band F £200,000 - £499,999 | £6,378 |
Band G £500,000 - £999,999 | £7,399 |
Band H £1,000,000 - £2,999,999 | £13,852 |
Band I £3,000,000 - £4,999,999 | £17,074 |
Band J £5,000,000 - £19,999,999 | £20,300 |
Band K £20,000,000 - £49,999,999 | £33,203 |
Band L £50,000,000 and above | £54,450 |
Table 2
Maintenance Dredging Licence
Column 1 Banded values in terms of mass of material dredged (t = tonne) | Column 2 Licence fee |
|---|---|
Band 1 Up to 9,999t | £752 |
Band 2 10,000t – 24,999t | £910 |
Band 3 25,000t – 49,999t | £1,062 |
Band 4 50,000t – 99,999t | £1,710 |
Band 5 100,000t – 499,999t | £3,835 |
Band 6 500,000t – 999,999t | £5,441 |
Band 7 1,000,000 and above | £9,175 |
Table 3
Capital Dredging Licence
Column 1 Banded values in terms of mass of material dredged (t = tonne) | Column 2 Licence fee |
|---|---|
Band 1 Up to 9,999t | £2,760 |
Band 2 10,000t – 24,999t | £3,840 |
Band 3 25,000t – 49,999t | £5,233 |
Band 4 50,000t – 99,999t | £7,384 |
Band 5 100,000t – 499,999t | £10,314 |
Band 6 500,000t – 999,999t | £14,635 |
Band 7 1,000,000t and above | £24,660 |
Table 4
Maintenance Dredge Disposal Licence
Column 1 Banded values in terms of mass of material disposed (t = tonne) | Column 2 Licence fee |
|---|---|
Band 1 Up to 9,999t | £6,189 |
Band 2 10,000t – 24,999t | £8,449 |
Band 3 25,000t – 49,999t | £11,829 |
Band 4 50,000t – 99,999t | £16,685 |
Band 5 100,000t – 499,999t | £23,525 |
Band 6 500,000t – 999,999t | £33,203 |
Band 7 1,000,000t and above | £55,774 |
Table 5
Capital Dredge Disposal Licence
Column 1 Banded values in terms of mass of material disposed (t = tonne) | Column 2 Licence fee |
|---|---|
Band 1 Up to 9,999t | £8,323 |
Band 2 10,000t – 24,999t | £11,418 |
Band 3 25,000t – 49,999t | £15,255 |
Band 4 50,000t – 99,999t | £22,649 |
Band 5 100,000t – 499,999t | £31,877 |
Band 6 500,000t – 999,999t | £45,130 |
Band 7 1,000,000t and above | £76,059 |
Table 6
Deposit of Tracer Dyes, Biocides and Other Such Materials Licence
| Licence fee |
|---|
| £1,273 |
Table 7
Marine Minerals Extraction Licence
| Licence fee |
|---|
| £90,284 |
Table 8
Marine Renewable Energy Licence
Column 1 Banded values in terms of the project’s power output (MW = Megawatt, GW = Gigawatt) | Column 2 Licence fee |
|---|---|
Band R1 Up to 0.99MW | £12,325 |
Band R2 1.00MW – 9.99MW | £38,538 |
Band R3 10.00MW – 999.99MW | £162,465 |
Band R4 1.00GW and above | £162,465 plus £30,000 for each additional 500MW above 1.00GW |
Annotations
Textual amendments
- F1
Sch. Pt. 2 substituted (1.1.2025) by The Marine Licensing (Application Fees) (Amendment) Regulations (Northern Ireland) 2024 (S.R. 2024/204), regs. 1, 3(2)