Schedule 12 TRAFFIC REGULATIONI1
England, Wales and Scotland
(1) Area | (2) Lane to be temporarily stopped up | (3) Extent of temporary stopping up |
|---|---|---|
| District of Epping Forest | Meridian Way | A single lane closure between TL1 and TL2 shown on Sheet 3 of the Access/Rights of Way Plans |
| Westbound M25 | A closure of the hard shoulder and part of the inside lane between TL3 and TL4 shown on Sheet 3 of the Access/Rights of Way Plans | |
| Meridian Way | A single lane closure between TL5 and TL6 shown on Sheet 3 of the Access/Rights of Way Plans | |
| London Borough of Enfield | Advent Way to the Cooks Ferry roundabout | A single lane closure between TL7 and TL8 shown on Sheet 8 of the Access/Rights of Way Plans |
| London Borough of Haringey | Watermead Way | A single lane closure between TL9 and TL10 shown on Sheet 10 of the Access/Rights of Way Plans |
Annotations
Commencement
- I1
Sch. 12 in force at 7.5.2014, see art. 1