Schedule 6A Table of Authorities, Value of Z1 for the year commencing on 1st April 2022F1
| Column A | Column B |
|---|---|
| The council for the local government area of— | Value of Z1 for the year commencing on 1st April 2022 (£) |
| Adur | 10,249 |
| Amber Valley | 18,636 |
| Arun | 21,850 |
| Ashfield | 22,343 |
| Ashford | 30,511 |
| Avon Combined Fire Authority | 6,845 |
| Babergh | 14,868 |
| Barking and Dagenham | 25,046 |
| Barnet | 48,492 |
| Barnsley | 39,624 |
| Basildon | 40,923 |
| Basingstoke and Deane | 39,168 |
| Bassetlaw | 24,815 |
| Bath and North East Somerset | 95,829 |
| Bedford | 48,386 |
| Bedfordshire Combined Fire Authority | 3,199 |
| Berkshire Combined Fire Authority | 6,977 |
| Bexley | 31,611 |
| Birmingham | 620,403 |
| Blaby | 25,583 |
| Blackburn with Darwen | 32,517 |
| Blackpool | 33,884 |
| Bolsover | 14,751 |
| Bolton | 128,211 |
| Boston | 11,774 |
| Bournemouth, Christchurch and Poole | 99,455 |
| Bracknell Forest | 36,599 |
| Bradford | 102,590 |
| Braintree | 25,461 |
| Breckland | 20,372 |
| Brent | 52,465 |
| Brentwood | 14,784 |
| Brighton and Hove | 82,917 |
| Bristol | 278,503 |
| Broadland | 17,796 |
| Bromley | 39,621 |
| Bromsgrove | 15,675 |
| Broxbourne | 19,856 |
| Broxtowe | 15,901 |
| Buckinghamshire | 126,234 |
| Buckinghamshire Combined Fire Authority | 4,959 |
| Burnley | 16,917 |
| Bury | 71,130 |
| Calderdale | 43,269 |
| Cambridge | 69,074 |
| Cambridgeshire | 40,850 |
| Cambridgeshire Combined Fire Authority | 5,889 |
| Camden | 256,102 |
| Cannock Chase | 20,357 |
| Canterbury | 33,015 |
| Castle Point | 9,318 |
| Central Bedfordshire | 64,505 |
| Charnwood | 29,637 |
| Chelmsford | 42,895 |
| Cheltenham | 30,047 |
| Cherwell | 52,591 |
| Cheshire Combined Fire Authority | 6,148 |
| Cheshire East | 96,448 |
| Cheshire West and Chester | 104,297 |
| Chesterfield | 22,545 |
| Chichester | 28,285 |
| Chorley | 15,043 |
| City of London | 425,665 |
| Cleveland Combined Fire Authority | 2,599 |
| Colchester | 36,443 |
| Cornwall | 272,159 |
| Cotswold | 20,225 |
| Coventry | 172,767 |
| Crawley | 57,740 |
| Croydon | 50,580 |
| Cumberland | 74,052 |
| Cumbria Fire Authority | 2,833 |
| Dacorum | 34,605 |
| Darlington | 23,774 |
| Dartford | 46,930 |
| Derby | 61,530 |
| Derbyshire | 28,200 |
| Derbyshire Combined Fire Authority | 4,389 |
| Derbyshire Dales | 13,134 |
| Devon | 34,175 |
| Devon and Somerset Combined Fire Authority | 8,147 |
| Doncaster | 70,040 |
| Dorset | 79,203 |
| Dorset and Wiltshire Fire and Rescue Authority | 7,307 |
| Dover | 24,346 |
| Dudley | 126,273 |
| Durham | 88,141 |
| Durham Combined Fire Authority | 2,284 |
| Ealing | 61,716 |
| East Cambridgeshire | 13,390 |
| East Devon | 23,889 |
| East Hampshire | 19,218 |
| East Hertfordshire | 25,939 |
| East Lindsey | 24,196 |
| East Riding of Yorkshire | 71,887 |
| East Staffordshire | 31,377 |
| East Suffolk | 53,007 |
| East Sussex | 18,896 |
| East Sussex Combined Fire Authority | 3,792 |
| Eastbourne | 20,462 |
| Eastleigh | 29,683 |
| Elmbridge | 33,447 |
| Enfield | 46,237 |
| Epping Forest | 21,452 |
| Epsom and Ewell | 14,082 |
| Erewash | 14,728 |
| Essex | 62,385 |
| Essex PCC-Fire | 9,222 |
| Exeter | 41,358 |
| Fareham | 22,662 |
| Fenland | 14,959 |
| Folkestone and Hythe | 16,285 |
| Forest of Dean | 9,174 |
| Fylde | 14,482 |
| Gateshead | 58,281 |
| Gedling | 13,647 |
| Gloucester | 28,771 |
| Gloucestershire | 31,577 |
| Gosport | 9,601 |
| Gravesham | 14,801 |
| Great Yarmouth | 17,686 |
| Greater London Authority | 4,048,432 |
| Greater Manchester Combined Authority | 15,332 |
| Greenwich | 40,974 |
| Guildford | 45,968 |
| Hackney | 67,899 |
| Halton | 70,587 |
| Hammersmith and Fulham | 94,727 |
| Hampshire | 64,054 |
| Hampshire and Isle of Wight Fire and Rescue Authority | 10,349 |
| Harborough | 26,607 |
| Haringey | 30,866 |
| Harlow | 23,524 |
| Harrow | 22,319 |
| Hart | 15,638 |
| Hartlepool | 21,677 |
| Hastings | 13,569 |
| Havant | 18,723 |
| Havering | 33,517 |
| Hereford and Worcester Combined Fire Authority | 3,514 |
| Herefordshire | 36,989 |
| Hertfordshire | 66,650 |
| Hertsmere | 26,384 |
| High Peak | 16,050 |
| Hillingdon | 132,669 |
| Hinckley and Bosworth | 20,618 |
| Horsham | 25,742 |
| Hounslow | 73,290 |
| Humberside Combined Fire Authority | 4,711 |
| Huntingdonshire | 33,979 |
| Hyndburn | 13,150 |
| Ipswich | 30,357 |
| Isle of Wight | 30,440 |
| Isles of Scilly | 1,317 |
| Islington | 118,665 |
| Kensington and Chelsea | 126,374 |
| Kent | 75,118 |
| Kent Combined Fire Authority | 9,608 |
| King’s Lynn and West Norfolk | 27,563 |
| Kingston upon Hull | 61,984 |
| Kingston upon Thames | 33,529 |
| Kirklees | 76,848 |
| Knowsley | 58,691 |
| Lambeth | 72,306 |
| Lancashire | 47,503 |
| Lancashire Combined Fire Authority | 6,633 |
| Lancaster | 35,600 |
| Leeds | 248,827 |
| Leicester | 81,037 |
| Leicestershire | 35,674 |
| Leicestershire Combined Fire Authority | 5,801 |
| Lewes | 15,919 |
| Lewisham | 27,097 |
| Lichfield | 20,016 |
| Lincoln | 24,826 |
| Lincolnshire | 31,767 |
| Liverpool | 294,183 |
| Luton | 43,852 |
| Maidstone | 33,175 |
| Maldon | 9,060 |
| Malvern Hills | 10,653 |
| Manchester | 492,717 |
| Mansfield | 16,720 |
| Medway | 61,834 |
| Melton | 8,837 |
| Merseyside Fire and CD Authority | 6,327 |
| Merton | 34,518 |
| Mid Devon | 10,470 |
| Mid Suffolk | 15,551 |
| Mid Sussex | 27,877 |
| Middlesbrough | 27,475 |
| Milton Keynes | 116,733 |
| Mole Valley | 22,383 |
| New Forest | 38,236 |
| Newark and Sherwood | 23,786 |
| Newcastle upon Tyne | 97,309 |
| Newcastle-under-Lyme | 20,141 |
| Newham | 68,582 |
| Norfolk | 41,399 |
| North Devon | 20,893 |
| North East Derbyshire | 10,565 |
| North East Lincolnshire | 41,373 |
| North Hertfordshire | 22,724 |
| North Kesteven | 16,771 |
| North Lincolnshire | 55,601 |
| North Norfolk | 18,994 |
| North Northamptonshire | 91,962 |
| North Somerset | 44,755 |
| North Tyneside | 40,970 |
| North Warwickshire | 27,456 |
| North West Leicestershire | 39,644 |
| North Yorkshire | 157,705 |
| North Yorkshire PCC-FRA | 4,624 |
| Northamptonshire PCC-FRA | 4,376 |
| Northumberland | 66,402 |
| Norwich | 43,015 |
| Nottingham | 93,650 |
| Nottinghamshire | 30,071 |
| Nottinghamshire Combined Fire Authority | 5,252 |
| Nuneaton and Bedworth | 19,424 |
| Oadby and Wigston | 7,624 |
| Oldham | 84,469 |
| Oxford | 61,532 |
| Oxfordshire | 49,584 |
| Pendle | 11,640 |
| Peterborough | 66,146 |
| Plymouth | 62,361 |
| Portsmouth | 57,372 |
| Preston | 33,118 |
| Reading | 83,729 |
| Redbridge | 25,221 |
| Redcar and Cleveland | 26,368 |
| Redditch | 18,223 |
| Reigate and Banstead | 28,592 |
| Ribble Valley | 9,717 |
| Richmond upon Thames | 36,455 |
| Rochdale | 94,921 |
| Rochford | 10,746 |
| Rossendale | 8,061 |
| Rother | 12,564 |
| Rotherham | 52,086 |
| Rugby | 28,762 |
| Runnymede | 29,595 |
| Rushcliffe | 16,436 |
| Rushmoor | 26,061 |
| Rutland | 9,013 |
| Salford | 135,442 |
| Sandwell | 142,345 |
| Sefton | 99,304 |
| Sevenoaks | 21,150 |
| Sheffield | 145,752 |
| Shropshire | 64,079 |
| Shropshire Combined Fire Authority | 2,300 |
| Slough | 61,790 |
| Solihull | 147,500 |
| Somerset | 124,838 |
| South Cambridgeshire | 50,152 |
| South Derbyshire | 14,924 |
| South Gloucestershire | 183,232 |
| South Hams | 19,684 |
| South Holland | 13,641 |
| South Kesteven | 24,817 |
| South Norfolk | 20,168 |
| South Oxfordshire | 26,754 |
| South Ribble | 20,005 |
| South Staffordshire | 15,797 |
| South Tyneside | 21,053 |
| South Yorkshire Fire and CD Authority | 6,276 |
| Southampton | 70,552 |
| Southend-on-Sea | 32,467 |
| Southwark | 125,935 |
| Spelthorne | 25,053 |
| St Albans | 32,969 |
| St. Helens | 72,874 |
| Stafford | 27,135 |
| Staffordshire | 37,266 |
| Staffordshire Moorlands | 12,569 |
| Staffordshire PCC-FRA | 5,435 |
| Stevenage | 23,748 |
| Stockport | 120,355 |
| Stockton-on-Tees | 51,812 |
| Stoke-on-Trent | 63,428 |
| Stratford-on-Avon | 33,380 |
| Stroud | 18,468 |
| Suffolk | 38,769 |
| Sunderland | 61,494 |
| Surrey | 69,834 |
| Surrey Heath | 18,762 |
| Sutton | 24,441 |
| Swale | 30,350 |
| Swindon | 72,244 |
| Tameside | 81,780 |
| Tamworth | 18,232 |
| Tandridge | 13,036 |
| Teignbridge | 19,147 |
| Telford and Wrekin | 48,597 |
| Tendring | 17,861 |
| Test Valley | 30,847 |
| Tewkesbury | 19,622 |
| Thanet | 22,217 |
| Three Rivers | 16,214 |
| Thurrock | 79,772 |
| Tonbridge and Malling | 31,069 |
| Torbay | 25,922 |
| Torridge | 9,134 |
| Tower Hamlets | 168,526 |
| Trafford | 195,013 |
| Tunbridge Wells | 30,011 |
| Tyne and Wear Fire and CD Authority | 5,696 |
| Uttlesford | 24,798 |
| Vale of White Horse | 34,680 |
| Wakefield | 90,865 |
| Walsall | 98,684 |
| Waltham Forest | 27,875 |
| Wandsworth | 51,737 |
| Warrington | 65,548 |
| Warwick | 38,869 |
| Warwickshire | 36,973 |
| Watford | 31,738 |
| Waverley | 22,970 |
| Wealden | 21,467 |
| Welwyn Hatfield | 32,424 |
| West Berkshire | 55,982 |
| West Devon | 7,314 |
| West Lancashire | 17,931 |
| West Lindsey | 11,044 |
| West Midlands Fire Authority | 14,301 |
| West Northamptonshire | 122,476 |
| West of England Combined Authority | 29,658 |
| West Oxfordshire | 22,778 |
| West Suffolk | 41,293 |
| West Sussex | 47,213 |
| West Yorkshire Fire and CD Authority | 11,478 |
| Westminster | 807,452 |
| Westmorland and Furness | 64,763 |
| Wigan | 113,856 |
| Wiltshire | 107,163 |
| Winchester | 34,844 |
| Windsor and Maidenhead | 55,526 |
| Wirral | 101,304 |
| Woking | 25,448 |
| Wokingham | 48,260 |
| Wolverhampton | 107,842 |
| Worcester | 23,439 |
| Worcestershire | 24,833 |
| Worthing | 17,110 |
| Wychavon | 25,812 |
| Wyre | 15,461 |
| Wyre Forest | 16,567 |
| York | 68,855 |
Annotations
Textual amendments
- F1
Sch. 6A inserted (8.3.2024) by The Non-Domestic Rating (Rates Retention: Miscellaneous Amendments) Regulations 2024 (S.I. 2024/324), reg. 1(2), Sch. 1