Schedule Safety ZonesI1
United Kingdom
| (1) | (2) | (3) |
|---|---|---|
| Name or other designation of the offshore installation | Latitude North | Longitude East |
| Manifold and well cluster, Block 22, Arkwright Field | 57°18'43.652" | 01°30'50,836" |
| F1. . . | . . . | . . . |
| Manifold and wellheads, Block 48, Newsham Field | 53°43'28.54" | 01°13'53.2" |
| Wellhead, Block 49, NW Bell Field | 53°16'14.58" | 02°24'54.147" |
Annotations
Textual amendments
- F1
Words in Sch. omitted (24.12.2024) by virtue of The Offshore Installations (Safety Zones) (No. 2) Order 2024 (S.I. 2024/1278), arts. 1(2), 4(2)
Commencement
- I1
Sch. in force at 6.11.2000, see art. 1