Schedule INSTALLATIONSI1
United Kingdom
| (1) Name or other designation | (2) Latitude | (3) Longitude |
|---|---|---|
| F1. . . | . . . | . . . |
| Jackdaw Wellhead, Jackdaw, Block 30/02a, 30/02d and 30/03a | 56° 54.02’N | 02° 22.75’E |
| Vixen VM, Vixen, Block 49/17 | 53° 23.87’N | 02° 13.97’E |
| MacCulloch Subsea Infrastructure, MacCulloch, Block 15/24b | 58° 19.39’N | 00° 43.45’E |
| Millom East PLEM, Millom East, Block 113/27a | 54° 00.59’N | -03° 46.35’E |
| Dalton Subsea PLEM, Dalton, Block 110/02b | 53° 54.21’N | -03° 43.37’E |
| Dalton R2 Subsea Well, Dalton, Block 110/02b | 53° 53.73’N | -03° 43.50’E |
| Balmoral Template, Balmoral, Block 16/21a | 58° 13.73’N | 01° 06.43’E |
| North Eigg, North Eigg, Block 3/24c | 60° 11.38’N | 01° 42.08’E |
| Former Banff FPSO Location, Banff, Block 22/27a | 57° 00.03’N | 01° 17.47’E |
Annotations
Textual amendments
- F1
Words in Sch. omitted (24.12.2024) by virtue of The Offshore Installations (Safety Zones) (No. 2) Order 2024 (S.I. 2024/1278), arts. 1(2), 7(2)
Commencement
- I1
Sch. in force at 8.8.2023, see art. 1(2)