Schedule APPENDIX TABLES SUBSTITUTED FOR TABLES IN SCHEDULE 5 TO THE POLICE REGULATIONS 1987 WITH EFFECT FROM 1ST SEPTEMBER 1988
Table A
| Annual Pay | |||
|---|---|---|---|
| Rank | Service in Rank | London | Provinces |
| £ | £ | ||
| Chief Superintendent | Less than 1 year | 28,494 | 28,494 |
| After 1 year | 28,902 | 28,902 | |
| After 2 years | 29,550 | 29,550 | |
| After 3 years | 30,255 | 30,255 | |
| Superintendent | Less than 1 year | 26,283 | 25,629 |
| After 1 year | 26,799 | 26,283 | |
| After 2 years | 27,309 | 26,934 | |
| After 3 years | 27,831 | 27,831 | |
| Chief Inspector | Less than 1 year | 19,743 | 18,840 |
| After 1 year | 20,229 | 19,368 | |
| After 2 years | 20,748 | 19,896 | |
| After 3 years | 21,303 | 20,424 | |
| After 4 years | 21,855 | 20,958 | |
| Inspector | Less than 1 year | 17,487 | 16,593 |
| After 1 year | 17,973 | 17,112 | |
| After 2 years | 18,609 | 17,784 | |
| After 3 years | 19,182 | 18,309 | |
| After 4 years | 19,743 | 18,840 | |
| Sergeant | Less than 1 year | 14,466 | 14,466 |
| After 1 year | 15,123 | 15,123 | |
| After 2 years | 15,654 | 15,654 | |
| After 3 years | 16,173 | 16,173 | |
| After 4 years | 16,593 | 16,593 | |
Table B
ANNUAL PAY OF CONSTABLES
| Reckonable Service | Annual Pay |
|---|---|
| £ | |
| Before completing 1 year of service | 9,063 |
| After 1 year of service | 9,690 |
| After 2 years of service | 11,406 |
| After 3 years of service | 11,676 |
| After 4 years of service | 12,063 |
| After 5 years of service | 12,477 |
| After 6 years of service | 12,876 |
| After 7 years of service | 13,275 |
| After 8 years of service | 13,688 |
| After 12 years of service | 14,466 |
| After 15 years of service | 15,123 |