Schedule 1 Tables of radionuclides and descriptions of radioactive material and radioactive wasteI1
Northern Ireland
Table 1
Radionuclides: values of quantities and concentrations
| Radionuclides | Maximum quantity (Bq) on any premises | Maximum concentration (Bq/g) |
|---|---|---|
| ||
| H-3 | 109 | 106 |
| Be-7 | 107 | 103 |
| C-14 | 107 | 104 |
| O-15 | 109 | 102 |
| F-18 | 106 | 10 |
| Na-22 | 106 | 10 |
| Na-24 | 105 | 10 |
| Si-31 | 106 | 103 |
| P-32 | 105 | 103 |
| P-33 | 108 | 105 |
| S-35 | 108 | 105 |
| Cl-36 | 106 | 104 |
| Cl-38 | 105 | 10 |
| Ar-37 | 108 | 106 |
| Ar-41 | 109 | 102 |
| K-42 | 106 | 102 |
| K-43 | 106 | 10 |
| Ca-45 | 107 | 104 |
| Ca-47 | 106 | 10 |
| Sc-46 | 106 | 10 |
| Sc-47 | 106 | 102 |
| Sc-48 | 105 | 10 |
| V-48 | 105 | 10 |
| Cr-51 | 107 | 103 |
| Mn-51 | 105 | 10 |
| Mn-52 | 105 | 10 |
| Mn-52m | 105 | 10 |
| Mn-53 | 109 | 104 |
| Mn-54 | 106 | 10 |
| Mn-56 | 105 | 10 |
| Fe-52 | 106 | 10 |
| Fe-55 | 106 | 104 |
| Fe-59 | 106 | 10 |
| Co-55 | 106 | 10 |
| Co-56 | 105 | 10 |
| Co-57 | 106 | 102 |
| Co-58 | 106 | 10 |
| Co-58m | 107 | 104 |
| Co-60 | 105 | 10 |
| Co-60m | 106 | 103 |
| Co-61 | 106 | 102 |
| Co-62m | 105 | 10 |
| Ni-59 | 108 | 104 |
| Ni-63 | 108 | 105 |
| Ni-65 | 106 | 10 |
| Cu-64 | 106 | 102 |
| Zn-65 | 106 | 10 |
| Zn-69 | 106 | 104 |
| Zn-69m | 106 | 102 |
| Ga-72 | 105 | 10 |
| Ge-71 | 108 | 104 |
| As-73 | 107 | 103 |
| As-74 | 106 | 10 |
| As-76 | 105 | 102 |
| As-77 | 106 | 103 |
| Se-75 | 106 | 102 |
| Br-82 | 106 | 10 |
| Kr-74 | 109 | 102 |
| Kr-76 | 109 | 102 |
| Kr-77 | 109 | 102 |
| Kr-79 | 105 | 103 |
| Kr-81 | 107 | 104 |
| Kr-83m | 1012 | 105 |
| Kr-85 | 104 | 105 |
| Kr-85m | 1010 | 103 |
| Kr-87 | 109 | 102 |
| Kr-88 | 109 | 102 |
| Rb-86 | 105 | 102 |
| Sr-85 | 106 | 102 |
| Sr-85m | 107 | 102 |
| Sr-87m | 106 | 102 |
| Sr-89 | 106 | 103 |
| Sr-90+ | 104 | 102 |
| Sr-91 | 105 | 10 |
| Sr-92 | 106 | 10 |
| Y-90 | 105 | 103 |
| Y-91 | 106 | 103 |
| Y-91m | 106 | 102 |
| Y-92 | 105 | 102 |
| Y-93 | 105 | 102 |
| Zr-93+ | 107 | 103 |
| Zr-95 | 106 | 10 |
| Zr-97+ | 105 | 10 |
| Nb-93m | 107 | 104 |
| Nb-94 | 106 | 10 |
| Nb-95 | 106 | 10 |
| Nb-97 | 106 | 10 |
| Nb-98 | 105 | 10 |
| Mo-90 | 106 | 10 |
| Mo-93 | 108 | 103 |
| Mo-99 | 106 | 102 |
| Mo-101 | 106 | 10 |
| Tc-96 | 106 | 10 |
| Tc-96m | 107 | 103 |
| Tc-97 | 108 | 103 |
| Tc-97m | 107 | 103 |
| Tc-99 | 107 | 104 |
| Tc-99m | 107 | 102 |
| Ru-97 | 107 | 102 |
| Ru-103 | 106 | 102 |
| Ru-105 | 106 | 10 |
| Ru-106+ | 105 | 102 |
| Rh-103m | 108 | 104 |
| Rh-105 | 107 | 102 |
| Pd-103 | 108 | 103 |
| Pd-109 | 106 | 103 |
| Ag-105 | 106 | 102 |
| Ag-108m+ | 106 | 10 |
| Ag-110m | 106 | 10 |
| Ag-111 | 106 | 103 |
| Cd-109 | 106 | 104 |
| Cd-115 | 106 | 102 |
| Cd-115m | 106 | 103 |
| In-111 | 106 | 102 |
| In-113m | 106 | 102 |
| In-114m | 106 | 102 |
| In-115m | 106 | 102 |
| Sn-113 | 107 | 103 |
| Sn-125 | 105 | 102 |
| Sb-122 | 104 | 102 |
| Sb-124 | 106 | 10 |
| Sb-125 | 106 | 102 |
| Te-123m | 107 | 102 |
| Te-125m | 107 | 103 |
| Te-127 | 106 | 103 |
| Te-127m | 107 | 103 |
| Te-129 | 106 | 102 |
| Te-129m | 106 | 103 |
| Te-131 | 105 | 102 |
| Te-131m | 106 | 10 |
| Te-132 | 107 | 102 |
| Te-133 | 105 | 10 |
| Te-133m | 105 | 10 |
| Te-134 | 106 | 10 |
| I-123 | 107 | 102 |
| I-125 | 106 | 103 |
| I-126 | 106 | 102 |
| I-129 | 105 | 102 |
| I-130 | 106 | 10 |
| I-131 | 106 | 102 |
| I-132 | 105 | 10 |
| I-133 | 106 | 10 |
| I-134 | 105 | 10 |
| I-135 | 106 | 10 |
| Xe-131m | 104 | 104 |
| Xe-133 | 104 | 103 |
| Xe-135 | 1010 | 103 |
| Cs-129 | 105 | 102 |
| Cs-131 | 106 | 103 |
| Cs-132 | 105 | 10 |
| Cs-134m | 105 | 103 |
| Cs-134 | 104 | 10 |
| Cs-135 | 107 | 104 |
| Cs-136 | 105 | 10 |
| Cs-137+ | 104 | 10 |
| Cs-138 | 104 | 10 |
| Ba-131 | 106 | 102 |
| Ba-140+ | 105 | 10 |
| La-140 | 105 | 10 |
| Ce-139 | 106 | 102 |
| Ce-141 | 107 | 102 |
| Ce-143 | 106 | 102 |
| Ce-144+ | 105 | 102 |
| Pr-142 | 105 | 102 |
| Pr-143 | 106 | 104 |
| Nd-147 | 106 | 102 |
| Nd-149 | 106 | 102 |
| Pm-147 | 107 | 104 |
| Pm-149 | 106 | 103 |
| Sm-151 | 108 | 104 |
| Sm-153 | 106 | 102 |
| Eu-152 | 106 | 10 |
| Eu-152m | 106 | 102 |
| Eu-154 | 106 | 10 |
| Eu-155 | 107 | 102 |
| Gd-153 | 107 | 102 |
| Gd-159 | 106 | 103 |
| Tb-160 | 106 | 10 |
| Dy-165 | 106 | 103 |
| Dy-166 | 106 | 103 |
| Ho-166 | 105 | 103 |
| Er-169 | 107 | 104 |
| Er-171 | 106 | 102 |
| Tm-170 | 106 | 103 |
| Tm-171 | 108 | 104 |
| Yb-175 | 107 | 103 |
| Lu-177 | 107 | 103 |
| Hf-181 | 106 | 10 |
| Ta-182 | 104 | 10 |
| W-181 | 107 | 103 |
| W-185 | 107 | 104 |
| W-187 | 106 | 102 |
| Re-186 | 106 | 103 |
| Re-188 | 105 | 102 |
| Os-185 | 106 | 10 |
| Os-191 | 107 | 102 |
| Os-191m | 107 | 103 |
| Os-193 | 106 | 102 |
| Ir-190 | 106 | 10 |
| Ir-192 | 104 | 10 |
| Ir-194 | 105 | 102 |
| Pt-191 | 106 | 102 |
| Pt-193m | 107 | 103 |
| Pt-197 | 106 | 103 |
| Pt-197m | 106 | 102 |
| Au-198 | 106 | 102 |
| Au-199 | 106 | 102 |
| Hg-197 | 107 | 102 |
| Hg-197m | 106 | 102 |
| Hg-203 | 105 | 102 |
| Tl-200 | 106 | 10 |
| Tl-201 | 106 | 102 |
| Tl-202 | 106 | 102 |
| Tl-204 | 104 | 104 |
| Pb-203 | 106 | 102 |
| Pb-210+ | 104 | 10 |
| Pb-212+ | 105 | 10 |
| Bi-206 | 105 | 10 |
| Bi-207 | 106 | 10 |
| Bi-210 | 106 | 103 |
| Bi-212+ | 105 | 10 |
| Po-203 | 106 | 10 |
| Po-205 | 106 | 10 |
| Po-207 | 106 | 10 |
| Po-210 | 104 | 10 |
| At-211 | 107 | 103 |
| Rn-220+ | 107 | 104 |
| Rn-222+ | 108 | 10 |
| Ra-223+ | 105 | 102 |
| Ra-224+ | 105 | 10 |
| Ra-225 | 105 | 102 |
| Ra-226+ | 104 | 10 |
| Ra-227 | 106 | 102 |
| Ra-228+ | 105 | 10 |
| Ac-228 | 106 | 10 |
| Th-226+ | 107 | 103 |
| Th-227 | 104 | 10 |
| Th-228+ | 104 | 1 |
| Th-229+ | 103 | 1 |
| Th-230 | 104 | 1 |
| Th-231 | 107 | 103 |
| Th-232 sec | 103 | 1 |
| Th-234+ | 105 | 103 |
| Pa-230 | 106 | 10 |
| Pa-231 | 103 | 1 |
| Pa-233 | 107 | 102 |
| U-230+ | 105 | 10 |
| U-231 | 107 | 102 |
| U-232+ | 103 | 1 |
| U-233 | 104 | 10 |
| U-234 | 104 | 10 |
| U-235+ | 104 | 10 |
| U-236 | 104 | 10 |
| U-237 | 106 | 102 |
| U-238+ | 104 | 10 |
| U-238 sec | 103 | 1 |
| U-239 | 106 | 102 |
| U-240 | 107 | 103 |
| U-240+ | 106 | 10 |
| Np-237+ | 103 | 1 |
| Np-239 | 107 | 102 |
| Np-240 | 106 | 10 |
| Pu-234 | 107 | 102 |
| Pu-235 | 107 | 102 |
| Pu-236 | 104 | 10 |
| Pu-237 | 107 | 103 |
| Pu-238 | 104 | 1 |
| Pu-239 | 104 | 1 |
| Pu-240 | 103 | 1 |
| Pu-241 | 105 | 102 |
| Pu-242 | 104 | 1 |
| Pu-243 | 107 | 103 |
| Pu-244 | 104 | 1 |
| Am-241 | 104 | 1 |
| Am-242 | 106 | 103 |
| Am-242m+ | 104 | 1 |
| Am-243+ | 103 | 1 |
| Cm-242 | 105 | 102 |
| Cm-243 | 104 | 1 |
| Cm-244 | 104 | 10 |
| Cm-245 | 103 | 1 |
| Cm-246 | 103 | 1 |
| Cm-247 | 104 | 1 |
| Cm-248 | 103 | 1 |
| Bk-249 | 106 | 103 |
| Cf-246 | 106 | 103 |
| Cf-248 | 104 | 10 |
| Cf-249 | 103 | 1 |
| Cf-250 | 104 | 10 |
| Cf-251 | 103 | 1 |
| Cf-252 | 104 | 10 |
| Cf-253 | 105 | 102 |
| Cf-254 | 103 | 1 |
| Es-253 | 105 | 102 |
| Es-254 | 104 | 10 |
| Es-254m | 106 | 102 |
| Fm-254 | 107 | 104 |
| Fm-255 | 106 | 103 |
Any other radionuclide that is:
| 103, or the quantity given in respect of that radionuclide in the F1Public Health England publication ‘Exempt Concentrations and Quantities for Radionuclides not Included in the European Basic Safety Standards Directive’f1. | 1, or the concentration given in respect of that radionuclide in the document referenced in column 2. |
Table 2
Radioactive material and accumulated radioactive waste: values of maximum quantities
| Substance or article | Maximum quantity of radionuclides for each substance or article | Maximum quantity of radionuclides: - on any premises in items which satisfy the limit in column 2; or -in mobile radioactive apparatus held by a person |
|---|---|---|
| A sealed source of a type not described in any other row of this table. | 4 x 106 Bq | 2 x 108 Bq |
| A Class A gaseous tritium light device. | 2 x 1010 Bq | 5 x 1012 Bq |
| A Class B gaseous tritium light device. | 1 x 1012 Bq | 3 x 1013 Bq |
| A Class C gaseous tritium light device. | 1 x 1012 Bq | No limit |
| Any sealed source which is solely radioactive material or radioactive waste because it contains tritium. | 2 x 1010 Bq | 5 x 1012 Bq |
| A tritium foil source. | 2 x 1010 Bq | 5 x 1012 Bq |
| A smoke detector affixed to premises. | 4 x 106 Bq | No limit |
| An electrodeposited source. | 6 x 108 Bq Ni-63 or 2 x 108 Bq Fe-55 | 6 x 1011 Bq |
| A luminised article. | 8 x 107 Bq Pm-147 or 4 x 109 Bq H-3 | 4 x 1010 Bq Pm-147 or 2 x 1011 Bq H-3 |
| A Ba-137m eluting source. | 4 x 104 Bq Cs-137+ | 4 x 105 Bq Cs-137+ |
| A substance or article which is or contains magnesium alloy or thoriated tungsten in which the thorium concentration does not exceed 4% by mass. | No limit | No limit |
| A uranium or thorium compound. | Up to a total of 5 kg of uranium and thorium. | Up to a total of 5 kg of uranium and thorium. |
| A substance or article (other than a sealed source) which is intended for use for medical or veterinary diagnosis or treatment or clinical or veterinary trials. | 1 x 109 Bq Tc-99m and F22 x 108 Bq of all other radionuclides (no more than 1 x 108 Bq of which is contained in radioactive material) | 1 x 109 Bq Tc-99m and 2 x 108 Bq of all other radionuclides, (no more than 1 x 108 Bq of which is contained in radioactive material). |
Table 3
Radioactive waste: values of quantities and concentrations
| Radioactive waste | Maximum concentration of radionuclides | Maximum quantity of waste to be disposed of in the period stated |
|---|---|---|
| Solid radioactive waste, with no single item > 4 x 104 Bq | 4 x 105 Bq for the sum of all radionuclides per 0.1m3 | 2 x 108 Bq/year |
| Solid radioactive waste containing tritium and C-14 only, with no single item > 4 x 105 Bq | 4 x 106 Bq of tritium and C-14 per 0.1m3 | 2 x 109 Bq/year |
| Individual sealed sources | 2 x 105 Bq for the sum of all radionuclides per 0.1m3 | 1 x 107 Bq/year |
| Individual sealed sources which are radioactive waste solely because they contain tritium | 2 x 1010 Bq of tritium per 0.1m3 | 1 x 1013 Bq/year |
| Luminised articles with no single item containing > 8 x 107 Bq of Pm-147 or > 4 x 109 of tritium | 8 x 107 Bq per 0.1m3 of Pm-147 or 4 x 109 Bq per 0.1m3 for tritium | 2 x 109 Bq/year of Pm-147 Or 1 x 1011 Bq/year of tritium |
| Solid radioactive waste which consists of magnesium alloy, thoriated tungsten or dross from hardener alloy in which the thorium concentration does not exceed 4% by mass. | No limit | No limit |
| Solid uranium or thorium compound | No limit | 0.5 kg of uranium or thorium per week |
| Aqueous liquid uranium or thorium compound | No limit | 0.5 kg of uranium or thorium per year |
| Radioactive waste in aqueous solution being human excreta | No limit | 1 x 1010 Bq/year of Tc-99m and 5 x 109 Bq/year for the sum of all other radionuclides |
Table 4
Aqueous radioactive waste values
| Radionuclide | Concentration in Bq/ litre | Maximum annual quantity of radionuclides to a relevant sewer (Bq/ year) | Maximum annual quantity of radionuclides directly to a relevant river or the sea (Bq/ year) |
|---|---|---|---|
| |||
| H-3 | 103 | 1010 | 1010 |
| Be-7 | 1 | 107 | 107 |
| C-14 | 0.1 | 106 | 106 |
| F-18 | 0.1 | 106 | 106 |
| Na-22 | 1 | 106 | 107 |
| Na-24 | 1 | 107 | 107 |
| Si-31 | 10 | 108 | 108 |
| P-32 | 0.001 | 104 | 104 |
| P-33 | 0.001 | 104 | 104 |
| S-35 | 10 | 3 x 107 | 108 |
| Cl-36 | 10 | 107 | 108 |
| Cl-38 | 0.1 | 106 | 106 |
| K-42 | 0.01 | 105 | 105 |
| K-43 | 0.01 | 105 | 105 |
| Ca-45 | 1 | 107 | 107 |
| Ca-47 | 0.1 | 106 | 106 |
| Sc-46 | 0.001 | 104 | 104 |
| Sc-47 | 0.01 | 105 | 105 |
| Sc-48 | 0.001 | 104 | 104 |
| V-48 | 1 | 107 | 107 |
| Cr-51 | 10 | 108 | 108 |
| Mn-51 | 0.001 | 104 | 104 |
| Mn-52 | 0.001 | 104 | 104 |
| Mn-52m | 0.001 | 104 | 104 |
| Mn-53 | 1 | 107 | 107 |
| Mn-54 | 0.01 | 105 | 105 |
| Mn-56 | 0.001 | 104 | 104 |
| Fe-52 | 0.01 | 105 | 105 |
| Fe-55 | 1 | 107 | 107 |
| Fe-59 | 0.01 | 105 | 105 |
| Co-55 | 0.001 | 104 | 104 |
| Co-56 | 0.001 | 104 | 104 |
| Co-57 | 0.1 | 106 | 106 |
| Co-58 | 0.1 | 106 | 106 |
| Co-58m | 1 | 107 | 107 |
| Co-60 | 0.01 | 105 | 105 |
| Co-60m | 1 | 107 | 107 |
| Co-61 | 0.1 | 106 | 106 |
| Co-62m | 0.001 | 104 | 104 |
| Ni-59 | 1 | 107 | 107 |
| Ni-63 | 102 | 109 | 109 |
| Ni-65 | 0.01 | 105 | 105 |
| Cu-64 | 0.1 | 106 | 106 |
| Zn-65 | 0.1 | 3 x 105 | 106 |
| Zn-69 | 10 | 108 | 108 |
| Zn-69m | 0.1 | 106 | 106 |
| Ga-67 | 0.1 | 106 | 106 |
| Ga-72 | 0.001 | 104 | 104 |
| Ge-71 | 1 | 107 | 107 |
| As-73 | 10 | 108 | 108 |
| As-74 | 1 | 107 | 107 |
| As-76 | 1 | 107 | 107 |
| As-77 | 1 | 107 | 107 |
| Se-75 | 0.1 | 3 x 105 | 106 |
| Br-82 | 0.1 | 106 | 106 |
| Rb-86 | 0.1 | 106 | 106 |
| Sr-85 | 0.1 | 106 | 106 |
| Sr-85m | 0.1 | 106 | 106 |
| Sr-87m | 0.1 | 106 | 106 |
| Sr-89 | 1 | 107 | 107 |
| Sr-90+ | 0.1 | 3 x 105 | 106 |
| Sr-91 | 0.01 | 105 | 105 |
| Sr-92 | 0.01 | 105 | 105 |
| Y-90 | 1 | 107 | 107 |
| Y-91 | 1 | 107 | 107 |
| Y-91m | 0.01 | 105 | 105 |
| Y-92 | 0.1 | 106 | 106 |
| Y-93 | 0.1 | 106 | 106 |
| Zr-93 | 10 | 108 | 108 |
| Zr-95+ | 0.001 | 104 | 104 |
| Zr-97 | 0.01 | 105 | 105 |
| Nb-93m | 10 | 108 | 108 |
| Nb-94 | 0.1 | 106 | 106 |
| Nb-95 | 1 | 107 | 107 |
| Nb-97 | 1 | 107 | 107 |
| Nb-98 | 0.1 | 106 | 106 |
| Mo-90 | 0.1 | 106 | 106 |
| Mo-93 | 1 | 107 | 107 |
| Mo-99 | 0.1 | 106 | 106 |
| Mo-101 | 0.01 | 105 | 105 |
| Tc-96 | 1 | 107 | 107 |
| Tc-96m | 102 | 109 | 109 |
| Tc-97 | 102 | 109 | 109 |
| Tc-97m | 10 | 108 | 108 |
| Tc-99 | 10 | 107 | 108 |
| Tc-99m | 10 | 3 x 107 | 108 |
| Ru-97 | 0.01 | 105 | 105 |
| Ru-103 | 0.01 | 105 | 105 |
| Ru-105 | 0.01 | 105 | 105 |
| Ru-106+ | 0.1 | 106 | 106 |
| Rh-103m | 10 | 108 | 108 |
| Rh-105 | 1 | 107 | 107 |
| Pd-103 | 0.1 | 106 | 106 |
| Pd-109 | 0.1 | 106 | 106 |
| Ag-105 | 1 | 107 | 107 |
| Ag-108m | 0.1 | 106 | 106 |
| Ag-110m | 0.1 | 106 | 106 |
| Ag-111 | 10 | 108 | 108 |
| Cd-109 | 1 | 107 | 107 |
| Cd-115 | 0.1 | 106 | 106 |
| Cd-115m | 1 | 107 | 107 |
| In-111 | 0.01 | 105 | 105 |
| In-113m | 0.01 | 105 | 105 |
| In-114m | 0.01 | 105 | 105 |
| In-115m | 0.01 | 105 | 105 |
| Sn-113 | 0.1 | 106 | 106 |
| Sn-125 | 0.01 | 105 | 105 |
| Sb-122 | 0.1 | 106 | 106 |
| Sb-124 | 0.1 | 106 | 106 |
| Sb-125 | 1 | 107 | 107 |
| Te-123m | 1 | 107 | 107 |
| Te-125m | 1 | 107 | 107 |
| Te-127 | 10 | 108 | 108 |
| Te-127m | 1 | 107 | 107 |
| Te-129 | 10 | 108 | 108 |
| Te-129m | 1 | 107 | 107 |
| Te-131 | 1 | 107 | 107 |
| Te-131m | 1 | 107 | 107 |
| Te-132 | 0.1 | 106 | 106 |
| Te-133 | 1 | 107 | 107 |
| Te-133m | 1 | 107 | 107 |
| Te-134 | 1 | 107 | 107 |
| I-123 | 1 | 107 | 107 |
| I-125 | 1 | 107 | 107 |
| I-126 | 0.1 | 106 | 106 |
| I-129 | 0.1 | 106 | 106 |
| I-130 | 0.1 | 106 | 106 |
| I-131 | 0.1 | 106 | 106 |
| I-132 | 0.1 | 106 | 106 |
| I-133 | 0.1 | 106 | 106 |
| I-134 | 0.1 | 106 | 106 |
| I-135 | 0.1 | 106 | 106 |
| Cs-129 | 0.01 | 105 | 105 |
| Cs-131 | 0.1 | 106 | 106 |
| Cs-132 | 0.01 | 105 | 105 |
| Cs-134 | 0.01 | 105 | 105 |
| Cs-134m | 0.1 | 106 | 106 |
| Cs-135 | 0.1 | 106 | 106 |
| Cs-136 | 0.001 | 104 | 104 |
| Cs-137+ | 0.01 | 105 | 105 |
| Cs-138 | 0.001 | 104 | 104 |
| Ba-131 | 0.1 | 106 | 106 |
| Ba-140 | 0.1 | 106 | 106 |
| La-140 | 0.001 | 104 | 104 |
| Ce-139 | 0.1 | 106 | 106 |
| Ce-141 | 0.1 | 106 | 106 |
| Ce-143 | 0.01 | 105 | 105 |
| Ce-144 | 0.1 | 106 | 106 |
| Pr-142 | 0.1 | 106 | 106 |
| Pr-143 | 10 | 108 | 108 |
| Nd-147 | 0.01 | 105 | 105 |
| Nd-149 | 0.01 | 105 | 105 |
| Pm-147 | 10 | 108 | 108 |
| Pm-149 | 1 | 107 | 107 |
| Sm-151 | 102 | 109 | 109 |
| Sm-153 | 0.1 | 106 | 106 |
| Eu-152 | 0.01 | 105 | 105 |
| Eu-152m | 0.01 | 105 | 105 |
| Eu-154 | 0.01 | 105 | 105 |
| Eu-155 | 0.1 | 106 | 106 |
| Gd-153 | 0.1 | 106 | 106 |
| Gd-159 | 0.1 | 106 | 106 |
| Tb-160 | 0.01 | 105 | 105 |
| Dy-165 | 0.1 | 106 | 106 |
| Dy-166 | 0.1 | 106 | 106 |
| Ho-166 | 0.1 | 106 | 106 |
| Er-169 | 10 | 108 | 108 |
| Er-171 | 0.01 | 105 | 105 |
| Tm-170 | 1 | 107 | 107 |
| Tm-171 | 10 | 108 | 108 |
| Yb-175 | 0.1 | 106 | 106 |
| Lu-177 | 0.1 | 106 | 106 |
| Hf-181 | 0.01 | 105 | 105 |
| Ta-182 | 0.001 | 104 | 104 |
| W-181 | 0.1 | 106 | 106 |
| W-185 | 1 | 107 | 107 |
| W-187 | 0.01 | 105 | 105 |
| Re-186 | 1 | 107 | 107 |
| Re-188 | 1 | 107 | 107 |
| Os-185 | 0.01 | 105 | 105 |
| Os-191 | 0.1 | 106 | 106 |
| Os-191m | 1 | 107 | 107 |
| Os-193 | 0.1 | 106 | 106 |
| Ir-190 | 0.001 | 104 | 104 |
| Ir-192 | 0.01 | 105 | 105 |
| Ir-194 | 0.1 | 106 | 106 |
| Pt-191 | 0.01 | 105 | 105 |
| Pt-193m | 1 | 107 | 107 |
| Pt-197 | 0.1 | 106 | 106 |
| Pt-197m | 0.1 | 106 | 106 |
| Au-198 | 1 | 107 | 107 |
| Au-199 | 1 | 107 | 107 |
| Hg-197 | 1 | 107 | 107 |
| Hg-197m | 0.1 | 106 | 106 |
| Hg-203 | 0.1 | 106 | 106 |
| Tl-200 | 0.01 | 105 | 105 |
| Tl-201 | 0.1 | 106 | 106 |
| Tl-202 | 0.01 | 105 | 105 |
| Tl-204 | 0.1 | 106 | 106 |
| Pb-203 | 0.01 | 105 | 105 |
| Pb-210 | 0.001 | 104 | 104 |
| Pb-212 | 0.1 | 106 | 106 |
| Bi-206 | 0.01 | 105 | 105 |
| Bi-207 | 0.1 | 106 | 106 |
| Bi-210 | 10 | 108 | 108 |
| Bi-212 | 1 | 107 | 107 |
| Po-203 | 0.001 | 104 | 104 |
| Po-205 | 0.001 | 104 | 104 |
| Po-207 | 0.001 | 104 | 104 |
| Po-210 | 0.001 | 104 | 104 |
| At-211 | 1 | 107 | 107 |
| Ra-223 | 0.01 | 105 | 105 |
| Ra-224+ | 0.01 | 105 | 105 |
| Ra-225 | 0.01 | 105 | 105 |
| Ra-226+ | 0.01 | 105 | 105 |
| Ra-227 | 1 | 107 | 107 |
| Ra-228 | 0.01 | 105 | 105 |
| Ac-227 | 0.1 | 106 | 106 |
| Ac-228 | 0.001 | 104 | 104 |
| Th-226 | 0.1 | 106 | 106 |
| Th-227 | 0.01 | 105 | 105 |
| Th-228 | 1 | 107 | 107 |
| Th-229 | 0.01 | 105 | 105 |
| Th-230 | 1 | 107 | 107 |
| Th-231 | 0.1 | 106 | 106 |
| Th-232 | 1 | 106 | 107 |
| Th-234 | 0.1 | 106 | 106 |
| Pa-230 | 0.01 | 105 | 105 |
| Pa-231 | 0.01 | 105 | 105 |
| Pa-233 | 0.1 | 106 | 106 |
| U-230 | 0.1 | 106 | 106 |
| U-231 | 10 | 108 | 108 |
| U-232 | 0.1 | 106 | 106 |
| U-233 | 0.1 | 106 | 106 |
| U-234 | 0.1 | 106 | 106 |
| U-235+ | 0.1 | 106 | 106 |
| U-236 | 0.1 | 106 | 106 |
| U-237 | 10 | 108 | 108 |
| U-238+ | 0.1 | 106 | 106 |
| U-239 | 10 | 108 | 108 |
| U-240 | 10 | 108 | 108 |
| Np-237 | 0.1 | 106 | 106 |
| Np-239 | 1 | 107 | 107 |
| Np-240 | 0.1 | 106 | 106 |
| Pu-234 | 0.01 | 105 | 105 |
| Pu-235 | 0.01 | 105 | 105 |
| Pu-236 | 1 | 107 | 107 |
| Pu-237 | 0.1 | 106 | 106 |
| Pu-238 | 0.1 | 106 | 106 |
| Pu-239 | 0.1 | 106 | 106 |
| Pu-240 | 0.1 | 106 | 106 |
| Pu-241 | 10 | 108 | 108 |
| Pu-242 | 0.1 | 106 | 106 |
| Pu-243 | 0.1 | 106 | 106 |
| Pu-244 | 0.1 | 106 | 106 |
| Am-241 | 0.1 | 106 | 106 |
| Am-242 | 0.1 | 106 | 106 |
| Am-242m | 0.1 | 106 | 106 |
| Am-243 | 0.1 | 106 | 106 |
| Cm-242 | 1 | 107 | 107 |
| Cm-243 | 0.1 | 106 | 106 |
| Cm-244 | 0.1 | 106 | 106 |
| Cm-245 | 0.01 | 105 | 105 |
| Cm-246 | 0.1 | 106 | 106 |
| Cm-247 | 0.01 | 105 | 105 |
| Cm-248 | 0.1 | 106 | 106 |
| Bk-249 | 102 | 109 | 109 |
| Cf-246 | 1 | 107 | 107 |
| Cf-248 | 1 | 107 | 107 |
| Cf-249 | 0.01 | 105 | 105 |
| Cf-250 | 0.1 | 106 | 106 |
| Cf-251 | 0.01 | 105 | 105 |
| Cf-252 | 0.1 | 106 | 106 |
| Cf-253 | 10 | 108 | 108 |
| Cf-254 | 0.0001 | 103 | 103 |
| Es-253 | 1 | 107 | 107 |
| Es-254 | 0.1 | 106 | 106 |
| Es-254m | 0.01 | 105 | 105 |
| Fm-254 | 1 | 107 | 107 |
| Fm-255 | 0.1 | 106 | 106 |
| Any other radionuclide that is not of natural terrestrial or cosmic origin | 0.0001, | 103 , | 103 , |
| or that concentration which gives rise to a dosage of 10 µSv/year calculated in accordance with the methodology used to calculate other concentrations in this table f2 | or that quantity which corresponds to 3000m3 of aqueous radioactive waste up to the appropriate concentration as calculated in accordance with column 2 | or that quantity which corresponds to 10000m3 of aqueous radioactive waste up to the appropriate concentration as calculated in accordance with column 2 | |
F3Table 4A
NORM waste concentrations and maximum disposal quantities
| Radionuclide | Type 1 NORM concentration (Bq/g) | Type 1 NORM total activity for landfill (GBq/year) | Type 1 NORM total activity for incineration (MBq/year) | Type 2 NORM concentration (Bq/g) |
|---|---|---|---|---|
| U-238sec | 5 | 50 | 100 | 10 |
| U-238+ | 5 | 50 | 100 | 10 |
| U-234 | 5 | 50 | 100 | 10 |
| Th-230 | 5 | 50 | 100 | 10 |
| Ra-226+ | 5 | 50 | 100 | 10 |
| Pb-210+ | 100 | 1000 | 100 | 200 |
| Po-210 | 100 | 1000 | 100 | 200 |
| U-235sec | 5 | 50 | 100 | 10 |
| U-235+ | 5 | 50 | 100 | 10 |
| Pa-231 | 5 | 50 | 100 | 10 |
| Ac-227+ | 5 | 50 | 100 | 10 |
| Th-232sec | 5 | 50 | 100 | 10 |
| Th-232 | 5 | 50 | 100 | 10 |
| Ra-228+ | 5 | 50 | 100 | 10 |
Table 5
Radionuclides in secular equilibrium
| Parent radionuclide | Daughter radionuclides |
|---|---|
| Sr-90+ | Y-90 |
| Zr-93+ | Nb-93m |
| Zr-95+ | Nb-95 |
| Zr-97+ | Nb-97 |
| Ru-106+ | Rh-106 |
| Ag-108m+ | Ag-108 |
