Part 3 TEMPORARY PROHIBITION OR RESTRICTION OF PUBLIC RIGHTS OF WAYI1
England and Wales
| (1) Area | (2) Public right of way | (3) Measure |
|---|---|---|
| District of North Kesteven | Public right of way Blan/738/1 | Public right of way to be temporarily closed between points SW72 to SW73 and shown by a pink line on sheet 1 of the streets, rights of way and access plans. |
| District of North Kesteven | Public right of way Blan/738/1 | Public right of way to be temporarily closed between points SW62 to SW63 and shown by a pink line on sheet 1 of the streets, rights of way and access plans. |
| District of North Kesteven | Public right of way Blan/4/2 | Public right of way to be temporarily closed between points SW66 to SW67 and shown by a pink line on sheet 1 of the streets, rights of way and access plans. |
| District of North Kesteven | Public right of way Scop/1135/3 | Public right of way to be temporarily closed between points SW90 to SW91 and shown by a pink line on sheet 2 of the streets, rights of way and access plans. |
| District of North Kesteven | Public right of way Scop/11/4 | Public right of way to be temporarily closed between points SW78 to SW79 and shown by a pink line on sheet 2 of the streets, rights of way and access plans. |
| District of North Kesteven | Public right of way Scop/1134/1 | Public right of way to be temporarily closed between points SW86 to SW87 and shown by a pink line on sheet 2 of the streets, rights of way and access plans. |
| District of North Kesteven | Public right of way Scop/8/2 | Public right of way to be temporarily closed between points SW94 to SW95 and shown by a pink line on sheet 2 of the streets, rights of way and access plans. |
| District of North Kesteven | Public right of way Blan/4/2 | Public right of way to be temporarily closed between points SW82 to SW83 and shown by a pink line on sheet 3 of the streets, rights of way and access plans. |
| District of North Kesteven | Public right of way Blan/4/2 | Public right of way to be temporarily closed between points SW64 to SW65 and shown by a pink line on sheet 3 of the streets, rights of way and access plans. |
| District of North Kesteven | Public right of way Scop/1135/3 | Public right of way to be temporarily closed between points SW68 to SW69 and shown by a pink line on sheet 4 of the streets, rights of way and access plans. |
| District of North Kesteven | Public right of way Scop/1135/3 | Public right of way to be temporarily closed between points SW70 to SW71 and shown by a pink line on sheet 4 of the streets, rights of way and access plans. |
| District of North Kesteven | Public right of way Scop/1135/2 | Public right of way to be temporarily closed between points SW92 to SW93 and shown by a pink line on sheet 4 of the streets, rights of way and access plans. |
| District of North Kesteven | Public right of way Scop/1135/1 | Public right of way to be temporarily closed between points SW88 to SW89 and shown by a pink line on sheet 4 of the streets, rights of way and access plans. |
| District of North Kesteven | Public right of way Scop/12/1 | Public right of way to be temporarily closed between points SW80 to SW81 and shown by a pink line on sheet 5 of the streets, rights of way and access plans. |
| District of North Kesteven | Public right of way Scop/13/1 | Public right of way to be temporarily closed between points SW59 to SW60 and shown by a pink line on sheet 5 of the streets, rights of way and access plans. |
| District of North Kesteven | Public right of way Rows/5/1 | Public right of way to be temporarily closed between points SW53 to SW54 and shown by a pink line on sheet 7 of the streets, rights of way and access plans. |
| District of North Kesteven | Public right of way Temp/2/1 | Public right of way to be temporarily closed between points SW103 to SW104 and shown by a pink line on sheet 11 of the streets, rights of way and access plans. |
| District of North Kesteven | Public right of way Brau/8/1 | Public right of way to be temporarily closed between points SW51 to SW52 and shown by a pink line on sheet 15 of the streets, rights of way and access plans. |
Annotations
Commencement
- I1
Sch. 6 Pt. 3 in force at 30.4.2026, see art. 1