Schedule 2 Streets subject to street worksI1
England, Wales and Scotland
| (1) | (2) | (3) | (4) |
|---|---|---|---|
| Extent of works shown by 2 reference points on the streets and public rights of way plan | Description of street subject to works | Co-ordinate X | Co-ordinate Y |
| R01A to R01B | Allison Lane | 515819 | 456888 |
| R02A to R02B | Barbriggs Lane | 514782 | 455729 |
| R03A to R03B | Skipsea Road | 513687 | 454370 |
| R04A to R04B | Dunnington Lane | 513680 | 452890 |
| R05A to R05B | Beverley Road (A165) | 513278 | 452611 |
| R06A to R06B | Grange Road | 512239 | 451339 |
| R07A to R07B | Moortown Road | 511373 | 449791 |
| R08A to R08B | Frodingham Road | 511297 | 449433 |
| R09A to R09B | Mill Lane | 509729 | 448810 |
| R10A to R10B | New Road | 508720 | 448215 |
| R11A to R11B | A1035 | 507872 | 442158 |
| R12A to R12B | Carr Lane | 507139 | 439611 |
| R13A to R13B | Hull Road (A1174) | 505778 | 437662 |
| R14A to R14B | Long Lane | 505045 | 436825 |
| R15A to R15B | A1079 | 503935 | 436011 |
Annotations
Commencement
- I1
Sch. 2 in force at 11.3.2015, see art. 1