Schedule 4 Access to worksI1
England, Wales and Scotland
| (1) | (2) | (3) | (4) |
|---|---|---|---|
| Reference shown on access to works plan | Description of street | Co-ordinate X | Co-ordinate Y |
| A | Allison Lane (north) | 515858 | 456861 |
| B | Allison Lane (east) | 515910 | 456816 |
| C | Allison Lane (west) | 515766 | 456930 |
| D | Skipsea Road | 513701 | 454372 |
| E | Dunnington Lane | 513699 | 452889 |
| F | Grange Road (north) | 512289 | 451305 |
| G | Grange Road (east) | 512293 | 451297 |
| H | Grange Road (west) | 512186 | 451376 |
| I | A1035 (east) | 508335 | 442223 |
| J | A1035 (west) | 508050 | 442148 |
| K | Hull Road (A 1174 east) | 505863 | 437638 |
| L | Hull Road (A 1174 west) | 505455 | 437813 |
| M | Long Lane | 505074 | 436809 |
| N | Park Lane (north) | 504379 | 436976 |
| O | A1079 | 504106 | 435938 |
Annotations
Commencement
- I1
Sch. 4 in force at 11.3.2015, see art. 1