Annex
United Kingdom
1.
Reference prices for fishery products referred to in Article 29(3)(a) of Regulation (EC) No 104/2000
| The freshness, size and presentation categories are those laid down under Article 2 of Regulation (EC) No 104/2000. | |||||
| Species | Sizef1 | Reference price (EUR/tonne) | |||
|---|---|---|---|---|---|
| Gutted with head | Whole fish | ||||
| Additional Taric code | Extra, A | Additional Taric code | Extra, A | ||
| Herring of the species Clupea harengus ex 0302 40 00 | 1 | — | F011 | 129 | |
| 2 | — | F012 | 197 | ||
| 3 | — | F013 | 186 | ||
| 4a | — | F016 | 118 | ||
| 4b | — | F017 | 118 | ||
| 4c | — | F018 | 247 | ||
| 5 | — | F015 | 219 | ||
| 6 | — | F019 | 110 | ||
| 7a | — | F025 | 110 | ||
| 7b | — | F026 | 99 | ||
| 8 | — | F027 | 82 | ||
| Redfish (Sebastes spp.) ex 0302 69 31 and ex 0302 69 33 | 1 | — | F067 | 982 | |
| 2 | — | F068 | 982 | ||
| 3 | — | F069 | 824 | ||
| Cod of the species Gadus morhua ex 0302 50 10 | 1 | F073 | 1 144 | F083 | 826 |
| 2 | F074 | 1 144 | F084 | 826 | |
| 3 | F075 | 1 081 | F085 | 636 | |
| 4 | F076 | 858 | F086 | 477 | |
| 5 | F077 | 604 | F087 | 350 | |
| Boiled in water | Fresh or refrigerated | ||||
| Additional Taric code | Extra, A | Additional Taric code | Extra, A | ||
| Deepwater prawns (Pandalus borealis) ex 0306 23 10 | 1 | F317 | 5 134 | F321 | 1 098 |
| 2 | F318 | 1 800 | — | — | |
2.
Reference prices for fishery products referred to in Article 29(3)(d) of Regulation (EC) No 104/2000
| Product | Additional Taric code | Presentation | Reference price(EUR/tonne) |
|---|---|---|---|
| 1. Redfish(Sebastes spp.) | |||
| Whole: | |||
| ex 0303 79 35 ex 0303 79 37 | F411 | — with or without head | 969 |
| ex 0304 29 35 ex 0304 29 39 | Fillets: | ||
| F412 | — with bones (standard) | 1 952 | |
| F413 | — without bones | 2 094 | |
| F414 | — blocks in immediate packing weighing not more than 4 kg | 2 239 | |
| 2. Cod(Gadus morhua, Gadus ogac and Gadus macrocephalus) and fish of the species Boreogadus saida | |||
| ex 0303 52 10, ex 0303 52 30, ex 0303 52 90, ex 0303 79 41 | F416 | Whole, with or without head | 1 095 |
| ex 0304 29 29 | Fillets: | ||
| F417 | — interleaved or in industrial blocks, with bones (standard) | 2 451 | |
| F418 | — interleaved or in industrial blocks, without bones | 2 663 | |
| F419 | — individual or fully interleaved fillets, with skin | 2 499 | |
| F420 | — individual or fully interleaved fillets, without skin | 2 972 | |
| F421 | — blocks in immediate packing weighing not more than 4 kg | 2 990 | |
| ex 0304 99 33 | F422 | Pieces and other meat, except minced blocks | 1 448 |
| 3. Coalfish(Pollachius virens) | |||
| ex 0304 29 31 | Fillets: | ||
| F424 | — interleaved or in industrial blocks, with bones (standard) | 1 564 | |
| F425 | — interleaved or in industrial blocks, without bones | 1 688 | |
| F426 | — individual or fully interleaved fillets, with skin | 1 476 | |
| F427 | — individual or fully interleaved fillets, without skin | 1 663 | |
| F428 | — blocks in immediate packing weighing not more than 4 kg | 1 840 | |
| ex 0304 99 41 | F429 | Pieces and other meat, except minced blocks | 966 |
| 4. Haddock(Melanogrammus aeglefinus) | |||
| ex 0304 29 33 | Fillets: | ||
| F431 | — interleaved or in industrial blocks, with bones (standard) | 2 241 | |
| F432 | — interleaved or in industrial blocks, without bones | 2 580 | |
| F433 | — individual or fully interleaved fillets, with skin | 2 537 | |
| F434 | — individual or fully interleaved fillets, without skin | 2 737 | |
| F435 | — blocks in immediate packing weighing not more than 4 kg | 2 901 | |
| 5. Alaska Pollack(Theragra chalcogramma) | |||
| Fillets: | |||
| ex 0304 29 85 | F441 | — interleaved or in industrial blocks, with bones (standard) | 1 170 |
| F442 | — interleaved or in industrial blocks, without bones | 1 311 | |
| 6. Herring(Clupea harengus, Clupea pallasii) | |||
| Herring flaps | |||
| ex 0304 19 97 ex 0304 99 23 | F450 | — exceeding 80 g. a piece | 510 |
| F450 | — exceeding 80 g. a piece | 464 |
Annotations
Footnotes
- f1
-
The freshness, size and presentation categories are those laid down under Article 2 of Regulation (EC) No 104/2000.