Section B: FISH AND SEAFOOD
United Kingdom
| Article 3(1) applies. | |||||
| Order No | CN code | TARIC subdivision | Description of products | Quota period | Quota volume (in tonnes net weight)f1 |
|---|---|---|---|---|---|
| 09.8304 | ex 0304 83 90 | 19 | Frozen fillets of halibut, other than Reinhardtius hippoglossoides | From 21.9.2017 to 31.12.2017 | 2,795 |
| From 1.1 to 31.12.2018 and for each period thereafter from 1.1 to 31.12 | 10 | ||||
| 09.8305 | ex 0306 12 10 ex 0306 12 90 | 10, 91 10, 91 | Cooked and frozen lobster, in shell | From 21.9.2017 to 31.12.2017 | 559 |
| From 1.1 to 31.12.2018 and for each period thereafter from 1.1 to 31.12 | 2 000 | ||||
| 09.8306 | 1604 11 | Prepared or preserved salmon, whole or in pieces but not minced | From 21.9.2017 to 31.12.2017 | 839 | |
| From 1.1 to 31.12.2018 and for each period thereafter from 1.1 to 31.12 | 3 000 | ||||
| 09.8307 | 1604 12 | Prepared or preserved herring, whole or in pieces but not minced | From 21.9.2017 to 31.12.2017 | 13,972 | |
| From 1.1 to 31.12.2018 and for each period thereafter from 1.1 to 31.12 | 50 | ||||
| 09.8308 | ex 1604 13 11 ex 1604 13 19 1604 13 90 | 90 90 | Prepared or preserved sardines, sardinella and brisling or sprats, whole or in pieces but not minced, excluding Sardina pilchardus | From 21.9.2017 to 31.12.2017 | 55,891 |
| From 1.1 to 31.12.2018 and for each period thereafter from 1.1 to 31.12 | 200 | ||||
| 09.8309 | ex 1605 10 00 | 19, 99 | Prepared or preserved crab, other than Cancer pagurus | From 21.9.2017 to 31.12.2017 | 12,296 |
| From 1.1 to 31.12.2018 and for each period thereafter from 1.1 to 31.12 | 44 | ||||
| 09.8310 | 1605 21 10 1605 21 90 1605 29 00 | Prepared or preserved shrimps and prawns | From 21.9.2017 to 31.12.2017 | 1 398 | |
| From 1.1 to 31.12.2018 and for each period thereafter from 1.1 to 31.12 | 5 000 | ||||
| 09.8311 | 1605 30 | Prepared or preserved lobster | From 21.9.2017 to 31.12.2017 | 67,069 | |
| From 1.1 to 31.12.2018 and for each period thereafter from 1.1 to 31.12 | 240 | ||||
Annotations
Footnotes
- f1
-
Article 3(1) applies.