Part 2 TRAFFIC REGULATION MEASURES (CLEARWAYS, HEIGHT RESTRICTIONS AND PROHIBITIONS)I1
England and Wales
(1) Area | (2) Road | (3) Extent as shown on the Traffic Regulation Order Plans | (4) Restrictions |
|---|---|---|---|
| Sheet 2A | |||
| West Sussex County Council | Gatwick Spur Westbound | Between point 1a and point 1b as show on Sheet 2A F1of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 1770m. | Clearway (to include verges and hard strips) |
| West Sussex County Council | Gatwick Spur Eastbound | Between point 2a and point 2b as show on Sheet 2A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 1770m. | Clearway (to include verges and hard strips) |
| West Sussex County Council | Gatwick Spur Westbound Diverge | Between point 3a and point 3b as show on Sheet 2A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 420m. | Clearway (to include verges and hard strips) |
| West Sussex County Council | Gatwick Spur Eastbound Merge | Between point 4a and point 4b as show on Sheet 2A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 330m. | Clearway (to include verges and hard strips) |
| West Sussex County Council, Gatwick Airport Limited | Ring Road South | Between point 5a and point 5b as shown on Sheet 2A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 85m. | No Parking or Stopping at any time – double red line markings (to include verges and hard strips) |
| West Sussex County Council | South Terminal Roundabout | Point 6 as shown on Sheet 2A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 310m. | Clearway (to include verges and hard strips) |
| West Sussex County Council, Gatwick Airport Limited | Ring Road North | Between point 7a and point 7b as shown on Sheet 2A Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 80m. | No Parking or Stopping at any time – double red line markings (to include verges and hard strips) |
| West Sussex County Council | Airport Way Westbound Merge | Between point 8a and point 8b as shown on Sheet 2A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 275m. | Clearway (to include verges and hard strips) |
| West Sussex County Council | Airport Way Eastbound Diverge | Between point 9a and point 9b as shown on Sheet 2A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 265m. | Clearway (to include verges and hard strips) |
| Sheet 1A | |||
| West Sussex County Council | Airport Way Westbound | Between point 1b and point 12a as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 525m. | Clearway (to include verges and hard strips) |
| West Sussex County Council | Airport Way Westbound Diverge to North Terminal Roundabout | Between point 10a and point 10b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 430m. | Clearway (to include verges and hard strips) |
| West Sussex County Council | A23 London Road Diverge to Airport Way Eastbound | Between point 11a and point 2a as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 610m. | Clearway (to include verges and hard strips) |
| West Sussex County Council | North Terminal Flyover | Between point 12a and point 12b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 650m. | Clearway (to include verges and hard strips) |
| West Sussex County Council | North Terminal Roundabout Segregated Lane | Between point 13a and point 13b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 215m. | Clearway (to include verges and hard strips) |
| West Sussex County Council, Gatwick Airport Limited | North Terminal Approach | Between point 14a and point 14b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 125m. | No Parking or Stopping at any time – double red line markings (to include verges and hard strips) |
| West Sussex County Council, Gatwick Airport Limited | Gatwick Way | Between point 15a and point 15b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 165m. | No Parking or Stopping at any time – double red line markings (to include verges and hard strips) |
| West Sussex County Council, Gatwick Airport Limited | Perimeter Road North | Between point 16a and point 16b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 260m. | No Parking or Stopping at any time – double red line markings (to include verges and hard strips) |
| West Sussex County Council | North Terminal Roundabout | Point 17 as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 265m. | Clearway (to include verges and hard strips) |
| West Sussex County Council, Gatwick Airport Limited | Northway | Between point 18a and point 18b as shown on Sheet 1A of the Traffic Regulation Measures - Clearways and Prohibitions plans for a length of 65m. | No Parking or Stopping at any time – double red line markings (to include verges and hard strips) |
| West Sussex County Council, Gatwick Airport Limited | Longbridge Way | Between point 19a and point 19b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 90m. | No Parking or Stopping at any time – double red line markings (to include verges and hard strips) |
| West Sussex County Council | North Terminal Link | Between point 20a and point 20b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 110m. | Clearway (to include verges and hard strips) |
| West Sussex County Council | A23 London Road Northbound | Between point 21a and point 21b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 1030m. | Clearway (to include verges and hard strips) |
| West Sussex County Council | A23 London Road Southbound | Between point 22a and point 22b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 1030m. | Clearway (to include verges and hard strips) |
| West Sussex County Council | A23 London Road Northbound Left-in Diverge to North Terminal Roundabout | Between point 23a and point 23b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 325m. | Clearway (to include verges and hard strips) |
| West Sussex County Council, Gatwick Airport Limited | North Terminal Approach | Between point 14a and point 14b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 125m. | Height restriction (4.8m) beneath Inter Terminal Transit Shuttle Viaduct Structure |
| West Sussex County Council, Gatwick Airport Limited | Gatwick Way Northbound | Between point 24a and point 14b as shown on Sheet 1A of the Traffic Regulation Measures - Clearways and Prohibitions plans for a length of 320m. | Height restriction (4.5m) beneath Inter Terminal Transit Shuttle Viaduct Structure |
| West Sussex County Council | A23 London Road southbound / North Terminal Link Signal-Controlled Junction | Point 25 as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans. | No right turn from A23 London Road southbound to North Terminal Link |
| West Sussex County Council | A23 London Road northbound / North Terminal Link Signal-Controlled Junction | Point 26 as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans. | No left turn from A23 London Road northbound to North Terminal Link |
| West Sussex County Council, Gatwick Airport Limited | Car Park B access road | Between point 27a and point 27b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 125m. | No Waiting or Loading at any time double yellow line markings (to include verges and hard strips) |
| West Sussex County Council, Gatwick Airport Limited | Car Park B access road | Between point 27a and point 27b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 125m. | Height restriction (3.9m) beneath the Airport Way Rail Bridge |
| West Sussex County Council | Gatwick Way Priority Junction with North Terminal Routh Segregated Lane | Point 28 as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans. | No right turn from Gatwick Way to North Terminal Roundabout Segregated Lane |
| Surrey County Council | Povey Cross Road Eastbound | Between point 29a and point 29b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 60m. | No Waiting at any time - double yellow lines (to include verges and hard strips) |
| Surrey County Council | Povey Cross Road Westbound | Between point 30a and point 30b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 40m. | No Waiting at any time - double yellow lines (to include verges and hard strips) |
| Surrey County Council | Woodroyd Avenue Northbound | Between point 31a and point 31b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 80m. | No Waiting at any time - double yellow lines (to include verges and hard strips) |
| Surrey County Council | A23 Brighton Road Westbound | Between point 32a and point 32b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 45m. | No Waiting at any time - double yellow lines (to include verges and hard strips) |
| Surrey County Council | Woodroyd Avenue Southbound | Between point 33a and point 33b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 25m. | No Waiting at any time - double yellow lines (to include verges and hard strips) |
| Surrey County Council | Woodroyd Avenue Southbound | Between point 34a and point 34b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 45m. | No Waiting at any time - double yellow lines (to include verges and hard strips) |
| Surrey County Council | Church Walk Northbound | Between point 35a and point 33b as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 60m. | No Waiting at certain times - single yellow line (to include verges and hard strips) |
| Surrey County Council | Church Walk Southbound | Between point 36a and point 34a as shown on Sheet 1A of the Traffic Regulation Measures – Clearways and Prohibitions plans for a length of 60m. | No Waiting at certain times - single yellow line (to include verges and hard strips) |
Annotations
Textual amendments
- F1
Words in Sch. 6 Pt. 2 substituted (21.1.2026) by The Gatwick Airport (Northern Runway Project) Development Consent (Correction) Order 2026 (S.I. 2026/43), art. 1, Sch. (which affecting local non-print S.I. is replaced by printed local S.I. 2026/1055)
Commencement
- I1
Sch. 6 Pt. 2 in force at 12.10.2025, see art. 1