Paragraph 2 Specified products for the purposes of Part 2F1F2F3
Any thing falling within a commodity code mentioned in column 1 of the following table—
| Commodity code | Description |
|---|---|
(1) GOES means Grain Oriented Electrical Steel. | |
| 7208 10 00 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7208 25 00 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7208 26 00 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7208 27 00 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7208 36 00 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7208 37 00 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7208 38 00 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7208 39 00 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7208 40 00 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7208 52 99 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7208 53 90 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7208 54 00 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7211 14 00 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7211 19 00 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7212 60 00 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7225 19 10 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7225 30 10 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7225 30 30 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7225 30 90 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7225 40 15 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7225 40 90 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7226 19 10 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7226 91 20 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7226 91 91 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7226 91 99 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips |
| 7209 15 00 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7209 16 90 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7209 17 90 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7209 18 91 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7209 25 00 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7209 26 90 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7209 27 90 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7209 28 90 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7209 90 20 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7209 90 80 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7211 23 20 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7211 23 30 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7211 23 80 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7211 29 00 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7211 90 20 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7211 90 80 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7225 50 20 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7225 50 80 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7226 20 00 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7226 92 00 | Non Alloy and Other Alloy Cold Rolled Sheets |
| 7209 16 10 | Electrical Sheets (other than GOES)f1 |
| 7209 17 10 | Electrical Sheets (other than GOES) |
| 7209 18 10 | Electrical Sheets (other than GOES) |
| 7209 26 10 | Electrical Sheets (other than GOES) |
| 7209 27 10 | Electrical Sheets (other than GOES) |
| 7209 28 10 | Electrical Sheets (other than GOES) |
| 7225 19 90 | Electrical Sheets (other than GOES) |
| 7226 19 80 | Electrical Sheets (other than GOES) |
| 7210 41 00 20 | Metallic Coated Sheets |
| 7210 41 00 30 | Metallic Coated Sheets |
| 7210 49 00 20 | Metallic Coated Sheets |
| 7210 49 00 30 | Metallic Coated Sheets |
| 7210 61 00 20 | Metallic Coated Sheets |
| 7210 61 00 30 | Metallic Coated Sheets |
| 7210 69 00 20 | Metallic Coated Sheets |
| 7210 69 00 30 | Metallic Coated Sheets |
| 7212 30 00 20 | Metallic Coated Sheets |
| 7212 30 00 30 | Metallic Coated Sheets |
| 7212 50 61 20 | Metallic Coated Sheets |
| 7212 50 61 30 | Metallic Coated Sheets |
| 7212 50 69 20 | Metallic Coated Sheets |
| 7212 50 69 30 | Metallic Coated Sheets |
| 7225 92 00 20 | Metallic Coated Sheets |
| 7225 92 00 30 | Metallic Coated Sheets |
| 7225 99 00 11 | Metallic Coated Sheets |
| 7225 99 00 22 | Metallic Coated Sheets |
| 7225 99 00 23 | Metallic Coated Sheets |
| 7225 99 00 41 | Metallic Coated Sheets |
| 7225 99 00 45 | Metallic Coated Sheets |
| 7225 99 00 91 | Metallic Coated Sheets |
| 7225 99 00 92 | Metallic Coated Sheets |
| 7225 99 00 93 | Metallic Coated Sheets |
| 7226 99 30 10 | Metallic Coated Sheets |
| 7226 99 30 30 | Metallic Coated Sheets |
| 7226 99 70 11 | Metallic Coated Sheets |
| 7226 99 70 13 | Metallic Coated Sheets |
| 7226 99 70 91 | Metallic Coated Sheets |
| 7226 99 70 93 | Metallic Coated Sheets |
| 7226 99 70 94 | Metallic Coated Sheets |
| 7210 20 00 | Metallic Coated Sheets |
| 7210 30 00 | Metallic Coated Sheets |
| 7210 90 80 | Metallic Coated Sheets |
| 7212 20 00 | Metallic Coated Sheets |
| 7212 50 20 | Metallic Coated Sheets |
| 7212 50 30 | Metallic Coated Sheets |
| 7212 50 40 | Metallic Coated Sheets |
| 7212 50 90 | Metallic Coated Sheets |
| 7225 91 00 | Metallic Coated Sheets |
| 7226 99 10 | Metallic Coated Sheets |
| 7210 41 00 80 | Metallic Coated Sheets |
| 7210 49 00 80 | Metallic Coated Sheets |
| 7210 61 00 80 | Metallic Coated Sheets |
| 7210 69 00 80 | Metallic Coated Sheets |
| 7212 30 00 80 | Metallic Coated Sheets |
| 7212 50 61 80 | Metallic Coated Sheets |
| 7212 50 69 80 | Metallic Coated Sheets |
| 7225 92 00 80 | Metallic Coated Sheets |
| 7225 99 00 25 | Metallic Coated Sheets |
| 7225 99 00 95 | Metallic Coated Sheets |
| 7226 99 30 90 | Metallic Coated Sheets |
| 7226 99 70 19 | Metallic Coated Sheets |
| 7226 99 70 96 | Metallic Coated Sheets |
| 7210 70 80 | Organic Coated Sheets |
| 7212 40 80 | Organic Coated Sheets |
| 7209 18 99 | Tin Mill products |
| 7210 11 00 | Tin Mill products |
| 7210 12 20 | Tin Mill products |
| 7210 12 80 | Tin Mill products |
| 7210 50 00 | Tin Mill products |
| 7210 70 10 | Tin Mill products |
| 7210 90 40 | Tin Mill products |
| 7212 10 10 | Tin Mill products |
| 7212 10 90 | Tin Mill products |
| 7212 40 20 | Tin Mill products |
| 7208 51 20 | Non Alloy and Other Alloy Quarto Plates |
| 7208 51 91 | Non Alloy and Other Alloy Quarto Plates |
| 7208 51 98 | Non Alloy and Other Alloy Quarto Plates |
| 7208 52 91 | Non Alloy and Other Alloy Quarto Plates |
| 7208 90 20 | Non Alloy and Other Alloy Quarto Plates |
| 7208 90 80 | Non Alloy and Other Alloy Quarto Plates |
| 7210 90 30 | Non Alloy and Other Alloy Quarto Plates |
| 7225 40 12 | Non Alloy and Other Alloy Quarto Plates |
| 7225 40 40 | Non Alloy and Other Alloy Quarto Plates |
| 7225 40 60 | Non Alloy and Other Alloy Quarto Plates |
| 7219 11 00 | Stainless Hot Rolled Sheets and Strips |
| 7219 12 10 | Stainless Hot Rolled Sheets and Strips |
| 7219 12 90 | Stainless Hot Rolled Sheets and Strips |
| 7219 13 10 | Stainless Hot Rolled Sheets and Strips |
| 7219 13 90 | Stainless Hot Rolled Sheets and Strips |
| 7219 14 10 | Stainless Hot Rolled Sheets and Strips |
| 7219 14 90 | Stainless Hot Rolled Sheets and Strips |
| 7219 22 10 | Stainless Hot Rolled Sheets and Strips |
| 7219 22 90 | Stainless Hot Rolled Sheets and Strips |
| 7219 23 00 | Stainless Hot Rolled Sheets and Strips |
| 7219 24 00 | Stainless Hot Rolled Sheets and Strips |
| 7220 11 00 | Stainless Hot Rolled Sheets and Strips |
| 7220 12 00 | Stainless Hot Rolled Sheets and Strips |
| 7219 31 00 | Stainless Cold Rolled Sheets and Strips |
| 7219 32 10 | Stainless Cold Rolled Sheets and Strips |
| 7219 32 90 | Stainless Cold Rolled Sheets and Strips |
| 7219 33 10 | Stainless Cold Rolled Sheets and Strips |
| 7219 33 90 | Stainless Cold Rolled Sheets and Strips |
| 7219 34 10 | Stainless Cold Rolled Sheets and Strips |
| 7219 34 90 | Stainless Cold Rolled Sheets and Strips |
| 7219 35 10 | Stainless Cold Rolled Sheets and Strips |
| 7219 35 90 | Stainless Cold Rolled Sheets and Strips |
| 7219 90 20 | Stainless Cold Rolled Sheets and Strips |
| 7219 90 80 | Stainless Cold Rolled Sheets and Strips |
| 7220 20 21 | Stainless Cold Rolled Sheets and Strips |
| 7220 20 29 | Stainless Cold Rolled Sheets and Strips |
| 7220 20 41 | Stainless Cold Rolled Sheets and Strips |
| 7220 20 49 | Stainless Cold Rolled Sheets and Strips |
| 7220 20 81 | Stainless Cold Rolled Sheets and Strips |
| 7220 20 89 | Stainless Cold Rolled Sheets and Strips |
| 7220 90 20 | Stainless Cold Rolled Sheets and Strips |
| 7220 90 80 | Stainless Cold Rolled Sheets and Strips |
| 7219 21 10 | Stainless Hot Rolled Quarto Plates |
| 7219 21 90 | Stainless Hot Rolled Quarto Plates |
| 7214 30 00 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7214 91 10 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7214 91 90 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7214 99 31 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7214 99 39 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7214 99 50 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7214 99 71 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7214 99 79 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7214 99 95 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7215 90 00 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7216 10 00 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7216 21 00 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7216 22 00 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7216 40 10 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7216 40 90 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7216 50 10 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7216 50 91 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7216 50 99 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7216 99 00 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7228 10 20 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7228 20 10 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7228 20 91 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7228 30 20 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7228 30 41 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7228 30 49 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7228 30 61 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7228 30 69 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7228 30 70 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7228 30 89 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7228 60 20 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7228 60 80 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7228 70 10 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7228 70 90 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7228 80 00 | Non Alloy and Other Alloy Merchant Bars and Light Sections |
| 7214 20 00 | Rebars |
| 7214 99 10 | Rebars |
| 7222 11 11 | Stainless Bars and Light Sections |
| 7222 11 19 | Stainless Bars and Light Sections |
| 7222 11 81 | Stainless Bars and Light Sections |
| 7222 11 89 | Stainless Bars and Light Sections |
| 7222 19 10 | Stainless Bars and Light Sections |
| 7222 19 90 | Stainless Bars and Light Sections |
| 7222 20 11 | Stainless Bars and Light Sections |
| 7222 20 19 | Stainless Bars and Light Sections |
| 7222 20 21 | Stainless Bars and Light Sections |
| 7222 20 29 | Stainless Bars and Light Sections |
| 7222 20 31 | Stainless Bars and Light Sections |
| 7222 20 39 | Stainless Bars and Light Sections |
| 7222 20 81 | Stainless Bars and Light Sections |
| 7222 20 89 | Stainless Bars and Light Sections |
| 7222 30 51 | Stainless Bars and Light Sections |
| 7222 30 91 | Stainless Bars and Light Sections |
| 7222 30 97 | Stainless Bars and Light Sections |
| 7222 40 10 | Stainless Bars and Light Sections |
| 7222 40 50 | Stainless Bars and Light Sections |
| 7222 40 90 | Stainless Bars and Light Sections |
| 7221 00 10 | Stainless Wire Rod |
| 7221 00 90 | Stainless Wire Rod |
| 7213 10 00 | Non Alloy and Other Alloy Wire Rod |
| 7213 20 00 | Non Alloy and Other Alloy Wire Rod |
| 7213 91 10 | Non Alloy and Other Alloy Wire Rod |
| 7213 91 20 | Non Alloy and Other Alloy Wire Rod |
| 7213 91 41 | Non Alloy and Other Alloy Wire Rod |
| 7213 91 49 | Non Alloy and Other Alloy Wire Rod |
| 7213 91 70 | Non Alloy and Other Alloy Wire Rod |
| 7213 91 90 | Non Alloy and Other Alloy Wire Rod |
| 7213 99 10 | Non Alloy and Other Alloy Wire Rod |
| 7213 99 90 | Non Alloy and Other Alloy Wire Rod |
| 7227 10 00 | Non Alloy and Other Alloy Wire Rod |
| 7227 20 00 | Non Alloy and Other Alloy Wire Rod |
| 7227 90 10 | Non Alloy and Other Alloy Wire Rod |
| 7227 90 50 | Non Alloy and Other Alloy Wire Rod |
| 7227 90 95 | Non Alloy and Other Alloy Wire Rod |
| 7216 31 10 | Angles, Shapes and Sections of Iron or Non Alloy Steel |
| 7216 31 90 | Angles, Shapes and Sections of Iron or Non Alloy Steel |
| 7216 32 11 | Angles, Shapes and Sections of Iron or Non Alloy Steel |
| 7216 32 19 | Angles, Shapes and Sections of Iron or Non Alloy Steel |
| 7216 32 91 | Angles, Shapes and Sections of Iron or Non Alloy Steel |
| 7216 32 99 | Angles, Shapes and Sections of Iron or Non Alloy Steel |
| 7216 33 10 | Angles, Shapes and Sections of Iron or Non Alloy Steel |
| 7216 33 90 | Angles, Shapes and Sections of Iron or Non Alloy Steel |
| 7301 10 00 | Sheet Piling |
| 7302 10 22 | Railway Material |
| 7302 10 28 | Railway Material |
| 7302 10 40 | Railway Material |
| 7302 10 50 | Railway Material |
| 7302 40 00 | Railway Material |
| 7306 30 41 | Other tubes, pipes |
| 7306 30 49 | Other tubes, pipes |
| 7306 30 72 | Other tubes, pipes |
| 7306 30 77 | Other tubes, pipes |
| 7306 61 10 | Hollow sections |
| 7306 61 92 | Hollow sections |
| 7306 61 99 | Hollow sections |
| 7304 11 00 | Seamless Stainless Tubes and Pipes |
| 7304 22 00 | Seamless Stainless Tubes and Pipes |
| 7304 24 00 | Seamless Stainless Tubes and Pipes |
| 7304 41 00 | Seamless Stainless Tubes and Pipes |
| 7304 49 83 | Seamless Stainless Tubes and Pipes |
| 7304 49 85 | Seamless Stainless Tubes and Pipes |
| 7304 49 89 | Seamless Stainless Tubes and Pipes |
| 7304 19 10 | Other Seamless Tubes |
| 7304 19 30 | Other Seamless Tubes |
| 7304 19 90 | Other Seamless Tubes |
| 7304 23 00 | Other Seamless Tubes |
| 7304 29 10 | Other Seamless Tubes |
| 7304 29 30 | Other Seamless Tubes |
| 7304 29 90 | Other Seamless Tubes |
| 7304 31 20 | Other Seamless Tubes |
| 7304 31 80 | Other Seamless Tubes |
| 7304 39 30 | Other Seamless Tubes |
| 7304 39 50 | Other Seamless Tubes |
| 7304 39 82 | Other Seamless Tubes |
| 7304 39 83 | Other Seamless Tubes |
| 7304 39 88 | Other Seamless Tubes |
| 7304 51 81 | Other Seamless Tubes |
| 7304 51 89 | Other Seamless Tubes |
| 7304 59 82 | Other Seamless Tubes |
| 7304 59 83 | Other Seamless Tubes |
| 7304 59 89 | Other Seamless Tubes |
| 7304 90 00 | Other Seamless Tubes |
| 7305 11 00 | Large welded tubes |
| 7305 12 00 | Large welded tubes |
| 7305 19 00 | Large welded tubes |
| 7305 20 00 | Large welded tubes |
| 7305 31 00 | Large welded tubes |
| 7305 39 00 | Large welded tubes |
| 7305 90 00 | Large welded tubes |
| 7306 11 00 | Other Welded Pipes |
| 7306 19 00 | Other Welded Pipes |
| 7306 21 00 | Other Welded Pipes |
| 7306 29 00 | Other Welded Pipes |
| 7306 30 12 | Other Welded Pipes |
| 7306 30 18 | Other Welded Pipes |
| 7306 30 80 | Other Welded Pipes |
| 7306 40 20 | Other Welded Pipes |
| 7306 40 80 | Other Welded Pipes |
| 7306 50 21 | Other Welded Pipes |
| 7306 50 29 | Other Welded Pipes |
| 7306 50 80 | Other Welded Pipes |
| 7306 69 10 | Other Welded Pipes |
| 7306 69 90 | Other Welded Pipes |
| 7306 90 00 | Other Welded Pipes |
| 7215 10 00 | Non-alloy and other alloy cold finished bars |
| 7215 50 11 | Non-alloy and other alloy cold finished bars |
| 7215 50 19 | Non-alloy and other alloy cold finished bars |
| 7215 50 80 | Non-alloy and other alloy cold finished bars |
| 7228 10 90 | Non-alloy and other alloy cold finished bars |
| 7228 20 99 | Non-alloy and other alloy cold finished bars |
| 7228 50 20 | Non-alloy and other alloy cold finished bars |
| 7228 50 40 | Non-alloy and other alloy cold finished bars |
| 7228 50 61 | Non-alloy and other alloy cold finished bars |
| 7228 50 69 | Non-alloy and other alloy cold finished bars |
| 7228 50 80 | Non-alloy and other alloy cold finished bars |
| 7217 10 10 | Non Alloy Wire |
| 7217 10 31 | Non Alloy Wire |
| 7217 10 39 | Non Alloy Wire |
| 7217 10 50 | Non Alloy Wire |
| 7217 10 90 | Non Alloy Wire |
| 7217 20 10 | Non Alloy Wire |
| 7217 20 30 | Non Alloy Wire |
| 7217 20 50 | Non Alloy Wire |
| 7217 20 90 | Non Alloy Wire |
| 7217 30 41 | Non Alloy Wire |
| 7217 30 49 | Non Alloy Wire |
| 7217 30 50 | Non Alloy Wire |
| 7217 30 90 | Non Alloy Wire |
| 7217 90 20 | Non Alloy Wire |
| 7217 90 50 | Non Alloy Wire |
| 7217 90 90 | Non Alloy Wire |
Annotations
Textual amendments
- F1
Sch. 3B inserted (14.4.2022 at 5.00 p.m.) by The Russia (Sanctions) (EU Exit) (Amendment) (No. 8) Regulations 2022 (S.I. 2022/452), reg. 1(2), Sch. Pt. 2
- F2
Sch. 3B para. 2 heading substituted (21.4.2023) by The Russia (Sanctions) (EU Exit) (Amendment) Regulations 2023 (S.I. 2023/440), regs. 1(2), 14(4)(b)
- F3
Words in Sch. 3B Pt. 2 heading substituted (15.12.2023) by The Russia (Sanctions) (EU Exit) (Amendment) (No. 4) Regulations 2023 (S.I. 2023/1364), regs. 1(3), 22(10)(a)
Footnotes
- f1
(1)
GOES means Grain Oriented Electrical Steel.
Notes on the whole SI
Textual amendments
- F1
Regulations extended (British overseas territories) (with modifications) (31.12.2020 immediately after both S.I. 2020/590 and S.I. 2020/951 have come into force) by The Russia (Sanctions) (Overseas Territories) Order 2020 (S.I. 2020/1571), arts. 1(1), 2, Schs. 1, 2 (as amended: (11.3.2021) by S.I. 2021/288, arts. 1(1), 2(2); (14.4.2022) by S.I. 2022/453, arts. 1(1), 3-38; (20.7.2022) by S.I. 2022/843, arts. 1(1), 3; (10.11.2022) by S.I. 2022/1167, arts. 1(1), 3-17; (15.12.2022) by S.I. 2022/1338, arts. 1(1), 3-10; (9.3.2023) by S.I. 2023/291, arts. 1(1), 3-9; (20.7.2023) by S.I. 2023/846, arts. 1(1), 3, 5-22; (30.9.2023) by S.I. 2023/846, arts. 1(2), 4; (14.3.2024) by S.I. 2024/370, arts. 1, 3-13; (3.10.2024) by S.I. 2024/987, arts. 1(1), 3-6; and (11.12.2025) by S.I. 2025/1307, art. 1(1), Sch. 15)