Part 1 PERMANENT ALTERATION OF LAYOUTI1
England, Wales and Scotland
| (1) Area | (2) Street | (3) Description of the alteration |
|---|---|---|
| Lincolnshire County Council | A631 Harpswell Lane Carriageway and Field Access | Alteration of layout including modifications to road markings on the carriageway of A631 Harpswell Lane in the area depicted in solid green hatching at the point marked 1/01 as shown on Sheet 1 of the streets, rights of way and access plans. |
| Lincolnshire County Council | A631 Harpswell Lane Carriageway and Field Access | Alteration of layout including modifications to road markings on the carriageway of A631 Harpswell Lane in the area depicted in solid green hatching at the point marked 1/02 as shown on Sheet 1 of the streets, rights of way and access plans. |
| Lincolnshire County Council | A631 Harpswell Lane Carriageway and Field Access | Alteration of layout including modifications to road markings on the carriageway of A631 Harpswell Lane in the area depicted in solid green hatching at the point marked 1/05 as shown on Sheet 1 of the streets, rights of way and access plans. |
| Lincolnshire County Council | A631 Harpswell Lane Carriageway and Field Access | Alteration of layout including modifications to road markings on the carriageway of A631 Harpswell Lane in the area depicted in solid green hatching at the point marked 1/07 as shown on Sheet 1 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Existing Junction of A631 Harpswell Lane with School Lane | Existing junction off A631 Harpswell Lane to School Lane in the area depicted in solid green hatching at the point marked 1/13 as shown on Sheet 1 of the streets, rights of way and access plans to be retained and improved with alteration of layout to A631 Harpswell Lane and School Lane. |
| Lincolnshire County Council | School Lane | Alteration of layout to facilitate the construction of passing bays in the area depicted in green solid hatching as shown on Sheet 1 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Existing Field Access off School Lane Northbound | Alteration of layout to School Lane to occur in the area depicted in solid green hatching at the point marked 1/14 as shown on Sheet 1 of the streets, rights of way and access plans subsequent to improvements to adjoining field access. |
| Lincolnshire County Council | Existing Field Access off School Lane Southbound | Alteration of layout to School Lane to occur in the area depicted in solid green hatching at the point marked 1/15 as shown on Sheet 1 of the streets, rights of way and access plans subsequent to improvements to adjoining field access. |
| Lincolnshire County Council | Private Means of Access off A631 Harpswell Lane | Alteration of layout of A631 Harpswell Lane in the area depicted in solid green hatching at the point marked 2/03 as shown on Sheet 2 of the streets, rights of way and access plans subsequent to improvements to adjoining private access. |
| Lincolnshire County Council | Private Means of Access off A631 Harpswell Lane | Alteration of layout of A631 Harpswell Lane in the area depicted in solid green hatching at the point marked 2/09 as shown on Sheets 2 and 3 of the streets, rights of way and access plans subsequent to improvements to adjoining private access. |
| Lincolnshire County Council | Private Means of Access off B1398 Middle Street | Alteration of layout of B1398 Middle Street in the area depicted in solid green hatching at the point marked 4/01 as shown on Sheet 4 of the streets, rights of way and access plans subsequent to improvements to adjoining private access. |
| Lincolnshire County Council | Field Access off Common Lane Westbound | Alteration of layout of Common Lane in the area depicted in solid green hatching at the point marked 5/23 as shown on Sheets 5 and 6 of the streets, rights of way and access plans subsequent to improvements to adjoining field access. |
| Lincolnshire County Council | Field Access off Common Lane Eastbound | Alteration of layout of Common Lane in the area depicted in solid green hatching at the point marked 6/01 as shown on Sheets 5 and 6 of the streets, rights of way and access plans subsequent to improvements to adjoining field access. |
| Lincolnshire County Council | Proposed New Access off Common Lane Eastbound | Alteration of layout of Common Lane in the area depicted in solid green hatching at the point marked 6/04 as shown on Sheets 5 and 6 of the streets, rights of way and access plans subsequent to construction of adjoining new access. |
| Lincolnshire County Council | Proposed New Access off Common Lane Westbound | Alteration of layout of Common Lane in the area depicted in solid green hatching at the point marked 6/15 as shown on Sheet 6 of the streets, rights of way and access plans subsequent to construction of adjoining new access. |
| Nottinghamshire County Council | Torksey Ferry Road | Alteration of layout to facilitate the repair of the existing carriageway and construction of passing bays in the area marked west of 23/01 to the area marked east of 24/05 depicted in solid green hatching as shown on Sheets 23 and 24 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Junction of Torksey Ferry Road and Shortleys Road | Alteration of layout to Torksey Ferry Road and Shortleys Road to facilitate the retention and improvement of the existing junction of Torksey Ferry Road and Shortleys Road in the area depicted in solid green hatching at the point marked 23/07 as shown on Sheet 23 of the streets, rights of way and access plans. |
Annotations
Commencement
- I1
Sch. 5 Pt. 1 in force at 5.11.2025, see art. 1