Schedule 2 Streets subject to street worksI1
England, Wales and Scotland
(1) District | (2) Street subject to street works (see access to works and streets plans) | (3) Grid co-ordinates | |
|---|---|---|---|
| Easting | Northing | ||
| East Lindsey | Hutt/10/4/footpath | 554608 | 376836 |
| East Lindsey | 554503 | 376813 | |
| East Lindsey | Ande/17/2/footpath | 554237 | 376293 |
| East Lindsey | Ande/25/1/footpath | 553749 | 375398 |
| East Lindsey | Sea Road | 553747 | 375899 |
| East Lindsey | Roman Bank | 554325 | 376452 |
| East Lindsey | Roman Bank | 554192 | 376734 |
| East Lindsey | Hutt/10/4/footpath | 554197 | 376740 |
| East Lindsey | Ande/22/4/footpath | 553722 | 375727 |
| East Lindsey | Ande/23/1/footpath | 553722 | 375727 |
| East Lindsey | Ande/22/3/footpath | 553722 | 375727 |
| East Lindsey | Mumb/26/1/footpath | 553404 | 375064 |
| East Lindsey | Mumb/59/8/footpath | 553278 | 374481 |
| East Lindsey | Mumb/61/1/footpath | 553076 | 374192 |
| East Lindsey | Langham Road | 552852 | 373850 |
| East Lindsey | 552745 | 372633 | |
| East Lindsey | Sloothby High Lane | 552768 | 371237 |
| East Lindsey | Listoft Lane | 552737 | 371863 |
| East Lindsey | Hogs/58/2/footpath | 552716 | 373428 |
| East Lindsey | Marsh Lane | 552235 | 367778 |
| East Lindsey | Ingoldmells Road | 551927 | 366133 |
| East Lindsey | Chalk Lane | 551979 | 366293 |
| East Lindsey | Younger’s Lane | 551854 | 365781 |
| East Lindsey | BurM/265/1/footpath | 551849 | 365045 |
| East Lindsey | Skegness Road | 551884 | 364653 |
| East Lindsey | Skegness Road | 551677 | 364700 |
| East Lindsey | BurM/261/2/footpath | 551210 | 364293 |
| East Lindsey | Low Lane | 549737 | 363928 |
| East Lindsey | Billgate Lane | 550874 | 364061 |
| East Lindsey | High Lane | 549541 | 363837 |
| East Lindsey | Lymn Bank | 547595 | 361881 |
| East Lindsey | Spilsby Road | 547576 | 361869 |
| East Lindsey | Tip Lane | 547187 | 361492 |
| East Lindsey | Tip Lane | 546959 | 361475 |
| East Lindsey | Lymn Bank | 546707 | 361686 |
| East Lindsey | Harrison’s Lane | 545951 | 360772 |
| East Lindsey | 546451 | 360602 | |
| East Lindsey | Fendike Bank | 545225 | 360887 |
| East Lindsey | 544335 | 360672 | |
| East Lindsey | 544406 | 360646 | |
| East Lindsey | Spilsby Road | 540547 | 358398 |
| East Lindsey | 538464 | 357361 | |
| East Lindsey | Fodder Dike Bank | 537270 | 356983 |
| East Lindsey | Black Drove | 536854 | 356970 |
| East Lindsey | 535854 | 355477 | |
| East Lindsey | Main Road | 535171 | 354456 |
| East Lindsey | Thorndales Lane | 535143 | 354569 |
| East Lindsey | Main Road | 535164 | 354554 |
| East Lindsey | Westhouses | 534385 | 353879 |
| East Lindsey | Staunt Road | 532754 | 352939 |
| East Lindsey | 532759 | 352950 | |
| East Lindsey | 532704 | 352947 | |
| East Lindsey | Carrington Road | 531478 | 351306 |
| East Lindsey | Westville Road | 531252 | 350893 |
| East Lindsey | Canister Lane | 530901 | 350507 |
| East Lindsey | Peacock’s Road | 530071 | 349321 |
| East Lindsey | Leagate Road | 529247 | 348560 |
| East Lindsey | Mere Booth Road | 528535 | 348075 |
| Boston (B) | Langrick Road | 526770 | 347276 |
| Boston and South Holland | Brot/2/1/footpath | 526284 | 347004 |
| Boston (B) | Kirton Drove | 525143 | 346217 |
| Boston (B) | North Forty Foot Bank | 525615 | 346514 |
| Boston (B) | Sutterton Drove | 524323 | 345745 |
| Boston (B) | Claydike Bank | 523493 | 345383 |
| Boston (B) | Claydike Bank | 523450 | 345437 |
| Boston (B) | 521383 | 343290 | |
| Boston (B) | Station Road | 521732 | 342951 |
| Boston (B) | 521729 | 342991 | |
| Boston (B) | 521273 | 343376 | |
| Boston (B) | Station Road | 522154 | 342298 |
| Boston (B) | Doubletwelves Drove | 519105 | 340112 |
| Boston (B) | Bicker Drove | 519871 | 339207 |
| Boston (B) | 519930 | 338732 | |
| East Lindsey | 546596 | 367333 | |
| East Lindsey | 546845 | 367295 | |
| East Lindsey | Sausthorpe Road | 540505 | 367977 |
| East Lindsey | 537720 | 363658 | |
| Boston (B) | Boardsides | 530280 | 343449 |
| Boston (B) | Sleaford Road | 530692 | 343547 |
| Boston (B) | John Adams Way | 532582 | 343678 |
| Boston (B) | Liquorpond Street | 532517 | 343690 |
| Boston (B) | South End | 532834 | 343751 |
| Boston (B) | John Adams Way | 532884 | 343787 |
| Boston (B) | John Adams Way | 532805 | 343750 |
Annotations
Commencement
- I1
Sch. 2 in force at 27.9.2016, see art. 1(2)