Schedule 3 Streets to be temporarily stopped upI1
England, Wales and Scotland
(1) Dist-rict | (2) Streets to be temporarily stopped up (see access to works and streets plans) | (3) Grid co-ordinates (start) | (4) Ident-ifier | (5) Grid co-ordinates (end) | (6) Ident-ifier | (7) Extent of stop-ping up | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Easting | Northing | Easting | Northing | |||||||
| East Lindsey | ||||||||||
Hutt/10/4/ footpath | 554608 | 376836 | Cx | 554704 | 376859 | Cy | ||||
Ande/17/2/ footpath | 554226 | 376295 | Dx | 554130 | 376277 | Dy | ||||
| Roman Bank | 554191 | 376754 | AC | 554194 | 376713 | AD | 41 | |||
| Roman Bank | 554311 | 376482 | AE | 554338 | 376422 | AF | 66 | |||
| 554197 | 376754 | AA | 554809 | 376886 | AB | 629 | ||||
Hutt/10/4/ footpath | 554197 | 376740 | Ca | 554815 | 376888 | Cb | ||||
| Sea Road | 553723 | 375923 | AG | 553771 | 375876 | AH | 67 | |||
| Langham Road | 552820 | 373849 | AI | 552884 | 373848 | AJ | 64 | |||
| 552692 | 372642 | AK | 552797 | 372624 | AL | 107 | ||||
Ande/25/1/ footpath | 553583 | 375327 | Ha | 553564 | 375283 | Hb | ||||
Ande/25/1/ footpath | 553535 | 375216 | Hx | 553462 | 375199 | Hy | ||||
Ande/22/4/ footpath | 553722 | 375727 | Ex | 553728 | 375729 | Ey | ||||
Ande/23/1/ footpath | 553722 | 375727 | Fx | 553725 | 375719 | Fy | ||||
Ande/22/3/ footpath | 553722 | 375727 | Gx | 553652 | 375683 | Gy | ||||
Mumb/26/1/ footpath | 553404 | 375064 | Ix | 553450 | 375020 | Iy | ||||
Mumb/59/8/ footpath | 553278 | 374481 | Jx | 553337 | 374466 | Jy | ||||
Mumb/61/1/ footpath | 553076 | 374192 | Kx | 553089 | 374117 | Ky | ||||
| Listoft Lane | 552705 | 371875 | AM | 552768 | 371875 | AN | 67 | |||
| Sloothby High Lane | 552738 | 371225 | AO | 552798 | 371248 | AP | 64 | |||
| Marsh Lane | 552225 | 367773 | AQ | 552415 | 367878 | AR | 217 | |||
Hogs/58/2/ footpath | 552716 | 373428 | Lx | 552773 | 373332 | Ly | ||||
| Chalk Lane | 551931 | 366283 | AS | 552026 | 366303 | AT | 97 | |||
| Ingoldmells Road | 551883 | 366094 | AU | 551971 | 366172 | AV | 117 | |||
| Younger’s Lane | 551817 | 365777 | AW | 551891 | 365785 | AX | 74 | |||
BurM/265/1/ footpath | 551849 | 365045 | Mx | 551917 | 365039 | My | ||||
| Skegness Road | 551624 | 364712 | AY | 551730 | 364688 | AZ | 108 | |||
| Skegness Road | 551798 | 364673 | BA | 551970 | 364634 | BB | 176 | |||
| Billgate Lane | 550834 | 364072 | BC | 550915 | 364050 | BD | 84 | |||
BurM/261/2/ footpath | 551210 | 364293 | Nx | 551249 | 364246 | Ny | ||||
| Low Lane | 549721 | 363954 | BE | 549753 | 363902 | BF | 61 | |||
| High Lane | 549526 | 363863 | BG | 549555 | 363810 | BH | 60 | |||
| Lymn Bank | 547579 | 361892 | BI | 547611 | 361870 | BJ | 38 | |||
| Spilsby Road | 547579 | 361892 | BK | 547574 | 361845 | BL | 47 | |||
| Tip Lane | 547140 | 361487 | BM | 547235 | 361497 | BN | 95 | |||
| Tip Lane | 546955 | 361488 | BO | 546973 | 361469 | BP | 26 | |||
| Lymn Bank | 546690 | 361682 | BQ | 546722 | 361691 | BR | 33 | |||
| 546434 | 360599 | BS | 546468 | 360605 | BT | 34 | ||||
| Harrison’s Lane | 545940 | 360803 | BU | 545962 | 360742 | BV | 65 | |||
| Fendike Bank | 545231 | 360917 | BW | 545222 | 360857 | BX | 60 | |||
| 544301 | 360685 | BY | 544369 | 360660 | BZ | 72 | ||||
| 544390 | 360652 | CA | 544421 | 360641 | CB | 33 | ||||
| 541839 | 359030 | CC | 541939 | 359060 | CD | 104 | ||||
| Spilsby Road | 540555 | 358432 | CE | 540539 | 358364 | CF | 70 | |||
| 538472 | 357404 | CG | 538456 | 357318 | CH | 87 | ||||
| Black Drove | 536858 | 356990 | CI | 536850 | 356951 | CJ | 40 | |||
| Fodder Dike Bank | 537235 | 356981 | CK | 537305 | 356982 | CL | 70 | |||
| 535819 | 355479 | CM | 535888 | 355475 | CN | 69 | ||||
| Main Road | 535152 | 354586 | CO | 535159 | 354575 | CP | 13 | |||
| Thorndales Lane | 535127 | 354562 | CQ | 535159 | 354519 | CR | 60 | |||
| Main Road | 535169 | 354510 | CS | 535166 | 354401 | CT | 109 | |||
| Westhouses | 534374 | 353911 | CU | 534396 | 353847 | CV | 68 | |||
| Staunt Road | 532754 | 353010 | CW | 532754 | 352868 | CX | 141 | |||
| 532688 | 352946 | CY | 532720 | 352948 | CZ | 33 | ||||
| 532725 | 352948 | DA | 532793 | 352953 | DB | 69 | ||||
| Carrington Road | 531475 | 351340 | DC | 531482 | 351272 | DD | 68 | |||
| Westville Road | 531225 | 350908 | DE | 531278 | 350879 | DF | 60 | |||
| Canister Lane | 530869 | 350498 | DG | 530934 | 350516 | DH | 67 | |||
| Peacock’s Road | 530060 | 349349 | DI | 530083 | 349293 | DJ | 60 | |||
| Leagate Road | 529222 | 348584 | DK | 529273 | 348538 | DL | 69 | |||
| Mere Booth Road | 528507 | 348090 | DM | 528563 | 348060 | DN | 63 | |||
| Boston (B) | ||||||||||
| Langrick Road | 526754 | 347301 | DO | 526786 | 347250 | DP | 60 | |||
| North Forty Foot Bank | 525586 | 346544 | DQ | 525643 | 346485 | DR | 81 | |||
| Kirton Drove | 525126 | 346235 | DS | 525160 | 346198 | DT | 50 | |||
| Sutterton Drove | 524304 | 345769 | DU | 524342 | 345722 | DV | 60 | |||
| Claydike Bank | 523441 | 345449 | DW | 523459 | 345426 | DX | 30 | |||
| Claydike Bank | 523474 | 345407 | DY | 523512 | 345360 | DZ | 61 | |||
| 521246 | 343393 | EA | 521301 | 343358 | EB | 66 | ||||
| 521341 | 343325 | EC | 521424 | 343255 | ED | 109 | ||||
| Station Road | 522137 | 342325 | EE | 522171 | 342271 | EF | 63 | |||
| Doubletwelves Drove | 519277 | 340463 | EG | 518939 | 339758 | EH | 782 | |||
| Bicker Drove | 519836 | 339223 | EI | 519906 | 339192 | EJ | 77 | |||
| 519942 | 338749 | EK | 519922 | 338712 | EL | 42 | ||||
| Boston and South Holland | ||||||||||
Brot/2/1/ footpath | 526284 | 347004 | Px | 526244 | 346908 | Py | ||||
Annotations
Commencement
- I1
Sch. 3 in force at 27.9.2016, see art. 1(2)